|
6.1 B - Attachment No. 4
<br /> Schedule 1(Continued)
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> NET ASSETS BY COMPONENT
<br /> Last Eight Fiscal Years
<br /> (accrual basis of accounting)
<br /> Fiscal Years
<br /> 2007 2008 2009
<br /> $ $ $
<br /> 156,907,578 156,560,228 161,627,155
<br /> 54,756,987 50,323,338 52,368,702
<br /> 62,441,526 63,104,332 49,292,416
<br /> 274,106,091 269,987,898 263,288,273
<br /> 70,506,885 78,785,990 81,617,178
<br /> 6,139,177 5,785,576 5,548,281
<br /> 49,663,838 66,030,719 55,230,314
<br /> 126,309,900 150,602,285 142,395,773
<br /> 227,414,463 235,346,218 243,244,333
<br /> 60,896,164 56,108,914 57,916,983
<br /> 112,105,364 129,135,051 104,522,730
<br /> 400,415,991 420,590,183 405,684,046
<br /> 99
<br />
|