|
6.1 B - Attachment No. 4
<br /> Schedule 3(Continued)
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> FUND BALANCES-GOVERNMENTAL FUNDS
<br /> Last Eight Fiscal Years
<br /> (modified accrual basis of accounting)
<br /> Fiscal Years
<br /> 2007 2008 2009
<br /> $
<br /> 4,177,832 5,554,149 4,630,992
<br /> 40,827,073 40,900,734 34,464,505
<br /> 45,004,905 46,454,883 39,095,497
<br /> 40,323,695 25,925,282 25,660,144
<br /> 19,220,633 24,369,952 28,419,218
<br /> (41,058) 46,511 78,418
<br /> 18,892,346 26,565,268 21,189,395
<br /> 78,395,616 76,907,013 75,347,175
<br /> 123,400,521 123,361,896 114,442,672
<br /> 103
<br />
|