|
6.1 B - Attachment No. 4
<br /> Schedule 12
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> PLEDGED-REVENUE COVERAGE
<br /> Last Ten Fiscal Years
<br /> Water Revenue Bonds
<br /> Less: Net
<br /> Fiscal Water Operating Available Debt Service
<br /> Year Revenue Expenses Revenue Principal Interest Coverage
<br /> $ $ $ $ $
<br /> 2000 - - - - '
<br /> 2001 - - - - -
<br /> 2002 - - - - -
<br /> 2003 - - - - '
<br /> 2004 - - - - -
<br /> 2005 16,978,971 15,403,737 1,575,234 - 487,276 3.23
<br /> 2006 20,293,404 17,683,109 2,610,295 830,000 1,791,614 1.00
<br /> 2007 22,655,038 17,288,503 5,366,535 1,325,000 2,531,303 1.39
<br /> 2008 24,948,741 19,844,501 5,104,240 1,560,000 3,091,798 1.10
<br /> 2009 24,223,151 19,067,951 5,155,200 1,620,000 3,035,505 1.11
<br /> Special Assessme�t Bonds
<br /> Special Less: Net
<br /> Fiscal Assessment Operating Available Debt Service
<br /> Year Collections Expenses Revenue Principal Interest Coverage
<br /> $ $ $ $ $
<br /> 2000 2,029,012 89,668 1,939,344 1,230,000 709,975 1.00
<br /> 2001 2,028,012 111,335 1,916,677 1,300,000 635,300 0.99
<br /> 2002 2,040,238 122,985 1,917,253 1,415,000 513,350 0.99
<br /> 2003 2,070,322 131,403 1,938,919 1,480,000 425,925 1.02
<br /> 2004 1,996,071 137,871 1,858,200 1,550,000 334,375 0.99
<br /> 2005 1,989,048 139,356 1,849,692 1,620,000 238,700 1.00
<br /> 2006 1,975,482 144,242 1,831,240 1,700,000 138,300 1.00
<br /> 2007 1,400,778 111,147 1,289,631 1,505,000 48,000 0.83
<br /> 2008 37,154 15,334 21,820 630,000 10,200 0.03
<br /> 2009 2,472 - 2,472 170,000 - 0.01
<br /> Notes: Details regarding the City's outstanding debt can be found in the notes to the financial
<br /> statements. Operating expenses do not include interest,depreciation,or amortization expenses.
<br /> 113
<br />
|