|
EXHIBIT A-2
<br />CITY OF REDWOOD CITY
<br />SALARY RANGES
<br />UPDATED 09-29-2025
<br />513
<br />514
<br />515
<br />516
<br />517
<br />518
<br />519
<br />520
<br />521
<br />522
<br />523
<br />524
<br />525
<br />526
<br />527
<br />528
<br />529
<br />530
<br />531
<br />532
<br />533
<br />534
<br />535
<br />536
<br />537
<br />538
<br />539
<br />540
<br />541
<br />542
<br />543
<br />544
<br />545
<br />546
<br />547
<br />548
<br />549
<br />550
<br />551
<br />552
<br />553
<br />554
<br />555
<br />556
<br />557
<br />558
<br />559
<br />560
<br />561
<br />562
<br />563
<br />564
<br />565
<br />566
<br />567
<br />568
<br />569
<br />570
<br />571
<br />572
<br />573
<br />574
<br />575
<br />576
<br />577
<br />578
<br />583
<br />584
<br />585
<br />586
<br />587
<br />588
<br />589
<br />590
<br />591
<br />592
<br />593
<br />594
<br />595
<br />596
<br />597
<br />598
<br />599
<br />600
<br />601
<br />602
<br />607
<br />608
<br />609
<br />610
<br />615
<br />616
<br />617
<br />618
<br />623
<br />624
<br />625
<br />626
<br />627
<br />628
<br />629
<br />630
<br />635
<br />636
<br />637
<br />638
<br />643
<br />644
<br />645
<br />646
<br />647
<br />648
<br />649
<br />650
<br />655
<br />656
<br />657
<br />658
<br />663
<br />664
<br />665
<br />666
<br />667
<br />668
<br />A B C D E F G H I J K L
<br />HRLY RATE 61.15 73.36
<br />MANAGEMENT ANALYST I - CONFIDENTIAL C514 CONFIDENTIAL 12/16/2024 MONTHLY 10,599.81 12,715.80 9410
<br />BIWEEKLY 4,892.22 5,868.83
<br />HRLY RATE 61.15 73.36
<br />MANAGEMENT ANALYST II C516 RCMEA 3/24/2025 MONTHLY 11,659.38 13,985.60 9410
<br />BIWEEKLY 5,381.25 6,454.89
<br />HRLY RATE 67.27 80.69
<br />MANAGEMENT ANALYST II - Confidential C517 CONFIDENTIAL 12/16/2024 MONTHLY 11,659.38 13,985.60 9410
<br />BIWEEKLY 5,381.25 6,454.89
<br />HRLY RATE 67.27 80.69
<br />PARALEGAL C100 RCMEA 10/7/2024 MONTHLY 8,998.08 10,805.73 8810
<br />BIWEEKLY 4,152.96 4,987.26
<br />HRLY RATE 51.91 62.34
<br />PARKING ENFORCEMENT OFFICER I E807 SEIU 2/10/2025 MONTHLY 4,729.77 4,963.57 5,211.81 5,472.39 5,749.47 9410
<br />BIWEEKLY 2,182.97 2,290.88 2,405.45 2,525.72 2,653.60
<br />HRLY RATE 27.29 28.64 30.07 31.57 33.17
<br />PARKING ENFORCEMENT OFFICER II E810 SEIU 2/10/2025 MONTHLY 5,367.33 5,635.13 5,914.26 6,214.00 6,522.99 9410
<br />BIWEEKLY 2,477.23 2,600.83 2,729.66 2,868.00 3,010.61
<br />HRLY RATE 30.97 32.51 34.12 35.85 37.63
<br />PARKING METER COLLECTOR E750 SEIU 2/10/2025 MONTHLY 5,367.33 5,635.13 5,914.26 6,214.00 6,522.99 9410
<br />BIWEEKLY 2,477.23 2,600.83 2,729.66 2,868.00 3,010.61
<br />HRLY RATE 30.97 32.51 34.12 35.85 37.63
<br />PARKING/TDM MANAGER C543 RCMEA 10/7/2024 MONTHLY 11,709.04 14,051.27 8810
<br />BIWEEKLY 5,404.17 6,485.20
<br />HRLY RATE 67.55 81.07
<br />PARKS & RECREATION PROGRAM ASSISTANT I E935 SEIU 2/10/2025 MONTHLY 5,832.88 6,124.39 6,432.36 6,753.72 7,091.54 9410
<br />BIWEEKLY 2,692.10 2,826.64 2,968.78 3,117.10 3,273.02
<br />HRLY RATE 33.65 35.33 37.11 38.96 40.91
<br />PARKS & RECREATION PROGRAM ASSISTANT II E940 SEIU 2/10/2025 MONTHLY 6,482.82 6,806.24 7,147.16 7,503.56 7,879.50 9410
<br />BIWEEKLY 2,992.07 3,141.34 3,298.69 3,463.18 3,636.69
<br />HRLY RATE 37.40 39.27 41.23 43.29 45.46
<br />PARKS, RECREATION & COMMUNITY SERVICES DIRECTOR B140 EXEC. SERV.12/2/2024 MONTHLY 17,347.27 23,419.11 9410
<br />BIWEEKLY 8,006.43 10,808.82
<br />HRLY RATE 100.08 135.11
<br />PARKS, RECREATION & COMMUNITY SERVICES MANAGER C400 RCMEA 3/24/2025 MONTHLY 12,806.19 15,364.70 9410
<br />BIWEEKLY 5,910.55 7,091.40
<br />HRLY RATE 73.88 88.64
<br />PAYROLL SUPERVISOR C447 CONFIDENTIAL 5/19/2025 MONTHLY 11,448.45 13,734.02 9410
<br />BIWEEKLY 5,283.90 6,338.78
<br />HRLY RATE 66.05 79.23
<br />PERMITS TECHNICIAN E540 SEIU 2/10/2025 MONTHLY 7,720.87 8,113.30 8,513.98 8,940.40 9,386.39 8810
<br />BIWEEKLY 3,563.48 3,744.60 3,929.53 4,126.34 4,332.18
<br />HRLY RATE 44.54 46.81 49.12 51.58 54.15
<br />PLAN CHECK ENGINEER C330 RCMEA 10/9/2023 MONTHLY 13,478.57 16,175.12 9410
<br />BIWEEKLY 6,220.88 7,465.44
<br />HRLY RATE 77.76 93.32
<br />PLAN CHECKER H780 SEIU 2/10/2025 MONTHLY 10,203.18 10,715.10 11,248.64 11,811.02 12,403.26 9410
<br />BIWEEKLY 4,709.16 4,945.43 5,191.68 5,451.24 5,724.58
<br />HRLY RATE 58.86 61.82 64.90 68.14 71.56
<br />POLICE CAPTAIN C241 EXEC. SERV.12/2/2024 MONTHLY 19,691.53 26,597.70 7720
<br />BIWEEKLY 9,088.40 12,275.86
<br />HRLY RATE 113.61 153.45
<br />POLICE CHIEF B120 EXEC. SERV.12/2/2024 MONTHLY 21,660.69 29,257.45 7720
<br />BIWEEKLY 9,997.24 13,503.44
<br />HRLY RATE 124.97 168.79
<br />POLICE CLERK E690 SEIU 2/10/2025 MONTHLY 6,413.81 6,731.05 7,065.80 7,423.22 7,789.88 8810
<br />BIWEEKLY 2,960.22 3,106.64 3,261.14 3,426.10 3,595.33
<br />HRLY RATE 37.00 38.83 40.76 42.83 44.94
<br />POLICE EVIDENCE & PROPERTY CLERK E605 SEIU 2/10/2025 MONTHLY 6,413.81 6,731.05 7,065.80 7,423.22 7,789.88 8810
<br />BIWEEKLY 2,960.22 3,106.64 3,261.14 3,426.10 3,595.33
<br />HRLY RATE 37.00 38.83 40.76 42.83 44.94
<br />POLICE EVIDENCE & PROPERTY ROOM LEAD E610 SEIU 2/10/2025 MONTHLY 9,870.49 10,363.86 10,879.90 11,421.67 11,998.48 8810
<br />BIWEEKLY 4,555.61 4,783.32 5,021.49 5,271.54 5,537.76
<br />HRLY RATE 56.95 59.79 62.77 65.89 69.22
<br />POLICE LIEUTENANT C315 PSA 8/25/2025 MONTHLY 17,756.40 18,644.95 19,575.70 20,555.32 21,582.71 7720
<br />BIWEEKLY 8,195.26 8,605.36 9,034.94 9,487.07 9,961.25
<br />HRLY RATE 102.44 107.57 112.94 118.59 124.52
<br />POLICE LIEUTENANT - ADVANCED 10-YR C314 PSA 8/25/2025 MONTHLY 18,200.31 19,111.07 20,065.10 21,069.20 22,122.28 7720
<br />BIWEEKLY 8,400.14 8,820.49 9,260.81 9,724.25 10,210.28
<br />HRLY RATE 105.00 110.26 115.76 121.55 127.63
<br />POLICE LIEUTENANT - ADVANCED 15-YR C313 PSA 8/25/2025 MONTHLY 18,644.22 19,577.19 20,554.49 21,583.08 22,661.84 7720
<br />BIWEEKLY 8,605.02 9,035.63 9,486.69 9,961.42 10,459.31
<br />HRLY RATE 107.56 112.95 118.58 124.52 130.74
<br />POLICE OFFICER P700 POLICE 9/8/2025 MONTHLY 12,328.51 12,941.61 13,589.14 14,268.87 14,987.48 7720
<br />BIWEEKLY 5,690.08 5,973.05 6,271.91 6,585.63 6,917.30
<br />HRLY RATE 71.13 74.66 78.40 82.32 86.47
<br />POLICE OFFICER - ADVANCED 10-YR P710 POLICE 9/8/2025 MONTHLY 12,636.72 13,265.16 13,928.85 14,625.59 15,362.17 7720
<br />BIWEEKLY 5,832.33 6,122.38 6,428.70 6,750.27 7,090.23
<br />HRLY RATE 72.90 76.53 80.36 84.38 88.63
<br />POLICE OFFICER - ADVANCED 15-YR P711 POLICE 9/8/2025 MONTHLY 12,944.95 13,588.71 14,268.58 14,982.33 15,736.87 7720
<br />BIWEEKLY 5,974.59 6,271.71 6,585.50 6,914.92 7,263.17
<br />HRLY RATE 74.68 78.40 82.32 86.44 90.79
<br />POLICE OFFICER TRAINEE P750 POLICE 9/8/2025 MONTHLY 12,328.51 12,941.61 13,589.14 7720
<br />BIWEEKLY 5,690.08 5,973.05 6,271.91
<br />HRLY RATE 71.13 74.66 78.40
<br />POLICE SERGEANT P601 PSA 8/25/2025 MONTHLY 14,795.32 15,537.28 16,313.64 17,128.89 17,985.20 7720
<br />BIWEEKLY 6,828.61 7,171.05 7,529.37 7,905.64 8,300.86
<br />HRLY RATE 85.36 89.64 94.12 98.82 103.76
<br />POLICE SERGEANT - ADVANCED 10-YR P602 PSA 8/25/2025 MONTHLY 15,165.20 15,925.71 16,721.48 17,557.11 18,434.83 7720
<br />BIWEEKLY 6,999.33 7,350.33 7,717.60 8,103.28 8,508.38
<br />HRLY RATE 87.49 91.88 96.47 101.29 106.35
<br />POLICE SERGEANT - ADVANCED 15-YR P603 PSA 8/25/2025 MONTHLY 15,535.09 16,314.14 17,129.32 17,985.33 18,884.46 7720
<br />BIWEEKLY 7,170.04 7,529.60 7,905.84 8,300.92 8,715.90
<br />ATTY/RESO.0097/CC RESO AMENDING THE CLASSIFICATION AND SALARY AND WAGE PLAN (POA)
<br />REV: 09-16-25 MI
<br />
<br />
<br />Page 5 of 8
|