|
EXHIBIT A-2
<br />CITY OF REDWOOD CITY
<br />SALARY RANGES
<br />UPDATED 09-29-2025
<br />793
<br />794
<br />795
<br />796
<br />797
<br />798
<br />799
<br />800
<br />801
<br />802
<br />803
<br />804
<br />805
<br />806
<br />807
<br />808
<br />809
<br />810
<br />811
<br />812
<br />813
<br />814
<br />819
<br />820
<br />821
<br />822
<br />823
<br />824
<br />825
<br />826
<br />827
<br />828
<br />829
<br />830
<br />831
<br />832
<br />833
<br />834
<br />835
<br />836
<br />837
<br />838
<br />839
<br />840
<br />841
<br />842
<br />843
<br />844
<br />845
<br />846
<br />847
<br />848
<br />849
<br />850
<br />851
<br />852
<br />853
<br />854
<br />855
<br />856
<br />857
<br />858
<br />859
<br />860
<br />861
<br />862
<br />863
<br />864
<br />865
<br />866
<br />867
<br />868
<br />869
<br />870
<br />871
<br />872
<br />873
<br />874
<br />875
<br />876
<br />877
<br />878
<br />879
<br />880
<br />881
<br />882
<br />883
<br />884
<br />885
<br />886
<br />887
<br />888
<br />889
<br />890
<br />891
<br />892
<br />893
<br />894
<br />895
<br />896
<br />897
<br />898
<br />899
<br />900
<br />901
<br />902
<br />903
<br />904
<br />905
<br />906
<br />907
<br />908
<br />909
<br />910
<br />911
<br />912
<br />913
<br />914
<br />915
<br />916
<br />917
<br />918
<br />919
<br />920
<br />A B C D E F G H I J K L
<br />HRLY RATE 59.93 62.93 66.07 69.38 72.86
<br />SENIOR CRAFTS SPECIALIST R675 SEIU 2/10/2025 MONTHLY 7,505.62 7,881.55 8,278.12 8,690.11 9,121.69 9420
<br />BIWEEKLY 3,464.13 3,637.64 3,820.67 4,010.82 4,210.01
<br />HRLY RATE 43.30 45.47 47.76 50.14 52.63
<br />SENIOR ENDPOINT & INFRASTRUCTURE INFORMATION TECHNOLOGY ANALYST C642 RCMEA 10/7/2024 MONTHLY 12,229.19 14,673.38 8810
<br />BIWEEKLY 5,644.24 6,772.33
<br />HRLY RATE 70.55 84.65
<br />SENIOR ENGINEERING TECHNICIAN G680 SEIU 2/10/2025 MONTHLY 9,273.10 9,733.49 10,224.80 10,733.62 11,270.26 9410
<br />BIWEEKLY 4,279.89 4,492.38 4,719.14 4,953.98 5,201.66
<br />HRLY RATE 53.50 56.15 58.99 61.92 65.02
<br />SENIOR HUMAN RESOURCES ANALYST C512 CONFIDENTIAL 12/16/2024 MONTHLY 11,481.41 13,772.13 9410
<br />BIWEEKLY 5,299.11 6,356.37
<br />HRLY RATE 66.24 79.45
<br />SENIOR LIBRARY ASSISTANT L745 SEIU 2/10/2025 MONTHLY 6,613.62 6,946.31 7,288.28 7,651.87 8,038.12 8810
<br />BIWEEKLY 3,052.44 3,205.99 3,363.82 3,531.63 3,709.90
<br />HRLY RATE 40.16 42.18 44.26 46.47 48.81
<br />SENIOR LIBRARY PAGE E910 SEIU 1/1/2025 MONTHLY 3,160.73 3,311.69 3,484.65 3,659.74 3,843.19 8810
<br />BIWEEKLY 1,458.80 1,528.47 1,608.30 1,689.11 1,773.78
<br />HRLY RATE 18.23 19.11 20.10 21.11 22.17
<br />SENIOR LIBRARY PAGE E910 SEIU 2/10/2025 MONTHLY 3,255.55 3,411.03 3,589.19 3,769.52 3,958.50 8810
<br />BIWEEKLY 1,502.56 1,574.32 1,656.55 1,739.78 1,827.00
<br />HRLY RATE 18.78 19.68 20.71 21.75 22.84
<br />SENIOR PLANNER C320 RCMEA 10/7/2024 MONTHLY 12,253.91 14,706.34 9410
<br />BIWEEKLY 5,655.65 6,787.54
<br />HRLY RATE 70.70 84.84
<br />SENIOR PROJECT MANAGER C432 RCMEA 3/10/2025 MONTHLY 13,328.21 15,994.88 9410
<br />BIWEEKLY 6,151.48 7,382.25
<br />HRLY RATE 76.89 92.28
<br />SENIOR SOFTWARE DEVELOPMENT & APPLICATION SUPPORT ANALYST C641 RCMEA 10/7/2024 MONTHLY 12,229.19 14,673.38 8810
<br />BIWEEKLY 5,644.24 6,772.33
<br />HRLY RATE 70.55 84.65
<br />SENIOR TRANSPORTATION COORDINATOR C333 RCMEA 10/7/2024 MONTHLY 14,286.11 17,143.34 9410
<br />BIWEEKLY 6,593.59 7,912.31
<br />HRLY RATE 82.42 98.90
<br />SENIOR TRANSPORTATION PLANNER H650 SEIU 2/10/2025 MONTHLY 11,559.69 12,139.57 12,745.22 13,382.79 14,051.27 9410
<br />BIWEEKLY 5,335.24 5,602.88 5,882.41 6,176.67 6,485.20
<br />HRLY RATE 66.69 70.04 73.53 77.21 81.07
<br />SOFTWARE DEVELOPMENT & APPLICATION SUPPORT ANALYST I C681 RCMEA 10/7/2024 MONTHLY 10,100.20 12,124.13 8810
<br />BIWEEKLY 4,661.63 5,595.75
<br />HRLY RATE 58.27 69.95
<br />SOFTWARE DEVELOPMENT & APPLICATION SUPPORT ANALYST II C691 RCMEA 10/7/2024 MONTHLY 11,115.76 13,340.58 8810
<br />BIWEEKLY 5,130.35 6,157.19
<br />HRLY RATE 64.13 76.96
<br />SPECIALIST LIBRARIAN L590 SEIU 2/10/2025 MONTHLY 8,386.28 8,801.37 9,245.28 9,710.83 10,192.87 8810
<br />BIWEEKLY 3,870.59 4,062.17 4,267.05 4,481.92 4,704.40
<br />HRLY RATE 50.93 53.45 56.15 58.97 61.90
<br />SUPERVISING INFORMATION TECHNOLOGY ANALYST C645 RCMEA 10/7/2024 MONTHLY 14,283.01 17,137.14 9410
<br />BIWEEKLY 6,592.16 7,909.45
<br />HRLY RATE 82.40 98.87
<br />SUPERVISING CIVIL ENGINEER C220 RCMEA 10/7/2024 MONTHLY 15,717.80 18,857.24 9410
<br />BIWEEKLY 7,254.37 8,703.34
<br />HRLY RATE 90.68 108.79
<br />TREE MAINTENANCE WORKER I R710 SEIU 2/10/2025 MONTHLY 6,495.17 6,821.69 7,153.34 7,515.93 7,893.10 9420
<br />BIWEEKLY 2,997.77 3,148.47 3,301.54 3,468.89 3,642.97
<br />HRLY RATE 37.47 39.36 41.27 43.36 45.54
<br />TREE MAINTENANCE WORKER II R730 SEIU 2/10/2025 MONTHLY 7,147.16 7,505.62 7,876.42 8,277.08 8,690.11 9420
<br />BIWEEKLY 3,298.69 3,464.13 3,635.27 3,820.19 4,010.82
<br />HRLY RATE 41.23 43.30 45.44 47.75 50.14
<br />TREE MAINTENANCE LEADER R690 SEIU 2/10/2025 MONTHLY 7,855.81 8,248.24 8,665.39 9,093.87 9,551.19 9420
<br />BIWEEKLY 3,625.76 3,806.88 3,999.41 4,197.17 4,408.24
<br />HRLY RATE 45.32 47.59 49.99 52.46 55.10
<br />UTILITIES FIELD SUPERVISOR C520 RCMEA 10/7/2024 MONTHLY 11,677.12 14,010.06 9410
<br />BIWEEKLY 5,389.44 6,466.18
<br />HRLY RATE 67.37 80.83
<br />UTILITIES SPECIALIST M690 SEIU 2/10/2025 MONTHLY 9,002.20 9,455.40 9,927.15 10,426.69 10,946.85 9420
<br />BIWEEKLY 4,154.86 4,364.03 4,581.76 4,812.32 5,052.39
<br />HRLY RATE 51.94 54.55 57.27 60.15 63.15
<br />UTILITIES SPECIALIST - WASTEWATER M691 SEIU 2/10/2025 MONTHLY 9,183.48 9,643.90 10,122.84 10,631.66 11,157.99 9420
<br />BIWEEKLY 4,238.53 4,451.03 4,672.08 4,906.92 5,149.84
<br />HRLY RATE 52.98 55.64 58.40 61.34 64.37
<br />UTILITIES WORKER M680 SEIU 2/10/2025 MONTHLY 8,183.35 8,593.28 9,021.76 9,471.89 9,948.77 9420
<br />BIWEEKLY 3,776.93 3,966.13 4,163.89 4,371.64 4,591.74
<br />HRLY RATE 47.21 49.58 52.05 54.65 57.40
<br />UTILITIES WORKER - WASTEWATER M681 SEIU 2/10/2025 MONTHLY 8,348.15 8,762.22 9,199.97 9,658.31 10,147.56 9420
<br />BIWEEKLY 3,852.99 4,044.10 4,246.14 4,457.68 4,683.49
<br />HRLY RATE 48.16 50.55 53.08 55.72 58.54
<br />UTILITY LOCATOR M650 SEIU 2/10/2025 MONTHLY 7,801.21 8,188.51 8,596.38 9,027.96 9,476.00 9420
<br />BIWEEKLY 3,600.56 3,779.31 3,967.56 4,166.75 4,373.54
<br />HRLY RATE 45.01 47.24 49.59 52.08 54.67
<br />WATER QUALITY SPECIALIST M810 SEIU 2/10/2025 MONTHLY 9,002.20 9,455.40 9,927.15 10,426.69 10,946.85 9420
<br />BIWEEKLY 4,154.86 4,364.03 4,581.76 4,812.32 5,052.39
<br />HRLY RATE 51.94 54.55 57.27 60.15 63.15
<br />WATER RESOURCES SPECIALIST M820 SEIU 2/10/2025 MONTHLY 9,002.20 9,455.40 9,927.15 10,426.69 10,946.85 9420
<br />BIWEEKLY 4,154.86 4,364.03 4,581.76 4,812.32 5,052.39
<br />HRLY RATE 51.94 54.55 57.27 60.15 63.15
<br />WATER RESOURCES TECHNICIAN M830 SEIU 2/10/2025 MONTHLY 7,211.04 7,574.62 7,945.43 8,345.07 8,764.28 9420
<br />BIWEEKLY 3,328.17 3,495.98 3,667.12 3,851.57 4,045.05
<br />HRLY RATE 41.60 43.70 45.84 48.14 50.56
<br />WEEKLY HOURLY RATE=
<br />38 HOURS FOR LIBRARY PERSONNEL
<br />56 HOURS FOR FIRE SHIFT PERSONNEL
<br />40 HOURS FOR ALL OTHER PERSONNEL
<br />ATTY/RESO.0097/CC RESO AMENDING THE CLASSIFICATION AND SALARY AND WAGE PLAN (POA)
<br />REV: 09-16-25 MI
<br />
<br />
<br />Page 7 of 8
|