|
EXHIBIT B
<br />CITY OF REDWOOD CITY
<br />SALARY RANGES
<br />UPDATED 10-27-2025
<br />389
<br />390
<br />391
<br />392
<br />393
<br />394
<br />395
<br />396
<br />397
<br />398
<br />399
<br />400
<br />401
<br />402
<br />403
<br />404
<br />405
<br />406
<br />407
<br />408
<br />409
<br />410
<br />411
<br />412
<br />413
<br />414
<br />415
<br />416
<br />417
<br />418
<br />419
<br />420
<br />421
<br />422
<br />423
<br />424
<br />425
<br />426
<br />427
<br />428
<br />429
<br />430
<br />431
<br />432
<br />433
<br />434
<br />435
<br />436
<br />437
<br />438
<br />439
<br />440
<br />441
<br />442
<br />443
<br />444
<br />445
<br />446
<br />447
<br />448
<br />449
<br />450
<br />451
<br />452
<br />453
<br />454
<br />455
<br />456
<br />457
<br />458
<br />459
<br />460
<br />461
<br />462
<br />463
<br />464
<br />465
<br />466
<br />467
<br />468
<br />469
<br />470
<br />471
<br />472
<br />473
<br />474
<br />475
<br />476
<br />477
<br />478
<br />479
<br />480
<br />481
<br />482
<br />483
<br />484
<br />485
<br />486
<br />487
<br />488
<br />489
<br />490
<br />491
<br />492
<br />493
<br />494
<br />495
<br />496
<br />497
<br />498
<br />499
<br />500
<br />501
<br />502
<br />503
<br />504
<br />505
<br />506
<br />507
<br />508
<br />509
<br />510
<br />511
<br />512
<br />A B C D E F G H I J K L
<br />HUMAN RESOURCES MANAGER C190 EXEC. SERV.12/2/2024 MONTHLY 12,754.50 17,217.48 9410
<br />BIWEEKLY 5,886.69 7,946.53
<br />HRLY RATE 73.58 99.33
<br />HUMAN RESOURCES TECHNICIAN C740 RCMEA 10/6/2025 MONTHLY 9,092.79 10,918.87 8810
<br /> BIWEEKLY 4,196.67 5,039.48
<br /> HRLY RATE 52.46 62.99
<br />HUMAN SERVICES MANAGER E230 RCMEA 10/6/2025 MONTHLY 14,537.23 19,624.93 9410
<br /> BIWEEKLY 6,709.49 9,057.66
<br /> HRLY RATE 83.87 113.22
<br />HUMAN SERVICES SPECIALIST I E210 SEIU 2/10/2025 MONTHLY 5,167.52 5,426.03 5,691.77 5,978.12 6,280.93 8810
<br /> BIWEEKLY 2,385.01 2,504.32 2,626.97 2,759.13 2,898.89
<br /> HRLY RATE 29.81 31.30 32.84 34.49 36.24
<br />HUMAN SERVICES SPECIALIST II E220 SEIU 2/10/2025 MONTHLY 5,684.58 5,970.90 6,261.36 6,578.61 6,909.24 8810
<br /> BIWEEKLY 2,623.65 2,755.80 2,889.86 3,036.28 3,188.88
<br /> HRLY RATE 32.80 34.45 36.12 37.95 39.86
<br />HUMAN SERVICES SPECIALIST III R230 SEIU 2/10/2025 MONTHLY 6,251.07 6,564.20 6,891.73 7,237.82 7,598.31 8810
<br /> BIWEEKLY 2,885.11 3,029.63 3,180.80 3,340.53 3,506.91
<br /> HRLY RATE 36.06 37.87 39.76 41.76 43.84
<br />INFORMATION TECHNOLOCY DIRECTOR B136 EXEC. SERV.12/2/2024 MONTHLY 16,489.27 22,260.36 9410
<br /> BIWEEKLY 7,610.43 10,274.01
<br /> HRLY RATE 95.13 128.43
<br />INFORMATION TECHNOLOGY MANAGER C295 EXEC. SERV.12/2/2024 MONTHLY 13,963.71 18,850.02 9410
<br /> BIWEEKLY 6,444.79 8,700.01
<br /> HRLY RATE 80.56 108.75
<br />JUVENILE AND FAMILY SERVICES SPECIALIST C850 RCMEA 10/6/2025 MONTHLY 10,215.40 12,262.94 9410
<br /> BIWEEKLY 4,714.80 5,659.82
<br /> HRLY RATE 58.94 70.75
<br />LANDSCAPE ARCHITECT C332 RCMEA 10/6/2025 MONTHLY 13,567.93 16,282.15 9410
<br /> BIWEEKLY 6,262.12 7,514.84
<br /> HRLY RATE 78.28 93.94
<br />LANDSCAPE EQUIPMENT OPERATOR R705 SEIU 2/10/2025 MONTHLY 7,428.37 7,796.06 8,188.51 8,595.36 9,026.92 9420
<br /> BIWEEKLY 3,428.48 3,598.18 3,779.31 3,967.09 4,166.27
<br /> HRLY RATE 42.86 44.98 47.24 49.59 52.08
<br />LANDSCAPE GARDENER R720 SEIU 2/10/2025 MONTHLY 6,827.86 7,164.69 7,524.14 7,901.14 8,291.51 9420
<br /> BIWEEKLY 3,151.32 3,306.78 3,472.68 3,646.68 3,826.85
<br /> HRLY RATE 39.39 41.33 43.41 45.58 47.84
<br />LANDSCAPE SUPERVISOR C870 RCMEA 10/6/2025 MONTHLY 11,018.13 13,385.08 9410
<br /> BIWEEKLY 5,085.29 6,177.73
<br /> HRLY RATE 63.57 77.22
<br />LEAD EQUIPMENT MECHANIC N500 SEIU 2/10/2025 MONTHLY 8,740.57 9,173.19 9,632.57 10,113.57 10,621.37 9420
<br /> BIWEEKLY 4,034.11 4,233.78 4,445.80 4,667.80 4,902.17
<br /> HRLY RATE 50.43 52.92 55.57 58.35 61.28
<br />LEAD LANDSCAPE GARDENER R680 SEIU 2/10/2025 MONTHLY 7,505.62 7,881.55 8,278.12 8,690.11 9,121.69 9420
<br /> BIWEEKLY 3,464.13 3,637.64 3,820.67 4,010.82 4,210.01
<br /> HRLY RATE 43.30 45.47 47.76 50.14 52.63
<br />LEAD LIBRARIAN L701 SEIU 10/27/2025 MONTHLY 8,103.01 8,512.94 8,939.36 9,384.33 9,856.08 8810
<br /> BIWEEKLY 3,739.85 3,929.05 4,125.86 4,331.23 4,548.96
<br /> HRLY RATE 49.21 51.70 54.29 56.99 59.85
<br />LEAD MAINTENANCE CUSTODIAN N780 SEIU 2/10/2025 MONTHLY 6,252.09 6,566.26 6,896.89 7,238.83 7,601.40 9420
<br /> BIWEEKLY 2,885.58 3,030.58 3,183.18 3,341.00 3,508.34
<br /> HRLY RATE 36.07 37.88 39.79 41.76 43.85
<br />LEAD POLICE CLERK E685 SEIU 2/10/2025 MONTHLY 7,050.36 7,400.55 7,772.38 8,160.69 8,567.54 8810
<br /> BIWEEKLY 3,254.01 3,415.64 3,587.25 3,766.47 3,954.25
<br /> HRLY RATE 40.68 42.70 44.84 47.08 49.43
<br />LEAD PUBLIC WORKS MAINTENANCE WORKER M620 SEIU 2/10/2025 MONTHLY 7,801.21 8,188.51 8,596.38 9,027.96 9,476.00 9420
<br /> BIWEEKLY 3,600.56 3,779.31 3,967.56 4,166.75 4,373.54
<br /> HRLY RATE 45.01 47.24 49.59 52.08 54.67
<br />LEAD PUBLIC WORKS MAINTENANCE WORKER - WASTEWATER M621 SEIU 2/10/2025 MONTHLY 7,955.72 8,351.24 8,767.35 9,204.09 9,663.46 9420
<br /> BIWEEKLY 3,671.87 3,854.42 4,046.47 4,248.04 4,460.06
<br /> HRLY RATE 45.90 48.18 50.58 53.10 55.75
<br />LEAD WATER RESOURCES TECHNICIAN M825 SEIU 2/10/2025 MONTHLY 8,183.35 8,593.28 9,021.76 9,471.89 9,948.77 9420
<br /> BIWEEKLY 3,776.93 3,966.13 4,163.89 4,371.64 4,591.74
<br /> HRLY RATE 47.21 49.58 52.05 54.65 57.40
<br />LIBRARIAN I L720 SEIU 2/10/2025 MONTHLY 7,259.11 7,628.40 8,007.85 8,400.49 8,825.57 8810
<br /> BIWEEKLY 3,350.36 3,520.80 3,695.93 3,877.15 4,073.34
<br /> HRLY RATE 44.08 46.33 48.63 51.02 53.60
<br />LIBRARIAN II L700 SEIU 2/10/2025 MONTHLY 7,981.46 8,385.24 8,805.27 9,243.56 9,708.25 8810
<br /> BIWEEKLY 3,683.75 3,870.11 4,063.97 4,266.26 4,480.73
<br /> HRLY RATE 48.47 50.92 53.47 56.14 58.96
<br />LIBRARY ASSISTANT I L780 SEIU 2/10/2025 MONTHLY 5,467.24 5,740.19 6,024.46 6,325.24 6,641.44 8810
<br /> BIWEEKLY 2,523.34 2,649.32 2,780.52 2,919.34 3,065.28
<br /> HRLY RATE 33.20 34.86 36.59 38.41 40.33
<br />LIBRARY ASSISTANT II L760 SEIU 2/10/2025 MONTHLY 6,017.27 6,316.98 6,631.15 6,957.64 7,310.94 8810
<br /> BIWEEKLY 2,777.20 2,915.53 3,060.53 3,211.22 3,374.28
<br /> HRLY RATE 36.54 38.36 40.27 42.25 44.40
<br />LIBRARY DIRECTOR B160 EXEC. SERV.12/2/2024 MONTHLY 16,489.27 22,260.36 9410
<br /> BIWEEKLY 7,610.43 10,274.01
<br /> HRLY RATE 95.13 128.43
<br />LIBRARY DIVISION MANAGER C531 RCMEA 10/6/2025 MONTHLY 12,969.52 15,560.22 8810
<br /> BIWEEKLY 5,985.93 7,181.64
<br /> HRLY RATE 74.82 89.77
<br />LIBRARY INFORMATION TECHNOLOGY TECHNICIAN L805 SEIU 2/10/2025 MONTHLY 7,829.03 8,220.42 8,632.43 9,061.93 9,516.17 8810
<br /> BIWEEKLY 3,613.40 3,794.04 3,984.20 4,182.43 4,392.08
<br /> HRLY RATE 47.54 49.92 52.42 55.03 57.79
<br />LIBRARY PROGRAM SPECIALIST L800 SEIU 2/10/2025 MONTHLY 7,984.56 8,386.26 8,808.56 9,245.28 9,710.85 8810
<br /> BIWEEKLY 3,685.18 3,870.58 4,065.49 4,267.05 4,481.93
<br /> HRLY RATE 48.49 50.93 53.49 56.15 58.97
<br />LIBRARY SERVICES SUPERVISOR C661 RCMEA 10/6/2025 MONTHLY 11,284.80 13,540.26 8810
<br /> BIWEEKLY 5,208.37 6,249.35
<br /> HRLY RATE 65.10 78.12
<br />LITERACY TUTOR - STUDENT COORDINATOR L690 SEIU 2/10/2025 MONTHLY 7,984.56 8,386.26 8,808.56 9,245.28 9,710.85 8810
<br /> BIWEEKLY 3,685.18 3,870.58 4,065.49 4,267.05 4,481.93
<br /> HRLY RATE 48.49 50.93 53.49 56.15 58.97
<br />ATTY/RESO.0102/CC RESO AMENDING THE CLASSIFICATION AND SALARY AND WAGE PLAN (LIBRARIAN I_II AND LEAD LIBRARIAN) - EXHIBIT B
<br />REV: 10-16-25 MI
<br />
<br />Page 4 of 8
|