|
EXHIBIT B
<br />CITY OF REDWOOD CITY
<br />SALARY RANGES
<br />UPDATED 6-22-2026
<br />814
<br />815
<br />816
<br />817
<br />818
<br />819
<br />820
<br />821
<br />822
<br />823
<br />824
<br />825
<br />826
<br />827
<br />828
<br />829
<br />830
<br />831
<br />832
<br />833
<br />834
<br />835
<br />836
<br />837
<br />838
<br />839
<br />840
<br />841
<br />842
<br />847
<br />848
<br />849
<br />850
<br />851
<br />852
<br />853
<br />854
<br />855
<br />856
<br />857
<br />858
<br />859
<br />860
<br />861
<br />862
<br />863
<br />864
<br />865
<br />866
<br />867
<br />868
<br />869
<br />870
<br />871
<br />872
<br />873
<br />874
<br />875
<br />876
<br />877
<br />878
<br />879
<br />880
<br />881
<br />882
<br />883
<br />884
<br />885
<br />886
<br />887
<br />888
<br />889
<br />890
<br />891
<br />892
<br />893
<br />894
<br />895
<br />896
<br />897
<br />898
<br />899
<br />900
<br />901
<br />902
<br />903
<br />904
<br />905
<br />906
<br />907
<br />908
<br />909
<br />910
<br />911
<br />912
<br />913
<br />914
<br />915
<br />916
<br />917
<br />918
<br />919
<br />920
<br />921
<br />922
<br />923
<br />924
<br />925
<br />926
<br />927
<br />928
<br />929
<br />930
<br />931
<br />932
<br />933
<br />934
<br />935
<br />936
<br />937
<br />938
<br />939
<br />940
<br />941
<br />942
<br />943
<br />944
<br />A B C D E F G H I J K L
<br />SENIOR CIVIL ENGINEER C310 RCMEA 10/6/2025 MONTHLY 14,714.68 17,657.62 9410
<br />BIWEEKLY 6,791.39 8,149.67
<br />HRLY RATE 84.89 101.87
<br />SENIOR CONSTRUCTION TECHNICIAN N815 SEIU 2/9/2026 MONTHLY 10,699.17 11,234.93 11,796.14 12,386.01 13,007.69 8810
<br />BIWEEKLY 4,938.08 5,185.35 5,444.37 5,716.62 6,003.55
<br />HRLY RATE 61.73 64.82 68.05 71.46 75.04
<br />SENIOR CRAFTS SPECIALIST R675 SEIU 2/9/2026 MONTHLY 7,730.78 8,118.00 8,526.46 8,950.80 9,395.34 9420
<br />BIWEEKLY 3,568.05 3,746.77 3,935.29 4,131.14 4,336.31
<br />HRLY RATE 44.60 46.83 49.19 51.64 54.20
<br />SENIOR ENDPOINT & INFRASTRUCTURE INFORMATION TECHNOLOGY ANALYST C642 RCMEA 10/6/2025 MONTHLY 12,596.07 15,113.58 8810
<br />BIWEEKLY 5,813.57 6,975.50
<br />HRLY RATE 72.67 87.19
<br />SENIOR ENGINEERING TECHNICIAN G680 SEIU 2/9/2026 MONTHLY 9,551.30 10,025.49 10,531.54 11,055.63 11,608.37 9410
<br />BIWEEKLY 4,408.29 4,627.15 4,860.71 5,102.60 5,357.71
<br />HRLY RATE 55.10 57.84 60.76 63.78 66.97
<br />SENIOR HUMAN RESOURCES ANALYST C512 CONFIDENTIAL 10/6/2025 MONTHLY 11,825.84 14,185.30 9410
<br />BIWEEKLY 5,458.08 6,547.06
<br />HRLY RATE 68.23 81.84
<br />SENIOR LIBRARY ASSISTANT L745 SEIU 2/9/2026 MONTHLY 6,812.02 7,154.70 7,506.92 7,881.42 8,279.27 8810
<br />BIWEEKLY 3,144.01 3,302.17 3,464.73 3,637.58 3,821.20
<br />HRLY RATE 41.37 43.45 45.59 47.86 50.28
<br />SENIOR LIBRARY PAGE E910 SEIU 2/9/2026 MONTHLY 3,353.22 3,513.36 3,696.88 3,882.60 4,077.26 8810
<br />BIWEEKLY 1,547.64 1,621.55 1,706.25 1,791.97 1,881.81
<br />HRLY RATE 19.35 20.27 21.33 22.40 23.52
<br />SENIOR PLANNER C320 RCMEA 10/6/2025 MONTHLY 12,621.53 15,147.54 9410
<br />BIWEEKLY 5,825.32 6,991.17
<br />HRLY RATE 72.82 87.39
<br />SENIOR PROJECT MANAGER C432 RCMEA 10/6/2025 MONTHLY 13,728.04 16,474.73 9410
<br />BIWEEKLY 6,336.02 7,603.72
<br />HRLY RATE 79.20 95.05
<br />SENIOR SOFTWARE DEVELOPMENT & APPLICATION SUPPORT ANALYST C641 RCMEA 10/6/2025 MONTHLY 12,596.07 15,113.58 8810
<br />BIWEEKLY 5,813.57 6,975.50
<br />HRLY RATE 72.67 87.19
<br />SENIOR TRANSPORTATION COORDINATOR C333 RCMEA 10/6/2025 MONTHLY 14,714.70 17,657.64 9410
<br />BIWEEKLY 6,791.40 8,149.68
<br />HRLY RATE 84.89 101.87
<br />SENIOR TRANSPORTATION PLANNER H650 SEIU 2/9/2026 MONTHLY 11,906.48 12,503.77 13,127.57 13,784.27 14,472.81 9410
<br />BIWEEKLY 5,495.30 5,770.97 6,058.88 6,361.97 6,679.76
<br />HRLY RATE 68.69 72.14 75.74 79.52 83.50
<br />SOFTWARE DEVELOPMENT & APPLICATION SUPPORT ANALYST I C681 RCMEA 10/6/2025 MONTHLY 10,403.21 12,487.84 8810
<br />BIWEEKLY 4,801.48 5,763.62
<br />HRLY RATE 60.02 72.05
<br />SOFTWARE DEVELOPMENT & APPLICATION SUPPORT ANALYST II C691 RCMEA 10/6/2025 MONTHLY 11,449.23 13,740.81 8810
<br />BIWEEKLY 5,284.26 6,341.91
<br />HRLY RATE 66.05 79.27
<br />SPECIALIST LIBRARIAN L590 SEIU 2/9/2026 MONTHLY 8,637.87 9,065.42 9,522.63 10,002.16 10,498.65 8810
<br />BIWEEKLY 3,986.71 4,184.04 4,395.06 4,616.38 4,845.53
<br />HRLY RATE 52.46 55.05 57.83 60.74 63.76
<br />SUPERVISING INFORMATION TECHNOLOGY ANALYST C645 RCMEA 10/6/2025 MONTHLY 14,711.49 17,651.25 9410
<br />BIWEEKLY 6,789.92 8,146.73
<br />HRLY RATE 84.87 101.83
<br />SUPERVISING CIVIL ENGINEER C220 RCMEA 10/6/2025 MONTHLY 16,189.33 19,422.95 9410
<br />BIWEEKLY 7,472.00 8,964.44
<br />HRLY RATE 93.40 112.06
<br />TRANSPORTATION MANAGER H651 RCMEA 3/9/2026 MONTHLY 15,268.93 18,324.80 9410
<br />BIWEEKLY 7,047.20 8,457.60
<br />HRLY RATE 88.09 105.72
<br />TREE MAINTENANCE WORKER I R710 SEIU 2/9/2026 MONTHLY 6,690.02 7,026.33 7,367.95 7,741.41 8,129.90 9420
<br />BIWEEKLY 3,087.70 3,242.92 3,400.59 3,572.96 3,752.26
<br />HRLY RATE 38.60 40.54 42.51 44.66 46.90
<br />TREE MAINTENANCE WORKER II R730 SEIU 2/9/2026 MONTHLY 7,361.58 7,730.78 8,112.72 8,525.40 8,950.80 9420
<br />BIWEEKLY 3,397.65 3,568.05 3,744.33 3,934.80 4,131.14
<br />HRLY RATE 42.47 44.60 46.80 49.19 51.64
<br />TREE MAINTENANCE LEADER R690 SEIU 2/9/2026 MONTHLY 8,091.48 8,495.70 8,925.35 9,366.70 9,837.73 9420
<br />BIWEEKLY 3,734.53 3,921.09 4,119.39 4,323.09 4,540.49
<br />HRLY RATE 46.68 49.01 51.49 54.04 56.76
<br />UTILITIES FIELD SUPERVISOR C520 RCMEA 10/6/2025 MONTHLY 12,027.43 14,430.37 9410
<br />BIWEEKLY 5,551.12 6,660.17
<br />HRLY RATE 69.39 83.25
<br />UTILITIES SPECIALIST M690 SEIU 2/9/2026 MONTHLY 9,272.27 9,739.06 10,224.96 10,739.50 11,275.25 9420
<br />BIWEEKLY 4,279.51 4,494.95 4,719.21 4,956.69 5,203.96
<br />HRLY RATE 53.49 56.19 58.99 61.96 65.05
<br />UTILITIES SPECIALIST - WASTEWATER M691 SEIU 2/9/2026 MONTHLY 9,459.00 9,933.21 10,426.52 10,950.62 11,492.74 9420
<br />BIWEEKLY 4,365.69 4,584.56 4,812.24 5,054.13 5,304.34
<br />HRLY RATE 54.57 57.31 60.15 63.18 66.30
<br />UTILITIES WORKER M680 SEIU 2/9/2026 MONTHLY 8,428.85 8,851.07 9,292.42 9,756.05 10,247.23 9420
<br />BIWEEKLY 3,890.24 4,085.11 4,288.81 4,502.79 4,729.49
<br />HRLY RATE 48.63 51.06 53.61 56.28 59.12
<br />UTILITIES WORKER - WASTEWATER M681 SEIU 2/9/2026 MONTHLY 8,598.59 9,025.08 9,475.96 9,948.06 10,451.98 9420
<br />BIWEEKLY 3,968.58 4,165.42 4,373.52 4,591.41 4,823.99
<br />HRLY RATE 49.61 52.07 54.67 57.39 60.30
<br />UTILITY LOCATOR M650 SEIU 2/9/2026 MONTHLY 8,035.26 8,434.16 8,854.28 9,298.79 9,760.29 9420
<br />BIWEEKLY 3,708.58 3,892.69 4,086.59 4,291.75 4,504.75
<br />HRLY RATE 46.36 48.66 51.08 53.65 56.31
<br />WATER QUALITY SPECIALIST M810 SEIU 2/9/2026 MONTHLY 9,272.27 9,739.06 10,224.96 10,739.50 11,275.25 9420
<br />BIWEEKLY 4,279.51 4,494.95 4,719.21 4,956.69 5,203.96
<br />HRLY RATE 53.49 56.19 58.99 61.96 65.05
<br />WATER RESOURCES SPECIALIST M820 SEIU 2/9/2026 MONTHLY 9,272.27 9,739.06 10,224.96 10,739.50 11,275.25 9420
<br />BIWEEKLY 4,279.51 4,494.95 4,719.21 4,956.69 5,203.96
<br />HRLY RATE 53.49 56.19 58.99 61.96 65.05
<br />WATER RESOURCES TECHNICIAN M830 SEIU 2/9/2026 MONTHLY 7,427.38 7,801.86 8,183.78 8,595.43 9,027.20 9420
<br />BIWEEKLY 3,428.02 3,600.86 3,777.13 3,967.12 4,166.40
<br />HRLY RATE 42.85 45.01 47.21 49.59 52.08
<br />ATTY/RESO.0043/CC RESO AMENDING THE CITY’S CLASSIFICATION AND SALARY AND WAGE PLAN (CACA, SACA, ACA) - EXHIBIT B
<br />REV: 06-16-26 MI
<br />
<br />Page 7 of 8
|