|
City of Redwood City
<br />Required Supplementary Information (Unaudited) (Continued)
<br />Budgetary Comparison Schedules – General Fund
<br />For the Year Ended June 30, 2025
<br />
<br />130
<br />Variance with
<br />Final Budget
<br />Actual Favorable/
<br />Original Final Amounts (Unfavorable)
<br />REVENUES:
<br />Property taxes:
<br /> Educational Revenue Augmentation Fund (ERAF) 11,038,000$ 11,038,000$ 11,658,946$ 620,946$
<br /> Former redevelopment agency 7,838,000 7,838,000 6,763,710 (1,074,290)
<br /> Homeowners property tax 195,000 195,000 159,265 (35,735)
<br /> Property transfer tax 750,000 750,000 784,803 34,803
<br /> Secured property tax 51,170,275 51,170,275 50,884,165 (286,110)
<br /> Unsecured property tax 2,008,022 2,008,022 1,509,203 (498,819)
<br /> Vehicle license fee in-lieu 10,318,000 10,318,000 10,918,614 600,614
<br />Subtotal 83,317,297 83,317,297 82,678,706 (638,591)
<br />Sales taxes:
<br /> Bradley burns tax 24,654,379 24,654,379 23,886,563 (767,816)
<br /> Public safety half cent (Prop 172) 1,022,705 1,022,705 1,015,194 (7,511)
<br /> Measure RR tax 13,577,621 13,577,621 13,780,646 203,025
<br />Subtotal 39,254,705 39,254,705 38,682,403 (572,302)
<br />Utility users taxes 10,408,701 11,908,701 11,768,270 (140,431)
<br />Other taxes:
<br /> Business license tax 3,210,000 3,630,000 3,674,184 44,184
<br /> Cannabis tax 1,164,000 1,080,000 970,513 (109,487)
<br /> Franchise fees 2,032,819 2,085,464 2,061,722 (23,742)
<br />Transient occupancy tax 4,828,153 4,828,153 5,002,274 174,121
<br />Subtotal 11,234,972 11,623,617 11,708,693 85,076
<br />Licenses and permits:
<br />Building permits 4,000,000 4,000,000 4,130,373 130,373
<br />Cannabis permits 239,016 117,594 234,774 117,180
<br />Engineering permits 120,000 120,000 148,674 28,674
<br />Fire permits 908,000 1,005,000 1,362,757 357,757
<br />Other licenses and permits 32,000 32,000 65,606 33,606
<br />Planning permits 430,000 430,000 550,334 120,334
<br />Subtotal 5,729,016 5,704,594 6,492,518 787,924
<br />Fines, forfeitures and penalties:
<br />Parking and library fines 402,000 402,000 381,712 (20,288)
<br />Investment income:
<br /> Interest income 2,158,994 2,158,994 3,769,646 1,610,652
<br /> Unrealized gain/loss on investments - - 2,380,596 2,380,596
<br />Subtotal 2,158,994 2,158,994 6,150,242 3,991,248
<br />Intergovernmental:
<br /> Contribution from developer - 96,000 96,000 -
<br /> Contribution from Port 619,735 619,735 (7,483) (627,218)
<br /> Grants - local, state and federal 4,136,816 9,765,912 5,264,390 (4,501,522)
<br /> Program contributions 981,115 882,270 921,877 39,607
<br /> Program reimbursements 337,700 1,318,101 1,564,637 246,536
<br /> Vehicle license fees in excess 50,000 50,000 278,545 228,545
<br />Subtotal 6,125,366 12,732,018 8,117,966 (4,614,052)
<br />Charges for services:
<br /> Engineering services 910,000 910,000 1,859,569 949,569
<br /> Fire services 9,993,646 11,056,442 11,646,423 589,981
<br /> Garbage collections 3,143,224 3,483,224 3,657,940 174,716
<br /> Library services 17,000 17,000 16,670 (330)
<br /> Other services 733,762 870,893 1,369,784 498,891
<br /> Planning and building services 6,080,000 6,080,000 8,201,010 2,121,010
<br /> Police services 154,495 154,495 167,034 12,539
<br /> Recreation services 3,358,000 4,108,000 4,730,398 622,398
<br /> Rental Income 551,000 551,000 781,728 230,728
<br />Subtotal 24,941,127 27,231,054 32,430,556 5,199,502
<br />Other revenues 7,447,224 7,451,224 10,723,093 3,271,869
<br />Total revenues 191,019,402 201,784,204 209,134,159 7,349,955
<br />Budgeted Amounts
<br />
<br />7.C. - Page 162 of 269
<br />181
|