|
Fiscal
<br />Year
<br />Revenue
<br />Bonds
<br />Refunding
<br />Lease
<br />Subscription
<br />Liability
<br />Total
<br />Governmental
<br />Activities
<br />Lease
<br />Revenue
<br />Bonds
<br />Lease
<br />Liability
<br />Subscription
<br />Liability
<br />Total
<br />Business-Type
<br />Activities
<br />Total Primary
<br />Government Per Capita
<br />Debt/
<br />Personal
<br />Income
<br />2025 60,698$ -$ 1,042$ 61,740$ 38,669$ 3,338$ 191$ 42,198$ 103,938$ 1,266$ 1.65%
<br />2024 62,189 - 386 62,575 44,484 3,402 - 47,886 110,461 1,303 1.65%
<br />2023 63,635 - - 63,635 47,437 - - 47,437 111,072 1,363 1.91%
<br />2022 63,876 - - 63,876 51,713 - - 51,713 115,589 1,404 2.21%
<br />2021 64,117 - - 64,117 54,376 - - 54,376 118,493 1,391 2.29%
<br />2020 - - - - 57,663 - - 57,663 57,663 665 1.26%
<br />2019 - - - - 60,831 - - 60,831 60,831 713 1.16%
<br />2018 - 347 - 347 63,886 - - 63,886 64,233 745 1.28%
<br />2017 - 1,035 - 1,035 66,890 - - 66,890 67,925 794 1.61%
<br />2016 - 1,712 - 1,712 74,814 - - 74,814 76,526 890 1.72%
<br />Ratios of Outstanding Debt by Type
<br />City of Redwood City
<br />Last Ten Fiscal Years
<br />(in thousands)
<br />Governmental Activities Business-type Activities
<br />222
<br />7.C. - Page 254 of 269
<br />273
|