|
Per Capita Number of
<br />Fiscal Personal Personal Water System
<br />Year Population 1 Income2 Income Rate3 Number Customers4
<br />2025 82,073 6,881,523 83,846 3.7%3,037 24,351
<br />2024 81,863 6,478,492 79,138 3.6%2,947 23,674
<br />2023 81,495 5,816,066 71,367 3.4%2,771 23,671
<br />2022 82,344 5,232,385 63,543 2.0%1,647 23,620
<br />2021 85,182 5,180,343 60,815 4.1%3,492 23,562
<br />2020 86,754 4,587,725 52,882 5.4%4,685 24,642
<br />2019 85,319 5,224,936 61,240 2.0%1,706 24,627
<br />2018 86,271 5,008,894 58,060 2.4%2,071 24,600
<br />2017 85,601 4,206,433 49,140 2.7%2,311 24,508
<br />2016 85,992 4,459,975 51,865 3.0%2,580 24,485
<br />Sources:
<br />4 Number of water system customers is provided by the City's utility billing system.
<br />3 Unemployment rate for the City of Redwood City is provided by the State of California Employee Development Department and is not seasonally
<br />adjusted.
<br />2 Personal income and per capita personal income is provided by United States Census Data via MuniServices, LLC and is adjusted for inflation.
<br />1 Population is provided by the State of California Department of Finance. Population numbers in this schedule reflect the Department of Finance's
<br />annual adjustments.
<br />City of Redwood City
<br />City of Redwood City
<br />Demographics and Economic Statistics
<br />Last Ten Fiscal Years
<br />Unemployment
<br />229
<br />7.C. - Page 261 of 269
<br />280
|