|
EXHIBIT B
<br />CITY OF REDWOOD CITY
<br />SALARY RANGES
<br />UPDATED 7-27-2026
<br />556
<br />557
<br />558
<br />559
<br />560
<br />561
<br />562
<br />563
<br />564
<br />565
<br />566
<br />567
<br />568
<br />569
<br />570
<br />571
<br />572
<br />573
<br />574
<br />575
<br />576
<br />577
<br />578
<br />579
<br />580
<br />581
<br />582
<br />583
<br />584
<br />585
<br />586
<br />587
<br />588
<br />589
<br />590
<br />591
<br />592
<br />593
<br />594
<br />595
<br />596
<br />597
<br />598
<br />599
<br />600
<br />601
<br />602
<br />603
<br />604
<br />605
<br />606
<br />611
<br />612
<br />613
<br />614
<br />615
<br />616
<br />617
<br />618
<br />619
<br />620
<br />621
<br />622
<br />623
<br />624
<br />625
<br />626
<br />627
<br />628
<br />629
<br />630
<br />635
<br />636
<br />637
<br />638
<br />643
<br />644
<br />645
<br />646
<br />651
<br />652
<br />653
<br />654
<br />655
<br />656
<br />657
<br />658
<br />663
<br />664
<br />665
<br />666
<br />671
<br />672
<br />673
<br />674
<br />675
<br />676
<br />677
<br />678
<br />683
<br />684
<br />685
<br />686
<br />691
<br />692
<br />693
<br />694
<br />695
<br />696
<br />697
<br />698
<br />699
<br />700
<br />701
<br />702
<br />703
<br />704
<br />705
<br />706
<br />707
<br />708
<br />709
<br />710
<br />711
<br />712
<br />713
<br />714
<br />715
<br />716
<br />717
<br />718
<br />719
<br />720
<br />721
<br />ABCDEFGHIJKL
<br />BIWEEKLY 4,277.55 5,136.88
<br />HRLY RATE 53.47 64.21
<br />PARKING ENFORCEMENT OFFICER I E807 SEIU 2/9/2026 MONTHLY 4,871.66 5,112.49 5,368.16 5,636.56 5,921.96 9410
<br />BIWEEKLY 2,248.46 2,359.61 2,477.61 2,601.49 2,733.21
<br />HRLY RATE 28.11 29.50 30.97 32.52 34.17
<br />PARKING ENFORCEMENT OFFICER II E810 SEIU 2/9/2026 MONTHLY 5,528.36 5,804.18 6,091.69 6,400.42 6,718.68 9410
<br />BIWEEKLY 2,551.55 2,678.85 2,811.55 2,954.04 3,100.93
<br />HRLY RATE 31.89 33.49 35.14 36.93 38.76
<br />PARKING METER COLLECTOR E750 SEIU 2/9/2026 MONTHLY 5,528.36 5,804.18 6,091.69 6,400.42 6,718.68 9410
<br />BIWEEKLY 2,551.55 2,678.85 2,811.55 2,954.04 3,100.93
<br />HRLY RATE 31.89 33.49 35.14 36.93 38.76
<br />PARKING/TDM MANAGER C543 RCMEA 10/6/2025 MONTHLY 12,060.32 14,472.81 8810
<br />BIWEEKLY 5,566.30 6,679.76
<br />HRLY RATE 69.58 83.50
<br />PARKS & RECREATION PROGRAM ASSISTANT I E935 SEIU 2/9/2026 MONTHLY 6,007.86 6,308.12 6,625.32 6,956.32 7,304.29 9410
<br />BIWEEKLY 2,772.86 2,911.44 3,057.84 3,210.61 3,371.21
<br />HRLY RATE 34.66 36.39 38.22 40.13 42.14
<br />PARKS & RECREATION PROGRAM ASSISTANT II E940 SEIU 2/9/2026 MONTHLY 6,677.30 7,010.42 7,361.58 7,728.67 8,115.88 9410
<br />BIWEEKLY 3,081.83 3,235.58 3,397.65 3,567.08 3,745.79
<br />HRLY RATE 38.52 40.44 42.47 44.59 46.82
<br />PARKS, RECREATION & COMMUNITY SERVICES DIRECTOR B140 EXEC. SERV.12/1/2025 MONTHLY 17,867.68 24,121.67 9410
<br />BIWEEKLY 8,246.62 11,133.08
<br />HRLY RATE 103.08 139.16
<br />PARKS, RECREATION & COMMUNITY SERVICES MANAGER C400 RCMEA 10/6/2025 MONTHLY 13,190.39 15,825.64 9410
<br />BIWEEKLY 6,087.87 7,304.14
<br />HRLY RATE 76.10 91.30
<br />PAYROLL SUPERVISOR C447 CONFIDENTIAL 10/6/2025 MONTHLY 11,791.90 14,146.04 9410
<br />BIWEEKLY 5,442.42 6,528.94
<br />HRLY RATE 68.03 81.61
<br />PERMITS TECHNICIAN E540 SEIU 2/9/2026 MONTHLY 7,952.49 8,356.70 8,769.41 9,208.62 9,667.99 8810
<br />BIWEEKLY 3,670.38 3,856.94 4,047.42 4,250.13 4,462.15
<br />HRLY RATE 45.88 48.21 50.59 53.13 55.78
<br />PLAN CHECK ENGINEER C330 RCMEA 10/6/2025 MONTHLY 13,882.94 16,660.37 9410
<br />BIWEEKLY 6,407.51 7,689.40
<br />HRLY RATE 80.09 96.12
<br />PLAN CHECKER H780 SEIU 2/9/2026 MONTHLY 10,509.27 11,036.55 11,586.10 12,165.36 12,775.36 9410
<br />BIWEEKLY 4,850.43 5,093.79 5,347.43 5,614.78 5,896.32
<br />HRLY RATE 60.63 63.67 66.84 70.18 73.70
<br />POLICE CAPTAIN C241 EXEC. SERV.12/1/2025 MONTHLY 20,282.28 27,395.64 7720
<br />BIWEEKLY 9,361.05 12,644.14
<br />HRLY RATE 117.01 158.05
<br />POLICE CHIEF B120 EXEC. SERV.12/1/2025 MONTHLY 22,310.51 30,135.17 7720
<br />BIWEEKLY 10,297.16 13,908.54
<br />HRLY RATE 128.71 173.86
<br />POLICE CLERK E690 SEIU 2/9/2026 MONTHLY 6,606.23 6,932.99 7,277.77 7,645.91 8,023.58 8810
<br />BIWEEKLY 3,049.03 3,199.84 3,358.97 3,528.88 3,703.19
<br />HRLY RATE 38.11 40.00 41.99 44.11 46.29
<br />POLICE EVIDENCE & PROPERTY CLERK E605 SEIU 2/9/2026 MONTHLY 6,606.23 6,932.99 7,277.77 7,645.91 8,023.58 8810
<br />BIWEEKLY 3,049.03 3,199.84 3,358.97 3,528.88 3,703.19
<br />HRLY RATE 38.11 40.00 41.99 44.11 46.29
<br />POLICE EVIDENCE & PROPERTY ROOM LEAD E610 SEIU 2/9/2026 MONTHLY 10,166.61 10,674.78 11,206.28 11,764.33 12,358.43 8810
<br />BIWEEKLY 4,692.28 4,926.82 5,172.13 5,429.69 5,703.89
<br />HRLY RATE 58.65 61.59 64.65 67.87 71.30
<br />POLICE LIEUTENANT I C315 PSA 8/25/2025 MONTHLY 17,756.40 18,644.95 19,575.70 20,555.32 21,582.71 7720
<br />BIWEEKLY 8,195.26 8,605.36 9,034.94 9,487.07 9,961.25
<br />HRLY RATE 102.44 107.57 112.94 118.59 124.52
<br />POLICE LIEUTENANT II C314 PSA 8/25/2025 MONTHLY 18,200.31 19,111.07 20,065.10 21,069.20 22,122.28 7720
<br />BIWEEKLY 8,400.14 8,820.49 9,260.81 9,724.25 10,210.28
<br />HRLY RATE 105.00 110.26 115.76 121.55 127.63
<br />POLICE LIEUTENANT III C313 PSA 8/25/2025 MONTHLY 18,644.22 19,577.19 20,554.49 21,583.08 22,661.84 7720
<br />BIWEEKLY 8,605.02 9,035.63 9,486.69 9,961.42 10,459.31
<br />HRLY RATE 107.56 112.95 118.58 124.52 130.74
<br />POLICE OFFICER I P700 POLICE 8/25/2025 MONTHLY 12,328.51 12,941.61 13,589.14 14,268.87 14,987.48 7720
<br />BIWEEKLY 5,690.08 5,973.05 6,271.91 6,585.63 6,917.30
<br />HRLY RATE 71.13 74.66 78.40 82.32 86.47
<br />POLICE OFFICER II P710 POLICE 8/25/2025 MONTHLY 12,636.72 13,265.16 13,928.85 14,625.59 15,362.17 7720
<br />BIWEEKLY 5,832.33 6,122.38 6,428.70 6,750.27 7,090.23
<br />HRLY RATE 72.90 76.53 80.36 84.38 88.63
<br />POLICE OFFICER III P711 POLICE 8/25/2025 MONTHLY 12,944.95 13,588.71 14,268.58 14,982.33 15,736.87 7720
<br />BIWEEKLY 5,974.59 6,271.71 6,585.50 6,914.92 7,263.17
<br />HRLY RATE 74.68 78.40 82.32 86.44 90.79
<br />POLICE OFFICER TRAINEE P750 POLICE 9/8/2025 MONTHLY 12,328.51 12,941.61 13,589.14 7720
<br />BIWEEKLY 5,690.08 5,973.05 6,271.91
<br />HRLY RATE 71.13 74.66 78.40
<br />POLICE SERGEANT I P601 PSA 8/25/2025 MONTHLY 14,795.32 15,537.28 16,313.64 17,128.89 17,985.20 7720
<br />BIWEEKLY 6,828.61 7,171.05 7,529.37 7,905.64 8,300.86
<br />HRLY RATE 85.36 89.64 94.12 98.82 103.76
<br />POLICE SERGEANT II P602 PSA 8/25/2025 MONTHLY 15,165.20 15,925.71 16,721.48 17,557.11 18,434.83 7720
<br />BIWEEKLY 6,999.33 7,350.33 7,717.60 8,103.28 8,508.38
<br />HRLY RATE 87.49 91.88 96.47 101.29 106.35
<br />POLICE SERGEANT III P603 PSA 8/25/2025 MONTHLY 15,535.09 16,314.14 17,129.32 17,985.33 18,884.46 7720
<br />BIWEEKLY 7,170.04 7,529.60 7,905.84 8,300.92 8,715.90
<br />HRLY RATE 89.63 94.12 98.82 103.76 108.95
<br />PRINCIPAL ANALYST - ADMINISTRATIVE SERVICES C363 CONFIDENTIAL 10/6/2025 MONTHLY 13,007.69 15,605.85 9410
<br />BIWEEKLY 6,003.55 7,202.70
<br />HRLY RATE 75.04 90.03
<br />PRINCIPAL ANALYST - WORKERS COMPENSATION C535 CONFIDENTIAL 10/6/2025 MONTHLY 13,007.69 15,605.85 8810
<br />BIWEEKLY 6,003.55 7,202.70
<br />HRLY RATE 75.04 90.03
<br />PRINCIPAL PLANNER C325 RCMEA 10/6/2025 MONTHLY 13,881.88 16,659.31 8810
<br />BIWEEKLY 6,407.02 7,688.91
<br />HRLY RATE 80.09 96.11
<br />PROJECT READ AIDE E916 SEIU 3/9/2026 MONTHLY 4,506.67 4,732.00 4,969.47 5,217.33 5,477.33 8810
<br />BIWEEKLY 2,080.00 2,184.00 2,293.60 2,408.00 2,528.00
<br />HRLY RATE 26.00 27.30 28.67 30.10 31.60
<br />PROJECT READ ASSISTANT E915 SEIU 2/9/2026 MONTHLY 6,441.78 6,765.37 7,103.79 7,462.37 7,831.57 8810
<br />BIWEEKLY 2,973.13 3,122.48 3,278.67 3,444.17 3,614.57
<br />HRLY RATE 37.16 39.03 40.98 43.05 45.18
<br />PUBLIC SAFETY COMMUNICATIONS DISPATCHER E670 SEIU 2/9/2026 MONTHLY 9,240.44 9,698.76 10,191.00 10,699.17 11,234.93 8810
<br />BIWEEKLY 4,264.82 4,476.35 4,703.54 4,938.08 5,185.35
<br />HRLY RATE 53.31 55.95 58.79 61.73 64.82
<br />ATTY/RESO.0050/CC RESO CLASSIFICATION AND WAGE AND SALARY PLAN (CAO, PD, AND BLDG DEPARTMENT POSITIONS) - EXHIBIT B
<br />REV: 07-17-26 ET
<br />
<br />Page 5 of 8
|