|
EXHIBIT B
<br />CITY OF REDWOOD CITY
<br />SALARY RANGES
<br />UPDATED 8-24-2026
<br />619
<br />620
<br />621
<br />622
<br />623
<br />624
<br />625
<br />626
<br />627
<br />628
<br />629
<br />630
<br />635
<br />636
<br />637
<br />638
<br />643
<br />644
<br />645
<br />646
<br />651
<br />652
<br />653
<br />654
<br />655
<br />656
<br />657
<br />658
<br />663
<br />664
<br />665
<br />666
<br />671
<br />672
<br />673
<br />674
<br />675
<br />676
<br />677
<br />678
<br />683
<br />684
<br />685
<br />686
<br />691
<br />692
<br />693
<br />694
<br />695
<br />696
<br />697
<br />698
<br />699
<br />700
<br />701
<br />702
<br />703
<br />704
<br />705
<br />706
<br />707
<br />708
<br />709
<br />710
<br />711
<br />712
<br />713
<br />714
<br />715
<br />716
<br />717
<br />718
<br />719
<br />720
<br />721
<br />722
<br />723
<br />724
<br />725
<br />726
<br />727
<br />728
<br />729
<br />730
<br />731
<br />732
<br />733
<br />734
<br />735
<br />736
<br />737
<br />738
<br />739
<br />740
<br />741
<br />742
<br />743
<br />744
<br />745
<br />746
<br />747
<br />748
<br />749
<br />750
<br />751
<br />752
<br />753
<br />754
<br />755
<br />756
<br />757
<br />758
<br />759
<br />760
<br />761
<br />762
<br />763
<br />764
<br />765
<br />A B C D E F G H I J K
<br />POLICE CLERK E690 SEIU 2/9/2026 MONTHLY 6,606.23 6,932.99 7,277.77 7,645.91 8,023.58 8810
<br />BIWEEKLY 3,049.03 3,199.84 3,358.97 3,528.88 3,703.19
<br />HRLY RATE 38.11 40.00 41.99 44.11 46.29
<br />POLICE EVIDENCE & PROPERTY CLERK E605 SEIU 2/9/2026 MONTHLY 6,606.23 6,932.99 7,277.77 7,645.91 8,023.58 8810
<br />BIWEEKLY 3,049.03 3,199.84 3,358.97 3,528.88 3,703.19
<br />HRLY RATE 38.11 40.00 41.99 44.11 46.29
<br />POLICE EVIDENCE & PROPERTY ROOM LEAD E610 SEIU 2/9/2026 MONTHLY 10,166.61 10,674.78 11,206.28 11,764.33 12,358.43 8810
<br />BIWEEKLY 4,692.28 4,926.82 5,172.13 5,429.69 5,703.89
<br />HRLY RATE 58.65 61.59 64.65 67.87 71.30
<br />POLICE LIEUTENANT I C315 PSA 8/25/2025 MONTHLY 17,756.40 18,644.95 19,575.70 20,555.32 21,582.71 7720
<br />BIWEEKLY 8,195.26 8,605.36 9,034.94 9,487.07 9,961.25
<br />HRLY RATE 102.44 107.57 112.94 118.59 124.52
<br />POLICE LIEUTENANT II C314 PSA 8/25/2025 MONTHLY 18,200.31 19,111.07 20,065.10 21,069.20 22,122.28 7720
<br />BIWEEKLY 8,400.14 8,820.49 9,260.81 9,724.25 10,210.28
<br />HRLY RATE 105.00 110.26 115.76 121.55 127.63
<br />POLICE LIEUTENANT III C313 PSA 8/25/2025 MONTHLY 18,644.22 19,577.19 20,554.49 21,583.08 22,661.84 7720
<br />BIWEEKLY 8,605.02 9,035.63 9,486.69 9,961.42 10,459.31
<br />HRLY RATE 107.56 112.95 118.58 124.52 130.74
<br />POLICE OFFICER I P700 POLICE 8/25/2025 MONTHLY 12,328.51 12,941.61 13,589.14 14,268.87 14,987.48 7720
<br />BIWEEKLY 5,690.08 5,973.05 6,271.91 6,585.63 6,917.30
<br />HRLY RATE 71.13 74.66 78.40 82.32 86.47
<br />POLICE OFFICER II P710 POLICE 8/25/2025 MONTHLY 12,636.72 13,265.16 13,928.85 14,625.59 15,362.17 7720
<br />BIWEEKLY 5,832.33 6,122.38 6,428.70 6,750.27 7,090.23
<br />HRLY RATE 72.90 76.53 80.36 84.38 88.63
<br />POLICE OFFICER III P711 POLICE 8/25/2025 MONTHLY 12,944.95 13,588.71 14,268.58 14,982.33 15,736.87 7720
<br />BIWEEKLY 5,974.59 6,271.71 6,585.50 6,914.92 7,263.17
<br />HRLY RATE 74.68 78.40 82.32 86.44 90.79
<br />POLICE OFFICER TRAINEE P750 POLICE 9/8/2025 MONTHLY 12,328.51 12,941.61 13,589.14 7720
<br />BIWEEKLY 5,690.08 5,973.05 6,271.91
<br />HRLY RATE 71.13 74.66 78.40
<br />POLICE SERGEANT I P601 PSA 8/25/2025 MONTHLY 14,795.32 15,537.28 16,313.64 17,128.89 17,985.20 7720
<br />BIWEEKLY 6,828.61 7,171.05 7,529.37 7,905.64 8,300.86
<br />HRLY RATE 85.36 89.64 94.12 98.82 103.76
<br />POLICE SERGEANT II P602 PSA 8/25/2025 MONTHLY 15,165.20 15,925.71 16,721.48 17,557.11 18,434.83 7720
<br />BIWEEKLY 6,999.33 7,350.33 7,717.60 8,103.28 8,508.38
<br />HRLY RATE 87.49 91.88 96.47 101.29 106.35
<br />POLICE SERGEANT III P603 PSA 8/25/2025 MONTHLY 15,535.09 16,314.14 17,129.32 17,985.33 18,884.46 7720
<br />BIWEEKLY 7,170.04 7,529.60 7,905.84 8,300.92 8,715.90
<br />HRLY RATE 89.63 94.12 98.82 103.76 108.95
<br />PRINCIPAL ANALYST - ADMINISTRATIVE SERVICES C363 CONFIDENTIAL 10/6/2025 MONTHLY 13,007.69 15,605.85 9410
<br />BIWEEKLY 6,003.55 7,202.70
<br />HRLY RATE 75.04 90.03
<br />PRINCIPAL ANALYST - WORKERS COMPENSATION C535 CONFIDENTIAL 10/6/2025 MONTHLY 13,007.69 15,605.85 8810
<br />BIWEEKLY 6,003.55 7,202.70
<br />HRLY RATE 75.04 90.03
<br />PRINCIPAL PLANNER C325 RCMEA 10/6/2025 MONTHLY 13,881.88 16,659.31 8810
<br />BIWEEKLY 6,407.02 7,688.91
<br />HRLY RATE 80.09 96.11
<br />PROJECT READ AIDE E916 SEIU 3/9/2026 MONTHLY 4,506.67 4,732.00 4,969.47 5,217.33 5,477.33 8810
<br />BIWEEKLY 2,080.00 2,184.00 2,293.60 2,408.00 2,528.00
<br />HRLY RATE 26.00 27.30 28.67 30.10 31.60
<br />PROJECT READ ASSISTANT E915 SEIU 2/9/2026 MONTHLY 6,441.78 6,765.37 7,103.79 7,462.37 7,831.57 8810
<br />BIWEEKLY 2,973.13 3,122.48 3,278.67 3,444.17 3,614.57
<br />HRLY RATE 37.16 39.03 40.98 43.05 45.18
<br />PUBLIC SAFETY COMMUNICATIONS DISPATCHER E670 SEIU 2/9/2026 MONTHLY 9,240.44 9,698.76 10,191.00 10,699.17 11,234.93 8810
<br />BIWEEKLY 4,264.82 4,476.35 4,703.54 4,938.08 5,185.35
<br />HRLY RATE 53.31 55.95 58.79 61.73 64.82
<br />PUBLIC SAFETY COMMUNICATIONS LEAD DISPATCHER E675 SEIU 2/9/2026 MONTHLY 10,166.61 10,674.78 11,206.28 11,764.33 12,358.43 8810
<br />BIWEEKLY 4,692.28 4,926.82 5,172.13 5,429.69 5,703.89
<br />HRLY RATE 58.65 61.59 64.65 67.87 71.30
<br />PUBLIC WORKS FIELD SUPERVISOR C837 RCMEA 10/6/2025 MONTHLY 10,805.25 13,126.51 9410
<br />BIWEEKLY 4,987.04 6,058.39
<br />HRLY RATE 62.34 75.73
<br />PUBLIC WORKS MAINTENANCE WORKER I M775 SEIU 2/9/2026 MONTHLY 6,616.83 6,947.83 7,295.82 7,659.71 8,044.81 9420
<br />BIWEEKLY 3,053.92 3,206.69 3,367.30 3,535.25 3,712.99
<br />HRLY RATE 38.17 40.08 42.09 44.19 46.41
<br />PUBLIC WORKS MAINTENANCE WORKER I - WASTEWATER M776 SEIU 2/9/2026 MONTHLY 6,749.45 7,083.61 7,439.03 7,814.58 8,202.87 9420
<br />BIWEEKLY 3,115.13 3,269.36 3,433.40 3,606.73 3,785.94
<br />HRLY RATE 38.94 40.87 42.92 45.08 47.32
<br />PUBLIC WORKS MAINTENANCE WORKER II M735 SEIU 2/9/2026 MONTHLY 7,282.02 7,648.03 8,023.58 8,426.73 8,848.97 9420
<br />BIWEEKLY 3,360.93 3,529.86 3,703.19 3,889.26 4,084.14
<br />HRLY RATE 42.01 44.12 46.29 48.62 51.05
<br />PUBLIC WORKS MAINTENANCE WORKER II - WASTEWATER M736 SEIU 2/9/2026 MONTHLY 7,427.38 7,796.56 8,183.78 8,595.43 9,021.89 9420
<br />BIWEEKLY 3,428.02 3,598.41 3,777.13 3,967.12 4,163.95
<br />HRLY RATE 42.85 44.98 47.21 49.59 52.05
<br />PUBLIC WORKS MAINTENANCE WORKER III / EQUIPMENT OPERATOR M700 SEIU 2/9/2026 MONTHLY 7,651.19 8,029.97 8,434.16 8,853.20 9,297.73 9420
<br />BIWEEKLY 3,531.32 3,706.14 3,892.69 4,086.09 4,291.26
<br />HRLY RATE 44.14 46.33 48.66 51.08 53.64
<br />PUBLIC WORKS MAINTENANCE WORKER III / EQUIPMENT OPERATOR - WASTEWATER M701 SEIU 2/9/2026 MONTHLY 7,803.99 8,190.15 8,601.78 9,029.32 9,479.15 9420
<br />BIWEEKLY 3,601.84 3,780.07 3,970.05 4,167.38 4,374.99
<br />HRLY RATE 45.02 47.25 49.63 52.09 54.69
<br />PUBLIC WORKS SERVICES DIRECTOR B200 EXEC. SERV.12/1/2025 MONTHLY 17,475.16 23,591.23 9410
<br />BIWEEKLY 8,065.46 10,888.26
<br />HRLY RATE 100.82 136.10
<br />PUBLIC WORKS SUPERINTENDENT C525 RCMEA 10/6/2025 MONTHLY 14,440.99 17,335.09 9420
<br />BIWEEKLY 6,665.07 8,000.81
<br />HRLY RATE 83.31 100.01
<br />REAL PROPERTY MANAGER C544 RCMEA 10/6/2025 MONTHLY 11,020.62 13,225.18 9410
<br />BIWEEKLY 5,086.44 6,103.93
<br />HRLY RATE 63.58 76.30
<br />RESO.0055- CC RESO CLASSIFICATION AND WAGE AND SALARY PLAN (FIREFIGHTER TRAINEE) – EXHIBIT B
<br />REV:08-20-26 ET
<br />Page 6 of 9
|