|
6.1 B
<br /> Page122
<br /> Schedule i (Continued)
<br /> CITY OF REDWOOD CITY, CALIFORNIA
<br /> NET ASSETS BY COMPONENT
<br /> Last Nine Fiscal Years
<br /> (accrual basis of accounting)
<br /> Fiscal Years
<br /> 2007 2008 2009 2010
<br /> $ $ $ $
<br /> 156,907,578 156,560, 228 161,627,155 169,093, 206
<br /> 54,756,987 50,323,338 52,368,702 54,628,813
<br /> 62,441,526 63,104,332 49,292,416 37,166,449
<br /> 274,106,091 269,987,898 263,288,273 260,888,468
<br /> 70,506,885 78,785,990 81,617,178 90,877,809
<br /> 6,139,177 5,785,576 5,548,281 5,660,219
<br /> 49,663,838 66,030,719 55,230,314 64,022,824
<br /> 126, 309, 900 150, 602, 285 142, 395, 773 160, 560, 852
<br /> 227,414,463 235,346,218 243,244,333 259,971,015
<br /> 60,896,164 56,108,914 57,916,983 60,289,032
<br /> 112,105,364 129,135,051 104,522,730 101,189,273
<br /> 400,415,991 420,590,183 405,684,046 421,449,320
<br /> 99
<br />
|