|
6.1 B
<br /> Page128
<br /> Schedule 4 (Continued)
<br /> CITY OF REDWOOD CITY, CALIFORNIA
<br /> CHANGES IN FUND BALANCES - GOVERNMENTAL FUNDS
<br /> Last Nine Fiscal Years
<br /> Fiscal Years
<br /> 2007 2008 2009 2010
<br /> $ $ $ $
<br /> 42,495,915 44,573,382 48,371,857 49,351,469
<br /> 34,234,028 34,567,051 31,674,430 30,964,483
<br /> 1,519,504 1,557,547 902,723 875,019
<br /> 972,557 977,774 921,566 1,216,604
<br /> 8,447,097 8,445,701 4,995,104 4,264,447
<br /> 11,068,009 13,523,007 10,397,158 13,711,717
<br /> 736,549 1,190,376 540,186 829,561
<br /> 7,431,181 7,843,245 7,326,776 8,395,583
<br /> 1,281,626 1,166,364 2,173,942 1,608,439
<br /> 108,186,466 113,844,447 107,303,742 111,217, 322
<br /> 13,752,526 15,866,328 15,305,951 18,155, 500
<br /> 1,287,907 1,433,258 1,511,733 1,465,105
<br /> 40,929,708 44,390,736 46,713,987 45,500,450
<br /> 7,216,139 6,158,706 8,866,814 8,552,901
<br /> 2,954,547 1,958,690 2,863,738 4,152,609
<br /> 17,804,190 19,236,180 21,873,848 20,479,455
<br /> 2,338,164 918,430 2,785,266 3,299,086
<br /> 15,600,102 17,326,293 9,894,551 5,025,308
<br /> 4,822,321 4,067,321 3,747,321 14,657, 321
<br /> 2,213,040 1,945, 514 1,608,310 1,378,637
<br /> 108,918,644 113,301,456 115,171,519 122, 666,372
<br /> (732,178) 542,991 (7,867,777) (11,449,050)
<br /> 14,819,568 13,557,675 14,275,221 28,655,915
<br /> (16,236,359) (14,139,291) (15,326,668) (29,590,152)
<br /> (1,416,791) (581,616) (1,051,447) (934,237)
<br /> (2,148,969) (38,625) (8,919,224) (12,383,287)
<br /> 7.54% 6.26% 5.09% 13.63%
<br /> 105
<br />
|