|
6.1 B
<br /> Page 137
<br /> Schedule 12 (Continued)
<br /> CITY OF REDWOOD CITY, CALIFORNIA
<br /> PLEDGED-REVENUE COVERAGE
<br /> Last Ten Fiscal Years
<br /> Port Revenue Bonds
<br /> Less: Net
<br /> Fiscal Port Operating Available Debt Service
<br /> Year Revenue Exnenses Revenue Principal Interest Coveraee
<br /> $ $ $ $ $
<br /> 2001 4,842,148 1,730,997 3,111,151 170,000 554,545 4.29
<br /> 2002 4,643,614 1,747,349 2,896,265 175,000 547,745 4.01
<br /> 2003 5,404,255 1,945,476 3,458,779 185,000 540,570 4.77
<br /> 2004 5,597,074 2,406,807 3,190,267 190,000 532,800 4.41
<br /> 2005 6,104,989 2,576,993 3,527,996 200,000 524,535 4.87
<br /> 2006 6,665,761 2,367,549 4,298,212 210,000 515,535 5.92
<br /> 2007 6,597,650 2,505,950 4,091,700 215,000 505,875 5.68
<br /> 2008 6,282,986 2,547,243 3,735,743 225,000 495,770 5.18
<br /> 2009 7,048,614 2,516,938 4,531,676 240,000 484,970 6.25
<br /> 2010 6,181,798 2,626,132 3,555,666 250,000 473,210 4.92
<br /> Tax Increment Bonds
<br /> Property
<br /> Tax Debt Service
<br /> Increment Princinal Interest Coveraee
<br /> $ $ $
<br /> 2001 5,483,321 890,000 636,460 3.59
<br /> 2002 7,918,358 930,000 595,880 5.19
<br /> 2003 7,677,858 970,000 644,274 4.76
<br /> 2004 7,999,394 1,010,000 515,800 5.24
<br /> 2005 8,260,952 1,060,000 1,262,169 3.56
<br /> 2006 8,374,286 1,105,000 1,078,306 3.84
<br /> 2007 9,529,346 1,160,000 1,023,032 4.37
<br /> 2008 10,903,619 1,210,000 1,033,472 4.86
<br /> 2009 12,671,925 1,270,000 907,932 5.82
<br /> 2010 12,730,675 4,195,000 886,687 2.51
<br /> 114
<br />
|