|
6.1 B
<br /> Page143
<br /> Schedule 18
<br /> CITY OF REDWOOD CITY, CALIFORNIA
<br /> CONSTRUCTION VALUES
<br /> Last Ten Fiscal Years
<br /> Residential All Other Residences/Additions Other Buildings
<br /> Construction Construction and Alterations Additions/Alterations
<br /> Number Number Number Total
<br /> Fiscal Number Property of Permits Property of Permits Property of Permits Property Property
<br /> Year of Units Value Issued Value Issued Value Issued Value Values
<br /> $ $ $ $ $
<br /> 2001 101 18,461,500 52 245,004,000 1,364 26,151,850 268 74,603,600 364,220,950
<br /> 2002 39 6,719,000 26 28,695,000 1,293 26,390,000 236 54,199,000 116,003,000
<br /> 2003 15 3,416,606 0 0 1,373 25,891,130 271 34,441,815 63,749,551
<br /> ' 2004 12 3,905,556 14 20,171,356 1,517 30,718,914 351 22,583,528 77,379,354 I
<br /> 2005 15 5,557,587 5 16,168,717 1,375 28,805,766 252 36,685,451 87,217,521 �
<br /> 2006 63 14,557,510 10 7,028,000 1,209 29,180,052 287 53,593,643 104,359,205
<br /> 2007 21 6,466,202 14 20,756,000 1,196 32,351,149 320 113,440,767 173,014,118
<br /> 2008 33 10,698,818 14 38,772,000 1,002 24,882,578 291 79,925,295 154,278,691
<br /> 2009 36 17,739,134 2 590,000 1,028 20,000,165 972 36,405,222 74,734,521
<br /> 2010 39 15,495,398 5 6,048,354 1,098 21,065,615 861 26,436,017 69,045,384
<br /> Source: Redwood City's Community Development Services Department
<br /> I
<br /> 120
<br />
|