|
<br /> CITY OF REDWOOD CITY, CALIFORNIA Table 2
<br /> GENERAL GOVERNMENTAL REVENUES BY SOURCES (1)
<br /> Last Ten Fiscal Years
<br /> Educational
<br /> Sales and Revenue Licenses Fines Money Charges
<br />Fiscal Property Other Augmentation and and and Intergovern- for
<br />Year Taxes Taxes Fund Permits Forfeitures Property mental Services Miscellaneous Total
<br /> $ $ $ $ $ $ $ $ $ $
<br />1995 15,142,179 17,887,015 (152,445) (3) 1,161,055 229,654 5,465,496 9,201,213 3,217,825 6,475,441 (2) 58,627,433
<br />1996 15,967,026 19,015,002 744,931 308,173 5,672,749 9,082,375 3,653,182 3,228,622 (2) 57,672,060
<br />1997 16,538,951 20,836,819 1,679,439 316,760 5,695,785 9,964,505 4,130,277 10,604,614 (2) 69,767,150
<br />1998 17,262,356 22,261,077 2,073,819 325,611 5,445,735 13,239,416 4,254,521 7,639,500 (2) 72,502,035
<br />1999 19,687,100 24,869,052 1,667,916 614,394 5,069,990 19,024,123 4,240,254 6,585,718 (2) 81,758,547
<br />2000 21,512,293 29,535,341 1,658,795 594,808 6,577,604 14,460,497 5,354,888 3,454,030 (2) 83,148,256
<br />2001 23,668,395 33,431,463 2,545,236 709,582 11,100,622 16,062,238 5,875,017 10,551,317 (2) 103,943,870
<br />2002 29,709,472 26,133,966 1,107,393 821,301 8,122,015 13,482,963 5,672,892 4,019,316 (2) 89,069,318
<br />2003 29,872,717 26,421,521 870,522 897,369 7,888,289 15,110,351 6,068,275 2,342,440 (2) 89,471,484
<br />2004 31,561,507 28,165,797 938,403 845,765 3,109,399 16,716,189 6,228,010 2,402,610 (2) 89,967,680
<br />Note:
<br />(1) Includes General, Special Revenue, Capital Projects, and Debt Service Funds.
<br />(2) Includes developers contribution.
<br />(3) Educational revenue augmentation fund payment made by the Redevelopment Agency.
<br />Source: Audited City financial records
<br />
<br />Total Revenues
<br />
<br />120,000,000
<br />
<br />80,000,000
<br />
<br />
<br />100,000,000
<br />
<br />60,000,000
<br />
<br />40,000,000
<br />
<br />20,000,000
<br />
<br />0
<br />
<br />1995
<br />
<br />1996
<br />
<br />1997
<br />
<br />1998
<br />
<br />1999
<br />
<br />2000
<br />
<br />2001
<br />
<br />2002
<br />
<br />2003
<br />
<br />2004
<br />
<br />92
<br />
|