|
<br />CITY OF REDWOOD CITY, CALIFORNIA
<br />CONSTRUCTION VALUES
<br />Last Ten Fiscal Years
<br />
<br />Table 10
<br />
<br />Residential
<br />Construction
<br />
<br />All Other
<br />Construction
<br />
<br />Residences/ additions
<br />and alterations
<br />
<br />Other buildings
<br />additions and alterations
<br />
<br /> Number Number Number Total
<br />Fiscal Number Property of permits Property of permits Property of permits Property Property
<br />Year of units Value issued Value issued Value issued Value Values
<br /> $ $ $ $ $
<br />1995 479 66,495,300 13 41,062,000 1048 12,470,795 299 31,652,400 151,680,495
<br />1996 178 25,448,700 10 26,038,990 1285 14,223,300 284 28,255,050 93,966,040
<br />1997 439 63,402,400 57 109,057,100 1225 13,062,550 274 37,890,000 223,412,050
<br />1998 444 67,445,200 42 105,341,000 1282 15,091,582 305 48,092,650 235,970,432
<br />1999 317 51,679,700 18 33,876,850 1389 23,806,795 312 64,623,717 173,987,062
<br />2000 160 24,932,300 27 79,270,000 1497 28,502,000 346 61,517,200 194,221,500
<br />2001 101 18,461,500 52 245,004,000 1364 26,151,850 268 74,603,600 364,220,950
<br />2002 39 6,719,000 26 28,695,000 1293 26,390,000 236 54,199,000 116,153,000
<br />2003 15 3,416,606 0 0 1373 25,891,130 271 34,441,815 63,749,551
<br />2004 12 3,905,556 14 20,171,354 1517 30,718,914 351 22,583,528 77,379,352
<br />
<br />Source: Redwood City's Community Development Department records
<br />
<br />Total Construction Values
<br />
<br />400,000,000
<br />
<br />50,000,000
<br />
<br />
<br />350,000,000
<br />
<br />300,000,000
<br />
<br />250,000,000
<br />
<br />200,000,000
<br />
<br />150,000,000
<br />
<br />100,000,000
<br />
<br />0
<br />
<br />1995
<br />
<br />1996
<br />
<br />1997
<br />
<br />1998
<br />
<br />1999
<br />
<br />2000
<br />
<br />2001
<br />
<br />2002
<br />
<br />2003
<br />
<br />2004
<br />
<br />100
<br />
|