|
<br />Table 13-NP With No Recycled Water Project 2004 Update
<br />Redwood City Water Financing Plan IO&M Cost Escalator 3.5%1
<br />Water Fund Cash Flow Projection
<br /> Budget Budget Projected
<br /> 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15
<br />Rate Adjustments 3.5% 6.0% 6.0% 6.0% 6.0% 6.0% 12.0% 12.0% 12.0% 12.0% 12.0%
<br />Growth in customer base 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
<br />Annual % change in water sales -1.6% -1.0% 1.0% 1.0% 1.0% 1.1% 1.0% 0.7% 0.7% 0.7%
<br />Interest rate on investments 1.5% 2.0% 2.5% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
<br />Beginning Fund Balances $3,835,555 $11,179,000 $11,491,000 $12,779,000 $13,547,000 $14,362,000 $14,637,000 $14,463,000 $13,946,000 $13,541,000 $13,507,000
<br />Revenues
<br />Water meter charges 5,200,000 5,525,000 5,870,000 6,237,000 6,627,000 7,041,000 7,904,000 8,872,000 9,959,000 11,179,000 12,548,000
<br />Water sales charges 11,850,000 12,371,000 12,994,000 13,910,000 14,881,000 15,923,000 18,009,000 20,354,000 22,935,000 25,842,000 29,116,000
<br />Less recycled water discount 0 0 0 0 0 0 0 0 0 0 0
<br />Facility fees 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000
<br />Connection fees 90,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000
<br />Interest income 55,340 168,000 230,000 319,000 406,000 431,000 439,000 434,000 418,000 406,000 405,000
<br />Interest on bond reserve funds 0 0 0 0 0 0 0 0 0 0 0
<br />Other 65.000 45.000 45.000 45.000 45.000 45.000 45.000 45.000 45.000 45.000 45.000
<br />Total 17,510,340 18,479,000 19,509,000 20,881,000 22,329,000 23,810,000 26,767,000 30,075,000 33,727,000 37,842,000 42,484,000
<br />Expenses
<br />Employee costs 3,890,360 4,079,042 4,222,000 4,370,000 4,523,000 4,681,000 4,845,000 5,015,000 5,191,000 5,373,000 5,561,000
<br />Supplies and services 1,539,801 1,577,259 1,632,000 1,689,000 1,748,000 1,809,000 1,872,000 1,938,000 2,006,000 2,076,000 2,149,000
<br />SFPUC water purchases 6,927,785 6,927,785 7,576,233 9,166,744 10,255,635 11,954,687 15,026,619 18,331,887 21,513,413 24,886,113 28,453,473
<br />SBSA water purchases 0 0 0 0 0 0 0 0 0 0 0
<br />Internal services 3,112,144 3,202,071 3,314,000 3,430,000 3,550,000 3,674,000 3,803,000 3,936,000 4,074,000 4,217,000 4,365,000
<br />Less transfers for rev svcs dept (518,054) (543,957) (563,000) (583,000) (603,000) (624,000) (646,000) (669,000) (692,000) (716,000) (741,000)
<br />Minor operating capital outlay 14,775 25,150 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
<br />S BSA lease 0 0 0 0 0 0 0 0 0 0 0
<br />Recycling project O&M 0 0 0 0 0 0 0 0 0 0 0
<br />Subtotal operating 14,966,811 15,267,350 16,221,233 18,112,744 19,513,635 21,534,687 24,940,619 28,591,887 32,132,413 35,876,113 39,827,473
<br />Debt svc: 2005 bonds (gross) 0 0 0 0 0 0 0 0 0 0 0
<br />Debt svc: 2006 bonds (gross) 0 0 0 0 0 0 0 0 0 0 0
<br />Debt svc: 2007 bonds (gross) 0 0 0 0 0 0 0 0 0 0 0
<br />Debt svc: 2008 bonds (gross) 0 0 0 0 0 0 0 0 0 0 0
<br />Debt svc: 2009 bonds (gross) 0 0 0 0 0 0 0 0 0 0 0
<br />Capital/replacements 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000
<br />Conservation program capital 1,500,000 900,000 0 0 0 0 0 0 0 0 0
<br />Subtotal non-operating 3,500,000 2,900,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000
<br />Total 18,466,811 18,167,350 18,221,233 20,112,744 21,513,635 23,534,687 26,940,619 30,591,887 34,132,413 37,876,113 41,827,473
<br />Revenues less expenses (956,471) 311,650 1,287,767 768,256 815,365 275,313 (173,619) (516,887) (405,413) (34,113) 656,527
<br />Bond reimb. for prior exps 8,300,000 0 0 0 0 0 0 0 0 0 0
<br />Ending Fund Balances 11,179,084 11,490,650 12,778,767 13,547,256 14,362,365 14,637,313 14,463,381 13,946,113 13,540,587 13,506,887 14,163,527
<br />
<br />BARTLE WELLS ASSOCIA TES
<br />F:\Jobs\Redwood City\1921\ \Redwood City Tables 12-20-04\Cash Flows NP, 12/21/2004,6:07 PM
<br />
|