|
<br />Table 13-RWP Impact of Recycled Water Project Assuming No Increases in Operating Costs or SFPUC Rates 2004 Update
<br />Redwood City Water Financing Plan IO&M Cost Escalator 0.0%1
<br />Water Fund Cash Flow Projection
<br /> Budget Budget Projected
<br /> 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15
<br />Rate Adjustments 3.5% 6.0% 6.0% 6.0% 6.0% 6.0% 0.0% 0.0% 0.0% 0.0% 0.0%
<br />Growth in customer base 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
<br />Annual % change in water sales -1.6% -1.0% 1.0% 1.0% 1.0% 1.1% 1.0% 0.7% 0.7% 0.7%
<br />Interest rate on investments 1.5% 2.0% 2.5% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0%
<br />Beginning Fund Balances $3,835,555 $11,179,000 $9,241,000 $7,831,000 $6,458,000 $5,858,000 $5,681,000 $5,614,000 $5,645,000 $5,747,000 $5,920,000
<br />Revenues
<br />Water meter charges 5,200,000 5,525,000 5,870,000 6,237,000 6,627,000 7,041,000 7,059,000 7,077,000 7,095,000 7,113,000 7,131,000
<br />Water sales charges 11,850,000 12,371,000 12,994,000 13,910,000 14,881,000 15,923,000 16,098,000 16,262,000 16,372,000 16,482,000 16,592,000
<br />Less recycled water discount 0 (9,000) (88,000) (209,000) (249,000) (314,000) (421,000) (466,000) (538,000) (611,000) (683,000)
<br />Facility fees 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000
<br />Connection fees 90,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000 120,000
<br />Interest income 55,340 168,000 185,000 196,000 194,000 176,000 170,000 168,000 169,000 172,000 178,000
<br />Interest on bond reserve funds 0 109,000 173,000 237,000 266,000 320,000 320,000 320,000 320,000 320,000 320,000
<br />Other 65,000 45.000 45.000 45.000 45.000 45.000 45.000 45.000 45.000 45.000 45.000
<br />Total 17,510,340 18,579,000 19,549,000 20,786,000 22,134,000 23,561,000 23,641,000 23,776,000 23,833,000 23,891,000 23,953,000
<br />Expenses
<br />Employee costs 3,890,360 4,079,042 4,079,000 4,079,000 4,079,000 4,079,000 4,079,000 4,079,000 4,079,000 4,079,000 4,079,000
<br />Supplies and services 1,539,801 1,577,259 1,577,000 1,577,000 1,577,000 1,577,000 1,577,000 1,577,000 1,577,000 1,577,000 1,577,000
<br />SFPUC water purchases 6,927,785 6,927,785 6,588,000 6,463,000 6,484,000 6,477,000 6,392,000 6,394,000 6,333,000 6,272,000 6,211,000
<br />SBSA water purchases 0 0 297,000 352,000 374,000 405,000 460,000 493,000 540,000 588,000 640,000
<br />Internal services 3,112,144 3,202,071 3,202,000 3,202,000 3,202,000 3,202,000 3,202,000 3,202,000 3,202,000 3,202,000 3,202,000
<br />Less transfers for rev svcs dept (518,054) (543,957) (544,000) (544,000) (544,000) (544,000) (544,000) (544,000) (544,000) (544,000) (544,000)
<br />Minor operating capital outlay 14,775 25,150 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
<br />S BSA lease 0 20,000 20,000 20,000 22,000 22,000 22,000 24,000 24,000 24,000 24,000
<br />Recycling project O&M 0 50.000 200,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000 300,000
<br />Subtotal operating 14,966,811 15,337,350 15,459,000 15,489,000 15,534,000 15,558,000 15,528,000 15,565,000 15,551,000 15,538,000 15,529,000
<br />Debt svc: 2005 bonds (gross) 0 2,280,000 2,280,000 2,280,000 2,280,000 2,280,000 2,280,000 2,280,000 2,280,000 2,280,000 2,280,000
<br />Debt svc: 2006 bonds (gross) 0 0 1,220,000 1,220,000 1,220,000 1,220,000 1,220,000 1,220,000 1,220,000 1,220,000 1,220,000
<br />Debt svc: 2007 bonds (gross) 0 0 0 1,170,000 1,170,000 1,170,000 1,170,000 1,170,000 1,170,000 1,170,000 1,170,000
<br />Debt svc: 2008 bonds (gross) 0 0 0 0 530,000 530,000 530,000 530,000 530,000 530,000 530,000
<br />Debt svc: 2009 bonds (gross) 0 0 0 0 0 980,000 980,000 980,000 980,000 980,000 980,000
<br />Capital/replacements 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000
<br />Conservation program capital 1,500,000 900,000 0 0 0 0 0 0 0 0 0
<br />Subtotal non-operating 3,500,000 5,180,000 5,500,000 6,670,000 7,200,000 8,180,000 8,180,000 8,180,000 8,180,000 8,180,000 8,180,000
<br />Total 18,466,811 20,517,350 20,959,000 22,159,000 22,734,000 23,738,000 23,708,000 23,745,000 23,731,000 23,718,000 23,709,000
<br />Reven ues less expenses (956,471) (1,938,350) (1,410,000) (1,373,000) (600,000) (177,000) (67,000) 31,000 102,000 173,000 244,000
<br />Bond reimb. for prior exps 8,300,000 0 0 0 0 0 0 0 0 0 0
<br />Ending Fund Balances 11,179,084 9,240,650 7,831,000 6,458,000 5,858,000 5,681,000 5,614,000 5,645,000 5,747,000 5,920,000 6,164,000
<br />Debt Service Coverage - 1.42 1.17 1.13 1.27 1.29 1.31 1.33 1.34 1.35 1.36
<br />
<br />BARTLE WELLS ASSOCIA TES
<br />F:\Jobs\Redwood City\1921\ \Redwood City Tables 12-20-04\Cash Flows RWP,12/21/2004,6:17 PM
<br />
|