|
6.1. B. - Page 101 CITY OF REDWOOD CITY, CALIFORNIA
<br /> GENERALFUND
<br /> COMPARATIVE SCHEDULE OF REVENUES, EXPENDITURES, AND CHANGES IN FUND BALANCES
<br /> BUDGET (GAAP BASIS) AND ACTUAL
<br /> FOR THE FISCAL YEARS ENDED JUNE 30, 2011 AND 2010
<br /> 2011 2010
<br /> Variance with Variance with
<br /> Final Budget Final Budget
<br /> Positive Positive
<br /> Budget Actual (Negative) Budget Actual (Negative)
<br /> REVENUES $ $ $ $ $ $
<br /> Property taxes 33,799,982 34,513,576 713,594 34,614,370 35,321,346 706,976
<br /> Sales and other taxes 29,733,752 31,575,135 1,841,383 32,026,740 30,964,483 (1,062,257)
<br /> Licenses and permits 1,360,030 1,097,906 (262,124) 1,600,030 875,019 (725,011)
<br /> Fines, forfeitures and penalties 450,000 563,393 113,393 467,500 453,841 (13,659)
<br /> Uses of money and property 797,000 819,638 22,638 1,230,038 1,082,755 (147,283)
<br /> Net increases (decreases) in fair value of investments (52,667) (52,667) (210,741) (210,741)
<br /> Intergovernmental 3,912,339 4,105,885 193,546 4,236,095 3,958,303 (277,792)
<br /> Charges for current services 11,132,562 11,161,650 29,088 8,507,909 8,312,642 (195,267)
<br /> Other 1,355,734 1,132,404 (223,330) 1,828,966 1,945,793 116,827
<br /> Total revenues 82,541,399 84,916,920 2,375,521 84,511,648 82,703,441 (1,808,207)
<br /> EXPENDITURES
<br /> Community development 9,301,470 8,902,976 398,494 8,762,628 7,170,914 1,591,714
<br /> Human services 1,514,292 1,504,568 9,724 1,565,792 1,465,105 100,687
<br /> Public safety 43,096,157 44,920,031 (1,823,874) 45,538,182 45,120,540 417,642
<br /> Transportation 268,128 268,020 108 304,192 288,645 15,547
<br /> Environmental support and protection 378,899 378,899 367,020 367,020
<br /> Leisure, cultural, and information services 18,962,420 19,253,994 (291,574) 20,137,259 19,779,471 357,788
<br /> Policy development and implementation 3,510,063 3,179,148 330,915 3,082,634 2,553,593 529,041
<br /> Total expenditures 77,031,429 78,407,636 (1,376,207) 79,757,707 76,745,288 3,012,419
<br /> EXCESS (DEFICIENCY) OF REVENUES OVER
<br /> (UNDER) EXPENDITURES 5,509,970 6,509,284 999,314 4,753,941 5,958,153 1,204,212
<br /> OTHER FINANCING SOURCES (USES)
<br /> Transfers in 719,480 555,264 (164,216) 1,306,531 1,365,737 59,206
<br /> Transfers(out) (8,983,039) (10,269,944) (1,286,905) (18,847,387) (21,695,416) (2,848,029)
<br /> Gain on purchase of land held for redevelopment 3,331,168 3,331,168
<br /> Total Other Financing Sources (Uses) (8,263,559) (6,383,512) 1,880,047 (17,540,856) (20,329,679) (2,788,823)
<br /> EXCESS (DEFIQENCY) OF REVENUES AND
<br /> OTHER SOURCES OVER (UNDER)
<br /> EXPENDITURES AND OTHER USES (2,753,589) 125,772 2,879,361 (12,786,915) (14,371,526) (1,584,611)
<br /> Fund balance at beginning of year 24,723,971 39,095,497
<br /> Fund balance at end of year 24,849,743 24,723,971
<br /> 75
<br />
|