|
6.1.K. - Page 16
<br /> � CITY OF REDWODD CITY
<br /> ����Qd 2012 Maximum Income and Rent Limits
<br /> �����
<br /> �d��w
<br /> �
<br /> 2012 Area Median Income [AMI) is based on a household of 4 persons =$103,000
<br /> *********MAXIMUM INCOME LIMITS BY HOLfSENOLD SIZE********
<br /> INCONiE CATEGORY 1 2 3 4 5 6 7 8
<br /> �xtremely I.ow(309�) $23,35D $26,550 $30,OOQ $33,30D $36,�00 $38,650 $41,30D $AA,0�0
<br /> Very Low(50%) $35,850 $44,400 $49,450 $55,500 $59,950 $64,400 $68,850 $73,300
<br /> *Non-HfRA 50Ro
<br /> *HERA Limit(50%J $43,254 $49,400 $55,50� $51,750 $66,700 $71,650 $76,600 $81,550
<br /> HOME Limit(60%) $45,260 $53,60fl $58,080 $64,500 $69,600 $74,820 $79,980 $$5,�.40
<br /> *Non-HFRA 60�
<br /> *HERA Limit[fi0%j $51,9Q0 $59,280 $66,720 $74,100 �80,040 $85,980 $91,920 $97,860
<br /> Law(80%] $62,200 $71,050 $79,950 $88,800 $95,950 $103,050 $110,150 $�17,250
<br /> Median{100%} $72,100 $82,400 $92,7D0 $103,000 $111,25Q $119,50a $127,700 $135,950
<br /> Maderate(12Q%] $86,5a0 $98,900 $111,25p $123,600 $133,500 $143,400 $153,250 $163,150
<br /> *****MAXIMUM AF�ORDABLE REN7 PAYMENT*****
<br /> INCQME CATEC:pRY STUDIO 1-8R 2-BR 3-BR 4-BR
<br /> E�ctremefy Low(3U%} �584 $625 $750 $866 $965
<br /> Very!ow{50%} $971 $1,040 $1,248 $1�,443 $1,610
<br /> *Non-HERA 50%
<br /> kOME-Low Limit $990 $1,06p $1,272 $1,470 $1,640
<br /> HERA Limit{50%) $1,081 $1,158 $1,340 $1,605 $1,791
<br /> �Non-NERASD%Limit $1,165 $1,248 $1,498 $1,731 $1,932
<br /> WOME-High LimEt $1,238 �1.,334 $1,602 $1,842 $2,035
<br /> HERA Special Limit{6U%} $1,297 $1,389 $1,668 $1,926 $2,f49
<br /> Law{SO%j $1,555 $1,666 $1,999 $2,309 $2,576
<br /> FEUD Fair MarEcet Rents $1,235 $1,522 $1,999 $2,309 $2,575
<br /> Median[lOp%} $1,803 $1,931 $2,318 $2,543 $2,65$
<br /> Moderate(120%) $Z,1b3 $2,318 $2,781 $3,214 $3,555
<br /> Page 12 of 31
<br />
|