|
6.1.F. - Page 143
<br /> Schedule 2(Continued)
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> CHANGES IN NET ASSETS
<br /> Last Ten Fiscal Years
<br /> (accrual basis of accounting)
<br /> 2008 2009 2010 2011 2012
<br /> 16,263,530 15,808,848 18,412,550 17,702,202 22,954,181
<br /> 1,518,333 1,623,102 1,554,411 1,582,251 1,495,964
<br /> 45,450,681 48,500,457 46,093,823 46,022,760 50,621,439
<br /> 10,620,489 13,930,238 13,535,438 11,650,032 11,352,844
<br /> 2,010,545 2,890,119 4,124,316 2,919,735 2,327,751
<br /> 20,994,657 23,947,621 22,168,928 21,547,087 21,681,720
<br /> 2,792,115 4,766,661 4,726,541 5,528,602 4,773,768
<br /> 3,251,324 2,986,613 2,762,933 2,551,146 1,616,333
<br /> 102,901,674 114,453,659 113,378,940 109,503,815 116,824,000
<br /> 22,594,685 21,595,698 20,702,048 21,889,834 28,680,794
<br /> 15,828,257 16,125,292 17,776,510 19,900,464 20,017,426
<br /> 2,195,805 2,561,896 2,476,991 2,420,716 2,420,029
<br /> 3,937,037 3,896,043 4,038,336 4,251,855 4,739,397
<br /> 44,555,784 44,178,929 44,993,885 48,462,869 55,857,646
<br /> 147.45 7.458 158.63 2.588 158.3 72.82 5 15 7.966.684 172.681.646
<br /> 3,777,584 2,760,718 3,996,401 6,503,254 4,852,265
<br /> 1,861,194 1,807,675 1,995,853 2,345,175 3,199,818
<br /> 522,453 298,955 304,275 256,929 404,042
<br /> 1,380,110 1,371,562 1,351,354 1,328,009 1,330,208
<br /> 2,515,117 2,508,597 2,430,818 2,632,930 2,843,954
<br /> 1,604,897 1,534,944 1,626,141 1,656,917 1,817,823
<br /> 5,302,686 6,741,821 7,380,584 6,159,842 6,193,090
<br /> 12,778,701 6,987,681 7,978,474 6,243,279 8,503,363
<br /> 29,742,742 24,011,953 27,063,900 27,126,335 29,144,563
<br /> 23,318,628 25,578,282 23,255,926 26,038,320 28,465,337
<br /> 16,818,581 20,259,668 22,241,030 24,156,749 26,898,440
<br /> 1,098,340 840,414 1,005,328 1,100,304 1,267,531
<br /> 5,689,697 6,702,772 6,073,755 7,674,030 7,638,585
<br /> 46,925,246 53,381,136 52,576,039 58,969,403 64,269,893
<br /> (73,158,932) (90,441,706) (86,315,040) (82,377,480) (87,679,437)
<br /> 2,369,462 9,202,207 7,582,154 10,506,534 8,412,247
<br /> (70,789,470) (81,239,499) (78,732,886) (71,870,946) (79,267,190)
<br /> 43,329,876 47,082,041 48,052,021 46,614,369 42,432,818
<br /> 18,136,670 15,552,681 15,023,882 15,671,238 16,998,443
<br /> 18,636,208 18,325,098 18,034,397 18,440,213 19,595,982
<br /> 5,371,665 2,036,661 1,629,298 1,042,032 579,394
<br /> 1,630,933 1,813,256 2,093,288 1,598,452 1,260,652
<br /> 19,161,516
<br /> (18,064,613) (1,067,656) (917,651) (729,043) (607,867)
<br /> 69,040,739 83,742,081 83,915,235 82,637,261 99,420,938
<br /> 27,358 28,390 25,904 28,080 77,425
<br /> 3,117,508 1,264,220 435,559 327,435 281,583
<br /> 713,444 27,537 2,885 17,324 14,585
<br /> (19,796,522)
<br /> 18,064,613 1,067,656 917,651 729,043 607,867
<br /> 21,922,923 (17,408,719) 1,381,999 1,101,882 981,460
<br /> 90.963.662 66.333.362 85.297.234 83.739.143 100.402.398
<br /> (4,118,193) (6,699,625) (2,399,805) 259,781 11,741,501
<br /> 24,292,385 (8,206,512) 8,964,153 11,608,416 9,393,707
<br /> 20.174.192 114.906.1371 6.564.348 11.868.197 21.135.208
<br /> 115
<br />
|