|
6.1.F. - Page 145
<br /> Schedule 3(Continued)
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> FUND BALANCES-GOVERNMENTAL FUNDS
<br /> Last Ten Fiscal Years
<br /> (modified accrual basis of accounting)
<br /> Fiscal Years
<br /> 2008 2009 2010
<br /> $ $ $
<br /> 5,554,149 4,630,992 3,732,535
<br /> 40,900,734 34,464,505 20,991,436
<br /> 46,454,883 39,095,497 24,723,971
<br /> 25,925,282 25,660,144 26,067,203
<br /> 24,369,952 28,419,218 32,706,733
<br /> 46,511 78,418 40,589
<br /> 26,565,268 21,189,395 18,520,889
<br /> 76,907,013 75,347,175 77,335,414
<br /> 123,361,896 114,442,672 102,059,385
<br /> 117
<br />
|