|
6.1.F. - Page 147
<br /> Schedule 4(Continued)
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> CHANGES IN FUND BALANCES-GOVERNMENTAL FUNDS
<br /> Last Ten Fiscal Years
<br /> Fiscal Years
<br /> 2008 2009 2010 2011 2012
<br /> $ $ $ $ $
<br /> 44,573,382 48,371,857 49,351,469 47,906,240 43,732,410
<br /> 34,567,051 31,674,430 30,964,483 31,575,135 34,231,492
<br /> 1,557,547 902,723 875,019 1,097,906 1,266,183
<br /> 977,774 921,566 1,216,604 1,404,168 1,313,826
<br /> 8,445,701 4,995,104 4,264,447 3,813,336 2,302,262
<br /> 13,523,007 10,397,158 13,711,717 9,126,252 10,223,281
<br /> 1,190,376 540,186 829,561 1,850,469 3,971,547
<br /> 7,843,245 7,326,776 8,395,583 11,227,564 10,830,462
<br /> 1,166,364 2,173,942 1,608,439 1,028,902 750,414
<br /> 113,844,447 107,303,742 111,217,322 109,029,972 108,621,877
<br /> 15,866,328 15,305,951 18,155,500 17,440,348 22,125,748
<br /> 1,433,258 1,511,733 1,465,105 1,504,568 1,389,422
<br /> 44,390,736 46,713,987 45,500,450 45,470,647 49,175,285
<br /> 6,158,706 8,866,814 8,552,901 6,729,077 6,472,378
<br /> 1,958,690 2,863,738 4,152,609 2,916,577 2,260,457
<br /> 19,236,180 21,873,848 20,479,455 19,876,261 19,585,039
<br /> 918,430 2,785,266 3,299,086 3,979,560 2,617,522
<br /> 17,326,293 9,894,551 5,025,308 4,902,938 7,665,302
<br /> 4,067,321 3,747,321 14,657,321 3,182,321 3,275,000
<br /> 1,945,514 1,608,310 1,378,637 1,007,650 930,487
<br /> 113,301,456 115,171,519 122,666,372 107,009,947 115,496,640
<br /> 542,991 (7,867,777) (11,449,050) 2,020,025 (6,874,763)
<br /> 13,557,675 14,275,221 28,655,915 13,288,203 18,062,351
<br /> (14,139,291) (15,326,668) (29,590,152) (14,050,840) (18,655,801)
<br /> 30
<br /> (581,616) (1,051,447) (934,237) (762,607) (593,450)
<br /> (4,323,843)
<br /> (38,625) (8,919,224) (12,383,287) 1,257,418 (11,792,056)
<br /> 6.26% 5.09% 13.63% 4.10% 3.90%
<br /> 119
<br />
|