|
6.1.F. - Page 152
<br /> Schedule 9
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> RATIOS OF OUTSTANDING DEBT BY TYPE
<br /> Last Ten Fiscal Years
<br /> (amounts expressed in thousands,except per capita amount)
<br /> Governmental Activities Business-Type Activities
<br /> Tax Tota I Debt/
<br /> Revenue GID Increment Revenue Primary Per Personal
<br /> Bonds Bonds Bonds* Loans* Bonds Loans Govt Capita Income
<br /> $ $ $ $ $ $ $ $ %
<br /> 2003 27,915 7,175 11,010 423 10,415 2,019 58,957 778 2.28
<br /> 2004 30,774 5,625 44,890 381 10,225 1,997 93,892 1,239 3.53
<br /> 2005 28,834 4,005 44,694 339 45,815 1,975 125,662 1,659 4.58
<br /> 2006 26,794 2,305 45,780 296 70,775 1,952 147,902 1,944 5.20
<br /> 2007 24,679 800 45,878 254 84,403 1,928 157,942 2,059 5.35
<br /> 2008 22,493 170 45,998 212 81,981 1,903 152,757 1,977 4.95
<br /> 2009 20,228 46,133 169 80,141 1,876 148,547 1,909 4.79
<br /> 2010 9,807 43,423 127 78,236 1,848 133,441 1,698 4.37
<br /> 2011 7,892 43,767 85 76,266 1,819 129,829 1,671 4.20
<br /> 2012 5,882 84,217 1,789 91,888 1,174 NA
<br /> *Tax Increment Bonds and Loans were transferred from Governmental Funds to a Private Purpose Trust Fund in 2012.
<br /> 124
<br />
|