|
7.2.B. - Page 24
<br /> Table 3 - Menlo Park: Floor Area Limit = 2,800 + (.25 x (Lot Area - 7,000))
<br /> APN Lot Size CALCULATION TOTAL
<br /> 057 - 301 -250 10,290 2,800 + (.25 x (10,290 - 7,000) 3,622.5
<br /> 057 - 301 -260 10,490 2,800 + (.25 x (10,490 - 7,000) 3,672.50
<br /> 057 - 301 -270 9,650 2,800 + (.25 x (9,650 - 7,000) 3,462.50
<br /> 057 - 301 -280 8,970 2,800 + (.25 x (8,970 - 7,000) 3,292.50
<br /> 057 - 301 -290, -300, -310 24,525 2,800 + (.25 x (24,525 - 7,000) 7,181.25
<br /> 057 - 301 -320 10,460 2,800 + (.25 x (10,460 - 7,000) 3,665.00
<br /> 057 - 301 -880 8,665 2,800 + (.25 x (8,665 - 7,000) 3,216.25
<br /> 057 - 301 -870 10,640 2,800 + (.25 x (10,640 - 7,000) 3,710.00
<br /> 057 - 301 -820 13,450 2,800 + (.25 x (13,450 - 7,000) 4,412.50
<br /> 057 - 301 -810 7,610 2,800 + (.25 x (7,610 - 7,000) 2,952.50
<br /> 057 - 301 -380 7,650 2,800 + (.25 x (7,650 - 7,000) 2,962.50
<br /> 057 - 301 -390 7,985 2,800 + (.25 x (7,985 - 7,000) 3,046.25
<br /> 057 - 301 -400 8,375 2,800 + (.25 x (8,375 - 7,000) 3,143.75
<br /> 057 - 301 -410 8,545 2,800 + (.25 x (8,545 - 7,000) 3,186.25
<br /> 057 - 301 -420 8,015 2,800 + (.25 x (8,015 - 7,000) 3,053.75
<br /> 057 - 301 -430 8,685 2,800 + (.25 x (8,685 - 7,000) 3,221.25
<br /> Average Lot 10,250 3,612.58
<br /> Page 12 of 12
<br />
|