|
CITY OF REDWOOD CITY,CALIFORNIA 6.1.E. - Page 110
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES,EXPENDITURES
<br /> AND CHANGES IN FUND BALANCES
<br /> BUDGET AND ACTUAL
<br /> FOR THE YEAR ENDED JUNE 30,2015
<br /> Variance with
<br /> Budgeted Amounts Final Budget
<br /> Positive
<br /> Original Final Actual Amounts (Negative)
<br /> $ $ $ $
<br /> Fund balance,July 1 23,848,842 23,848,842 23,848,842
<br /> Resources(inflows):
<br /> Property taxes/special assessments 41,038,566 41,038,566 44,546,153 3,507,587
<br /> Sales and other taxes 40,280,284 40,280,284 43,307,531 3,027,247
<br /> Licenses and permits 1,826,000 1,826,000 1,467,378 (358,622)
<br /> Fines,forfeitures and penalties 525,000 525,000 582,464 57,464
<br /> Use of money and property 468,500 468,500 585,923 117,423
<br /> Intergovernmental 3,255,963 3,749,559 4,754,628 1,005,069
<br /> Charges for current services 14,692,003 15,081,181 15,834,725 753,544
<br /> Contributions 513,536 513,536 448,226 (65,310)
<br /> Other 399,977 598,362 694,657 96,295
<br /> Amounts available for appropriation 102,999,829 104,080,988 112,221,685 8,140,697
<br /> Charges to appropriations(outflows):
<br /> Current Operations:
<br /> City Council:
<br /> City Council 330,956 330,956 327,795 3,161
<br /> Human Services Assistance 34,800 34,800 34,800
<br /> Total City Council 365,756 365,756 362,595 3,161
<br /> City Manager:
<br /> Management/Policy execution/
<br /> Organizational Efficiencies 1,447,063 1,447,063 1,416,509 30,554
<br /> Communications/Community Engagement 488,612 578,612 518,811 59,801
<br /> Economic development 372,725 438,865 374,079 64,786
<br /> Total City Manager 2,308,400 2,464,540 2,309,399 155,141
<br /> City Attorney 1,379,974 1,643,974 1,545,662 98,312
<br /> City Clerk:
<br /> City Clerk 678,676 681,676 643,773 37,903
<br /> Elections 69,302 69,302 48,093 21,209
<br /> Council support 16,585 16,585 35,366 (18,781)
<br /> Total City Clerk 764,563 767,563 727,232 40,331
<br /> (Continued)
<br /> 81
<br />
|