|
6.1.E. - Page 121 CITY OF REDWOOD CITY,CALIFORNIA
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES COMPARED WITH BUDGET(GAAP BASIS)AND ACTUAL
<br /> FOR THE FISCAL YEAR ENDED JUNE 30,2015
<br /> WITH COMPARATIVE AMOUNTS FOR THE FISCAL YEAR ENDED JUNE 30,2014
<br /> 2015
<br /> Variance with
<br /> Final Budget
<br /> Positive 2014
<br /> Budget Actual (Negative) Actual
<br /> Property Taxes: $ $ $ $
<br /> Property taxes-secured and unsecured 41,038,566 44,546,153 3,507,587 41,708,668
<br /> Total Property Taxes 41,038,566 44,546,153 3,507,587 41,708,668
<br /> Sales and Other Taxes:
<br /> Sales tax 20,718,781 22,372,756 1,653,975 20,781,613
<br /> Franchises 1,704,600 1,799,129 94,529 1,676,834
<br /> Transient occupancy tax 5,701,031 6,032,354 331,323 5,262,280
<br /> Property transfer tax 675,000 1,404,772 729,772 729,522
<br /> Business license tax 2,151,500 2,362,517 211,017 1,925,660
<br /> Utility users tax 9,329,372 9,336,003 6,631 9,594,403
<br /> Total Sales and Other Taxes 40,280,284 43,307,531 3,027,247 39,970,312
<br /> Licenses and Permits:
<br /> Building permits 1,800,000 1,454,137 (345,863) 2,545,577
<br /> Fire and other permits 26,000 13,241 (12,759) 14,143
<br /> Total Licenses and Permits 1,826,000 1,467,378 (358,622) 2,559,720
<br /> Fines,Forfeitures and Penalties:
<br /> Parking fines 525,000 582,464 57,464 629,017
<br /> Total Fines,Forfeitures and Penalties 525,000 582,464 57,464 629,017
<br /> Uses of Money and Property:
<br /> Rent and concessions 400,500 464,140 63,640 483,253
<br /> Interest income 68,000 96,807 28,807 30,394
<br /> Total Uses of Money and Property 468,500 560,947 92,447 513,647
<br /> Net Increase(Decrease)in Fair Value of Investments 24,976 24,976 280,320
<br /> Intergovernmental:
<br /> Motor vehicle in lieu tax 33,099 33,099
<br /> Public safety sales tax 718,640 728,185 9,545 693,969
<br /> Police training allowance 10,000 52,834 42,834 27,477
<br /> Homeowners'property tax relief 185,000 176,438 (8,562) 178,204
<br /> State mandated programs grant 5,000 987,850 982,850 46,378
<br /> Grants-County,State,and Federal 2,388,419 2,370,235 (18,184) 2,228,007
<br /> Abandoned vehicle fees 50,000 2,670 (47,330) 63,191
<br /> Port contribution 392,500 403,317 10,817 409,468
<br /> Total Intergovernmental 3,749,559 4,754,628 1,005,069 3,646,694
<br /> Charges for Current Services:
<br /> Fire services 6,932,686 6,658,594 (274,092) 5,678,156
<br /> Police services 165,000 162,012 (2,988) 232,463
<br /> Plan checking 1,205,000 1,384,832 179,832 1,515,469
<br /> Garbage collections-net 2,312,947 2,353,062 40,115 2,350,084
<br /> Engineering services 14,000 3,684 (10,316) 22,757
<br /> Planning services 492,000 623,447 131,447 514,803
<br /> Library fees 125,000 127,691 2,691 93,321
<br /> Recreation programs 2,303,594 2,564,497 260,903 2,294,238
<br /> Other current service charges 1,530,954 1,956,906 425,952 1,967,620
<br /> Total Charges for Current Services 15,081,181 15,834,725 753,544 14,668,911
<br /> Other:
<br /> Contributions 513,536 448,226 (65,310) 486,673
<br /> Miscellaneous 598,362 694,657 96,295 618,057
<br /> Total Other 1,111,898 1,142,883 30,985 1,104,730
<br /> Total Revenue 104,080,988 112,221,685 8,140,697 105,082,019
<br /> 92
<br />
|