|
Exhibit A
<br /> Executive Management Proposed Salary Ranges
<br /> Proposed New Ranges
<br /> Effective July 1, 2016
<br /> Current Rage Compaction Adjustments (Adjusted for 35%Spread)
<br /> Compaction Proposed
<br /> Department Heads Minimum Maximum Adjustment Maximum Department Heads Minimum Maximum
<br /> Assistant City Manager 13,474 19,884 0% 19,884 Assistant City Manager 14,729 19,884
<br /> Comm. Dev. Director 15,546 18,026 0% 18,026 Comm. Dev. Director 13,353 18,026
<br /> Deputy City Manager 14,049 16,957 0% 16,957 Deputy City Manager 12,561 16,957
<br /> Finance Director 14,752 18,026 0% 18,026 Finance Director 13,353 18,026
<br /> Fire Chief 16,720 20,297 _ 3.00% 20,906 Fire Chief** 16,725 20,906
<br /> Library Director 14,194 17,475 0% 17,475 Library Director 12,944 17,475
<br /> Police Chief 17,025 20,628 2.50% 21,144 Police Chief 15,662 21,144
<br /> PRCS Director 14,194 18,266 0% 18,266 PRCS Director 13,530 18,266
<br /> PWS Director 14,322 18,026 0% 18,026 PWS Director 13,352 18,026
<br /> Division Heads, Division Heads,
<br /> Deputy/Assistant Directors, Compaction Proposed Deputy/Assistant Directors,
<br /> and Other Executives Minimum Maximum Adjustment Maximum and Other Executives Minimum Maximum
<br /> Assistant City Attorney 11,965 15,538 0% 15,538 Assistant City Attorney 11,510 15,538
<br /> Assistant Public Works Dir 12,694 15,068 _ 0% 15,068 Assistant Public Works Dir 11,162 15,068
<br /> CD Manager Building 10,494 13,795 0% 13,795 CD Manager Building 10,219 13,795
<br /> CD Manager Engineering 12,179 15,360 _ 6.09% 16,295 CD Manager Engineering 12,071 16,295
<br /> CD Manager Planning 11,480 14,535 0% 14,535 CD Manager Planning 10,767 14,535
<br /> Communications Manager 8,702 13,014 0% 13,014 Communications Manager 9,640 13,014
<br /> Deputy City Attorney 10,146 12,046 0% 12,046 Deputy City Attorney 8,923 12,046
<br /> Deputy Police Chief 16,770 18,753 5.50% 19,784 Deputy Police Chief 14,655 19,784
<br /> Economic Dev. Manager 11,897 15,104 0% 15,104 Economic Dev. Manager 11,188 15,104
<br /> Financial Services Manager 11,659 13,731 0% 13,731 Financial Services Manager 10,171 13,731
<br /> Human Resources Manager 9,880 13,623 0% 13,623 Human Resources Manager 10,091 13,623
<br /> IT Manager 11,977 14,372 3.04% 14,809 IT Manager 10,970 14,809 00
<br /> Police Captain 14,798 17,048 9.00% 18,582 Police Captain 13,765 18,582 W
<br /> Senior Assistant City Atty 13,162 17,092 0% 17,092 Senior Assistant City Atty 12,661 17,092 W
<br /> v
<br /> co
<br /> CD
<br /> v
<br /> **Fire Chief has been adjusted to a 25% range due to proximity to subordinate position
<br /> ATTY/RESO.0096/CC RESO FOR EXECUTIVE MANAGEMENT SALARY&SUMMARY OF BENEFITS EXHIBIT A
<br /> REV: 10-14-16 RL
<br />
|