|
171
<br />SERIES
<br />BOND N,M- R DENOLffNATION DATES OF ,,f&VRITIES
<br />Q-1 1 $1000.00 July 2nd, 1928
<br />Q-1 2 1000.00 July 2nd, 1928
<br />0,-1 3 500.00 July 2nd, 1928
<br />Q-1 4 100.00 J'p].y 2nd, 1928
<br />Q-1 5 139.19 July 2nd, 1928.
<br />Q 2 6 1000:00 July 2nd, 1929.
<br />Q-2 7 1000.00 July 2nd, 1929.
<br />0.-2 8 500.00 July 2nd, 1929.
<br />Q-2 9 100.00 July 2nd, 1929.
<br />Q-2 10 139.19 July 2nd, 1929.
<br />Q-3 11 1000.00 July 2nd, 1930
<br />Q-3 12 1000.00 July 2nd, 1930.
<br />Q-3 13 500.00 July 2nd, 1930.
<br />Q-3 14 100.00 July 2nd, 1930.
<br />Q-3 15 1.39.19 July 2nd, 1830.
<br />Q-4 16 1008.00 July 2nd, 1931.
<br />Q-4 17 1000.00 July 2nd, 1931.
<br />Q-4 18 500.00 July 2nd, 1931.
<br />Q--4 19 100.00 July 2nd, 1831.
<br />A-4 20 139.19 July 2nd, 1931
<br />Q-5 21 1000.00 July 2nd, 1932.
<br />Q-5 22 1000.00 .July 2nd, 1932:
<br />Q-5 23 500.00 July 2nd, 1932:
<br />Q-5 24 100.00 July 2nd, 1832.
<br />Q-6 25 139.19 July 2nd, 19326
<br />Q-6 26 1000.00 July 2nd, 1933:
<br />Q-6 27 1000.00 July 2nd, 1933:
<br />Q-6 28 500.00 July 2nd, 1933
<br />Q-6 29 100.00 July 2nd, 1933.
<br />Q-6 30 139.19 July 2nd, 1933
<br />Q-7 31 1000.00 July 2nd, 1934
<br />Q-7 32 1000.00 July 2nd, 1934:
<br />Q-7 53 500.00 July 2nd, 1934
<br />Q-7 34 100.00 J#l.y 2nd, 1934
<br />Q-7 35 139.19 July 2nd, 1934.
<br />Q-8 36 1L.@XO July 2nd, 1935.
<br />Q-8 37 ?5.0.(� Jul 2nd 1935
<br />TJ.OU'
<br />Q-8 38 Jiil.y 2nd, 1935.
<br />50.0;.
<br />Q-8 39 ,10 ,gip July 2nd, 1935
<br />Q-8 4` P 13$.1 J� ; M900.
<br />Q-9 42 1000.00 July 2nd, 1936
<br />Q-9 43 1500.00 July,2nd, 1936
<br />Q-9 44 500.00 July 2nd, 1936:
<br />Q-9 43 100.,00 July 2nd, 1936
<br />Q-9 46 10Q.00 July 2nd, 1936
<br />Q-9 47 100.00 July 2nd, .1936
<br />Q-9 48 100.00 July 2nd, 1936
<br />Q-9 49 100.00 July 2nd, 1936
<br />Q.9 50 100.00 July 2nd, 1936
<br />Q-9 51 139.19 July 2nd, 1936
<br />Q-10 52 1000.00 July 2nd, 1937.
<br />Q-10 53 500.00 July 2nd; 1937
<br />0-10 54 500.00 July 2nd, 1937.
<br />e10 55 100;00 July 2nd, 1937.
<br />10 56 100.00 July 2nd, 1937.
<br />Q-10 57 100.00 July 2nd, 1937.
<br />Q-10 58 100.00 July 2nd, 1937
<br />Q-10 59 100.00 July 2nd, 1937
<br />QI10 60 100.00 July 2ndj 1937.
<br />Q-10 61 139019 July 2nd, 1937.
<br />AND IT IS FURTHER ORDERED:
<br />That with respect to said bonds having denomination of $1000.00;
<br />That the first coupon to become payable on each of said
<br />bonds shall be of the denomination of $68.05; and
<br />That each of the other coupons attached therto which will
<br />become pauable thereafter shall be ofthe denomination
<br />of $35.00.
<br />That with respect to said bonds having demomination. of $500.,00;
<br />That the first coupon to become pay'ablen on each of said
<br />bonds shall be of the denomination of $34.03; and
<br />That each•of the other coupons attached thereto which
<br />will become payable thereafter shall be of the de-
<br />nomination of $17.50.
<br />That with respect to said bonds having denomination of $100.00;
<br />That the first coupon to become payable on each of said
<br />bonds shall be of the denomination of $6.80; and
<br />That each of the other coupons attached thereto; which
<br />
|