|
<br />~j
<br />
<br />APN
<br />
<br />Owner*
<br />
<br />Classification
<br />
<br />Projected Sources And Uses of Funds
<br />
<br />A projected sources and uses offunds is not applicable for this initial Special Tax
<br />Report.
<br />
<br />Determination of Maximum Annual Special Tax Rates Applicable to Taxable
<br />Parcels and Determination of Optional Prepayment Amount Prior to Initial Sale
<br />of Bonds
<br />
<br /> Developed or Maximum Prepayment Pro Rata Share of
<br /> Approved Annual Amount Prior to Pro Rata Authorized Debt Principal
<br />Taxable Commercial Special Tax Initial Share of After Sale of All Authorized
<br />Parcel APN Square Feet Rate Sale of Bonds Financing Costs Bonds
<br />095-012-220 96,768 $0.232 $ 181,766.80 $ 33,603.68 $ 215,370.48
<br />095-012-450 145,152 $0.232 272,650.19' 50,405.52 323,055.71
<br />095-012-460 725,760 $0.232 1,363,250.96 252,027.61 1,615,278.57
<br />095-151-160 283,000 $0.232 531,580.72 98,274.66 629,855.38
<br />095-153-080 239,400 $0.232 449,683.48 83,134.11 532,817.59
<br />095-152-080 55,989 $0.232 105,168.46 19,442.76 124,611.22
<br />095-152-090 79,000 $0.232 148,391.79 27,433.56 175,825.35
<br />095-220-230 75,402 $0.232 141,633.39 26,184.12 167,817.51
<br />095-220-210 93,000 $0.232 174,689.07 32,295.21 206,984.28
<br />095-220-220 45,792 $0.232 86,014.64 15,901.74 101,916.38
<br />095-481-140 145,715 $0.232 273,707.72 50,601.03 324,308.75
<br />095-481-150 194,285 $0.232 364,940.49 67,467.46 432,407.95
<br />095-481-040 346,235 $0.232 650,359.89 120,233.66 770,593.55
<br />095-481-050 49,000 $0.232 92,040.48 17,015.75 109,056.23
<br />095-841-070 310,000 $0.232 582,296.90 107,650.68 689,947.58
<br />095-221-120 200,000 $0.232 375,675.42 69,452.05 445,127.47
<br />095-222-130 40,000 $0.232 75,135.08 13,890.41 89,025.49
<br />095-222-280 62,500 $0.232 117,398.57 21,703.77 139,102.34
<br />095-222-230 (1) $0.232 (1) (1) (1)
<br />095-222-300 123,800 $0.232 232,543.08 42,990.82 275,533.90
<br />095-222-270 86,622 $0.232 162,708.78 30,080.38 192,789.16
<br />095-232-020 75,114 $0.232 141,092.42 26,084.11 167,176.53
<br />095-233-090 110,000 $0.232 206,621.48 38,198.63 244,820.11
<br />095-233-100 110,000 $0.232 206,621.48 38,198.63 244,820.11
<br />095-233-150 183,000 $0.232 343,743.01 63,548.63 407,291.64
<br />095-233-170 165,000 $0.232 309,932.22 57,297.94 367,230.16
<br />095-233-180 280,268 $0.232 526,448.99 97,325.94 623,774.93
<br />095-241-030 16,754 $0.232 31,470.33 5,818.00 37,288.33
<br />095-242-120 8,052 $0.232 15,124.69 2,796.14 17,920.83
<br />095-242-260 33,800 $0.232 63,489.15 11,737.40 75,226.55
<br />095-242-250 25,186 $0.232 47,308.81 8,746.10 56,054.91
<br />095-040-250 229,315 $0.232 430,740.04 79,631.99 510,372.03
<br />095-040-260 290,000 $0.232 544,729.36 100,705.48 645,434.84
<br />095-040-390 317,383 $0.232 596,164.96 110,214.51 706,379.47
<br />095-040-310 267,694 $0.232 502,830.28 92,959.49 595,789.77
<br />095-040-360 230,068 $0.232 432,154.46 79,893.48 512,047.94
<br />095-040-370 151,169 $0.232 283,952.39 52,494.99 336,447.38
<br />095-040-380 50,681 $0.232 95,198.03 17,599.50 112,797.53
<br />111-910-010 1,843 $0.232 3,462.49 640.12 4,102.61
<br />111-910-020 1,844 $0.232 3,464.48 640.49 4,104.97
<br />111-910-030 1,464 $0.232 2,749.68 508.34 3,258.02
<br />111-910-040 3,197 $0.232 6,006.09 1,110.36 7,116.45
<br />111-910-050 1,859 $0.232 3,492.35 645.64 4,137.99
<br />111-910-060 1,941 $0.232 3,645.67 673.98 4,319.65
<br />
<br />.'3
<br />
<br />.--,. t
<br />
<br />- .... .....- ....'
<br />
|