|
<br />5C- 'ð
<br /> Developed or Maximum Prepayment Pro Rata Share of
<br /> Approved Annual Amount Prior to Pro Rata Authorized Debt Principal
<br />Taxable Commercial Special Tax Initial Share of After Sale of All Authorized
<br />Parcel APN Square Feet Rate Sale of Bonds Financing Costs Bonds
<br />111-910-070 3,182 $0.232 5,976.23 1,104.84 7,081.07
<br />111-910-080 1,736 $0.232 3,260.39 602.76 3,863.15
<br />111-910-090 1,417 $0.232 2,661.08 491.96 3,153.04
<br />111-910-100 2,568 $0.232 4,823.39 891.71 5,715.10
<br />111-910-110 2,449 $0.232 4,600.39 850.49 5,450.88
<br />111-910-120 1,600 $0.232 3,004.54 555.46 3,560.00
<br />111-910-130 2,715 $0.232 5,100.15 942.88. 6,043.03
<br />111-910-140 1 ,443 $0.232 2,709.86 500.98 3,210.84
<br />111-910-150 2,666 $0.232 5,008.56 925.95 5,934.51
<br />111-910-160 2,056 $0.232 3,861.70 713.92 4,575.62
<br />111-910-170 1,821 $0.232 3,419.68 632.20 4,051.88
<br />111-910-180 2,052 $0.232 3,853.73 712.45 4,566.18
<br />111-910-190 2,841 $0.232 5,336.09 986.50 6,322.59
<br />111-910-200 1,983 $0.232 3,724.31 688.52 4,412.83
<br />111-910-210 1,987 $0.232 3,732.28 690.00 4,422.28
<br />111-910-220 1,976 $0.232 3,711.37 686.13 4,397.50
<br />111-910-230 1,782 $0.232 3,347.01 618.77 3,965.78
<br />111-910-240 2,391 $0.232 4,491.88 830.42 5,322.30
<br />111-910-250 2,188 $0.232 4,110.58 759.93 4,870.51
<br />095-441-030 54,971 $0.232 103,256.94 19,089.37 122,346.31
<br />095-441-040 32,529 $0.232 61,101.06 11,295.90 72,396.96
<br />Total 6,081,404 $11,423,169.99 $2,111,830.01 $13,535,000.00
<br />
<br />(1) A single building with various outdoor athletic facility improvements is on parcels 095-222-230 and 095-222-
<br />2ïO, with no indication in either City of Redwood City or County of San Mateo records how many improved
<br />commercial square feet are on each parcel. Therefore, both parcels have been classified as Taxable Parcels, but the
<br />entire Special Tax Liability for both parcels has been allocated to 095-222-2ïO.
<br />
<br />4<
<br />
|