|
CITY OF REDWOOD CITY, CALIFORNIA
<br />GENERAL FUND
<br />SCHEDULE OF REVENUES, EXPENDITURES
<br />AND CHANGES IN FUND BALANCES
<br />BUDGET AND ACTUAL
<br />FOR THE FISCAL YEAR ENDED JUNE 30, 2017
<br />Variance with
<br />Budgeted Amounts Final Budget
<br />Positive
<br />Original Final Actual Amounts (Negative)
<br />$$$$
<br />Parks, Recreation and Community Services:
<br />Human Services 1,403,556 1,554,106 1,548,858 5,248
<br />Administration 960,445 1,034,217 1,115,755 (81,538)
<br />Civic Cultural Commission 58,896 58,896 58,668 228
<br />Landscape maintenance 4,832,202 4,832,202 4,794,297 37,905
<br />Youth and teen services 2,743,130 2,806,130 2,935,660 (129,530)
<br />Sports and aquatics 2,425,268 2,425,268 2,534,071 (108,803)
<br />Special interest programming/marketing 1,640,867 1,685,300 1,937,590 (252,290)
<br />Community services 1,691,609 1,691,609 1,720,053 (28,444)
<br />Total Parks, Recreation and
<br /> Community Services 15,755,973 16,087,728 16,644,952 (557,224)
<br />Police:
<br />Administration 7,881,321 7,881,321 7,839,014 42,307
<br />Records 1,158,185 1,158,185 1,000,142 158,043
<br />Training 618,585 618,585 667,171 (48,586)
<br />Property/Evidence 348,007 348,007 345,678 2,329
<br />Police Activities League 128,235 128,235 101,286 26,949
<br />Patrol services 24,132,544 24,274,544 22,558,950 1,715,594
<br />Criminal investigation 5,391,571 5,391,571 6,312,753 (921,182)
<br />Total Police 39,658,448 39,800,448 38,824,994 975,454
<br />Public Works:
<br />Street system maintenance 296,932 296,932 303,344 (6,412)
<br />Street cleaning 256,192 256,192 257,380 (1,188)
<br />Sidewalk maintenance/Replacement 21,592 21,592 21,592
<br />Street tree maintenance 837,865 922,865 969,334 (46,469)
<br />Downtown/Entry feature maintenance 31,889 31,889 32,224 (335)
<br />Storm water collection/Disposal 16,566 16,566 17,268 (702)
<br />Total Public Works 1,461,036 1,546,036 1,601,142 (55,106)
<br />Reimbursement from Other Funds (2,210,734) (2,210,734) (2,210,734)
<br />Total charges to appropriations 110,390,645 112,985,857 112,141,986 843,871
<br />OTHER FINANCING SOURCES (USES)
<br />Transfers in 550,564 650,564 716,554 65,990
<br />Transfers (out)(10,685,762) (13,968,962) (14,262,818) (293,856)
<br />Total Other Financing Sources (Uses)(10,135,198) (13,318,398) (13,546,264) (227,866)
<br />Fund balance, June 30 28,478,474 28,001,046 32,372,509 4,371,463
<br />89
<br />6.1.E. - Page 112
|