|
<br /> ESTIMATED COSTS FOR Prepared by: Mark Thomas & Co. Inc.
<br />ROUTE 101/RALSTON IC MODIFICATIONS PROJECT 7/8/00
<br /> MARK THOMAS & CO. INC. TOTAL Parikh & Sugimura TOTAL Fehr & Peers/Schaaf & Wheeler TOTAL TOTAL
<br /> 2 Man Reimb. (Geotech & Landscaping) (Electrical/Pump Station) EST.
<br />TASK JC/PC PE SR DE DE SURVEY MTCO PM PE Sf. Ogr, Reimb. Subs PM PE Engr Reimb, Subs COSTS
<br />Task 4. Draft 65'10 PS&E
<br />4 1 Review Comments/Wntlen Responses 520 1,761 1,804 4,084 4,084
<br />4 2 Draft Civil Plans
<br />a) Update PrellfTIlnary Plans 3,120 35,214 30,061 25,766 900 95,062 6,696 6,739 3,744 17,179 112,240
<br />b) Construction Details, Grading. Etc 3,120 17,607 18,036 17,178 55,941 55,941
<br />c) Drainage Pronles. Quantity Sheets 2,080 6,162 7,215 11,810 27,267 27,267
<br />d) Stage Constructlonrr raffle Handling/Detour 5,201 13,205 12,024 16,104 46,534 46,534
<br />e) Retaining Walls 2,080 7,923 9,018 8,589 27,610 27,610
<br />f) Utility Relocation 1,040 4.402 5.411 7,730 18,583 18,583
<br />gl Bfldge Plans & Defails 4,680 13,205 7,215 8,589 33,689 33,689
<br />hi Traffic Signal Mor1l1lcalions/Llghling 880 215 1,095 12,901 18,385 15,998 750 48,034 49,129
<br />I) Bridge Pla¡,s and Details 520 2,641 2.705 2,147 8,014 8,014
<br />II Water Pollution Conlrol Details 260 1.761 1,804 1,288 5,113 5,113
<br />,) Pur~p Sialion Pions & Delails 260 440 322 1,022 5,376 8,171 7,999 21,545 22.568
<br />4 3 Plepare Draft SpeCIal PrOVIsions 520 7,043 1.202 8,765 2,150 1,021 3,172 11,937
<br />44 Prepare Engineer's Esllmate 260 3.521 3,006 4,294 11,082 538 1,634 2,172 13,254
<br />45 Inlema! OC on Drah PS&E Submittal 2,080 5,282 1,804 9,166 9,166
<br />Subtotal Task 4 25,743 121,048 101,305 104,032 900 353,028 6,696 6,739 3,7 44 17,179 20,965 29,211 23,997 750 74,923 445,129
<br />Task 5. Final PS&E (95'10 and Final)
<br />5 1 Review Comments/Wfllten Responses 3,120 4,402 1.202 8,725 8,725
<br />5 2 Update Plans 16,902 57,223 48,097 47,238 1,250 170,710 6,696 4,493 4,680 15,868 4,800 5.472 7,142 1,200 18,614 205,193
<br />53 Update Bfldge Plans & Details 3,120 7,043 7,816 7,730 25,709 25,709
<br />54 Update Pump StatIon Plans & Details 260 1,761 601 2,622 1,500 1,824 1,905 5,229 7,851
<br />5 5 Update SpeCIal ProvIsions 1.040 8,804 1,202 11,046 1,200 1,200 12,246
<br />56 Update Ouard:tles and Estimates 1,560 2,641 3,607 8.589 16,397 456 476 932 17,329
<br />57 OC Chec, 3,120 5,282 2,705 11,108 11,108
<br />58 In:j"penêitnt Check Bnúge Design 3,120 8,804 11,924 11,924
<br />59 Survey File/Cross Sections 2,080 11,445 12,024 17,178 42.727 42.727
<br />:J 10 fiE File 780 3,962 3,607 1,288 9,637 9,637
<br />5 11 Permitting 1,040 4.402 1,804 1,288 8,534 8,534
<br />Subtotal Task 5 36,144 115.766 82,667 83,311 1,250 310,605 6,696 4,493 4,680 15,868 7,500 7.752 9,523 1,200 25,975 360,982
<br />Task 6. Bidding/Construction Support
<br />6 1 Bid InqUlfles. claflncations 2,080 2,641 1,202 5,924 5,924
<br />6 2 Pre Bid Meeting 520 440 960 960
<br />¿ 3 RFlsiCCO's/Shop Drawings/Meetings 8,321 17,607 14.429 5,153 45,510 45,510
<br />Subtotal Task 6 10,921 20,688 15,632 5,153 5L,394 52,394
<br />TOTAL FOR PROJECT 1144,834 345,978 271,148 251,330 13,904 52,92~11,223,24~1 25,025 29,196 22,562 25,50~1102,28311 41,635 59,024 53,997 2,40q157,057 1.477.967
<br />
<br />Page 4 of 4
<br />
|