|
<br /> CITY OF REDWOOD CITY, CALIFORNIA
<br /> GENERAL FUND
<br />COMP ARA TIVE SCHEDULE OF REVENUES, EXPENDITURES, AND CHANGES IN FUND BALANCES
<br /> BUDGET (GAAP BASIS) AND ACTUAL
<br />FOR THE FISCAL YEARS ENDED JUNE 30, 2005 AND 2004
<br /> 2005 2004
<br /> Variance with Variance with
<br /> Final Budget Final Budget
<br /> Positive Positive
<br /> Budget Actual (Negative) Budget Actual (Negative)
<br />REVENUES $ $ $ $ $ $
<br />Property taxes 18,617,587 21,570,524 2,952,937 18,618,602 20,436,178 1,817,576
<br />Sales and other taxes 28,072,259 29,920,574 1,848,315 25,862,767 28,165,797 2,303,030
<br />Licenses and pennits 1,417,000 1,086,454 (330,546) 1,115,500 938,403 (177,097)
<br />Fines, forfeitures and penalties 684,000 670,968 (13,032) 600,000 550,054 (49,946)
<br />Uses of money and property 1,627,875 1,359,651 (268,224) 2,151,675 1,640,939 (510,736)
<br />Net increases (decreases) in fair value of investments (14,390) (14,390) (965,802) (965,802)
<br />Intergovernmental 7,900,601 8,461,735 561,134 7,874,311 7,064,233 (810,078)
<br />Charges for current services 6,675,448 5,895,620 (779,828) 5,969,556 6,118,528 148,972
<br />Other 932,448 1,044,808 112,360 539,225 1,093,352 554,127
<br />Total revenues 65,927,218 69,995,944 4,068,726 62,731,636 65,041,682 2,310,046
<br />EXPENDITURES
<br />Community development 8,154,547 7,129,785 1,024,762 7,944,630 7,197,569 747,061
<br />Human services 1,155,973 1,153,640 2,333 1,213,644 1,168,728 44,916
<br />Public safety 37,774,259 37,777,202 (2,943) 32,769,759 32,987,232 (217,473)
<br />Transportation 149,579 150,568 (989) 188,577 188,650 (73)
<br />Environmental support and protection 210,012 210,012 209,791 209,791
<br />Leisure, cultural, and infonnation services 15,719,199 15,808,512 (89,313) 16,861,597 16,304,223 557,374
<br />Policy development and implementation 1,351,144 1,292,137 59,007 2,467,604 1,955,610 511,994
<br />Total expenditures 64,514,713 63,521,856 992,857 61,655,602 60,011,803 1,643,799
<br />EXCESS (DEFICIENCY) OF REVENUES OVER
<br />(UNDER) EXPENDITURES 1,412,505 6,474,088 5,061,583 1,076,034 5,029,879 3,953,845
<br />OTHER FINANCING SOURCES (USES)
<br />Transfers in 394,125 616,240 222,115 825,424 791,638 (33,786)
<br />Transfers (out) (6,730,906) (7,390,826) (659,920) (7,035,734) (6,333,061) 702,673
<br />Sale of property 25,387 25,387 4,700 4,700
<br />Total Other Financing Sources (Uses) (6,336,781) (6,749,199) (412,418) (6,210,310) (5,536,723) 673,587
<br />EXCESS (DEFICIENCY) OF REVENUES AND
<br />OTHER SOURCES OVER (UNDER)
<br />EXPENDITURES AND OTHER USES (4,924,276) (275,111) 4,649,165 (5,134,276) (506,844) 4,627,432
<br />Fund balance at beginning of year 38,871,904 39,378,748
<br />Fund balance at end of year 38,596,793 38,871,904
<br />
<br />65
<br />
|