|
<br /> CITY OF REDWOOD CITY, CALIFORNIA
<br /> GENERAL FUND
<br />SCHEDULE OF REVENUES COMPARED WITH BUDGET (GAAP BASIS) AND ACTUAL
<br />FOR THE FISCAL YEAR ENDED JUNE 30, 2005
<br />WITH COMPARATIVE AMOUNTS FOR THE FISCAL YEAR ENDED JUNE 30,2004
<br /> 2005
<br /> Variance with
<br /> Final Budget
<br /> Positive 2004
<br /> Budget Actual (Negative) Actual
<br />Property Taxes: $ $ $ $
<br />Property taxes - secured and unsecured 18,617,587 21,570,524 2,952,937 20,436,178
<br />Total Property Taxes 18,617,587 21,570,524 2,952,937 20,436,178
<br />Sales and Other Taxes:
<br />Sales tax 15,674,559 16,476,894 802,335 15,745,034
<br />Franchises 1,197,600 1,237,870 40,270 1,200,381
<br />Transient occupancy tax 2,038,400 2,227,632 189,232 1,838,796
<br />Property transfer tax 550,000 829,061 279,061 662,961
<br />Business license tax 1,471,000 1,483,598 12,598 1,221,568
<br />Utility users tax 7,140,700 7,665,519 524,819 7,497,057
<br />Total Sales and Other Taxes 28,072,259 29,920,574 1,848,315 28,165,797
<br />Licenses and Pennits:
<br />Building permits 1,300,000 970,661 (329,339) 824,866
<br />Fire and other permits 117,000 115,793 (1,207) 113,537
<br />Total Licenses and Permits 1,417,000 1,086,454 (330,546) 938,403
<br />Fines, Forfeitures and Penalties:
<br />Parking fines 684,000 670,968 (13,032) 550,054
<br />Total Fines, Forfeitures and Penalties 684,000 670,968 (13,032) 550,054
<br />Uses of Money and Property:
<br />Rent and concessions 451,000 432,724 (18,276) 380,004
<br />Interest income 1,176,875 926,927 (249,948) 1,260,935
<br />Total Uses of Money and Property 1,627,875 1,359,651 (268,224) 1,640,939
<br />Net Increase (Decrease) in Fair Value of Investments (14,390) (14,390) (965,802)
<br />Intergovernmental:
<br />Motor vehicle in lieu tax 4,517,329 4,594,596 77,267 3,506,351
<br />Public safety sales tax 592,250 597,648 5,398 585,168
<br />Police training allowance 24,731 24,731 9,546
<br />Homeowners' property tax relief 208,000 193,062 (14,938) 203,804
<br />State mandated programs grant 88,451 88,451 42
<br />Grants - County, State, and Federal 1,929,502 2,016,838 87,336 2,043,189
<br />Abandoned vehicle fees 80,000 71,435 (8,565) 76,984
<br />State booking fee reimbursement 284,417 284,417 284,417
<br />Port contribution 573,520 590,557 17,037 354,732
<br />Total Intergovernmental 7,900,601 8,461,735 561,134 7,064,233
<br />Charges for Current Services:
<br />Zoning fees 100,000 60,500 (39,500) 76,395
<br />Fire services 496,296 527,859 31,563 478,685
<br />Police services 163,054 228,359 65,305 193,313
<br />Plan checking 432,500 382,091 (50,409) 334,048
<br />Garbage col1ections - net 1,500,000 1,462,662 (37,338) 1,486,464
<br />Subdivision fees 60,000 32,271 (27,729) 54,618
<br />Planning services 885,926 317,490 (568,436) 626,583
<br />Library fees 172,100 146,774 (25,326) 188,851
<br />Recreation programs 1,749,438 1,564,438 (185,000) 1,582,499
<br />Other current service charges 1,116,134 1,173,176 57,042 1,097,072
<br />Tota] Charges for Current Services 6,675,448 5,895,620 (779,828) 6,1]8,528
<br />Other:
<br />Contributions 102,448 110,844 8,396
<br />Miscel1aneous 830,000 933,964 103,964 1,093,352
<br />Tota] Other 932,448 1,044,808 112,360 1,093,352
<br />Total Revenue 65,927,218 69,995,944 4,068,726 65,041,682
<br />
<br />66
<br />
<br />,
<br />
|