|
NOTE SECURED BY DEED OF TRUST
<br />
<br /> Exhibit A
<br />
<br /> (Example Figures Only)
<br />
<br />Quarter Date Outstandinq Balance Principal Due
<br />4--2 2,108,135.88 37,821.09
<br />4--3 2,070,314.78 38,498.42
<br />4--4 2,031.816.36 39,187.88
<br />4--5 1,992,628.48 39.889.69
<br />4_.~6 1,952.738.79 40,604.06
<br />4--7 1,912,134.73 41.331.23
<br />4--8 1,870,803.50 42,071.42
<br />4__9 1,828,732.08 42,824.87
<br />50 1,785,907.21 43,591.81
<br />5._[1 1,742,315.40 44,372.48
<br />5__2 1,697,942.92 45,167.14
<br />5-8. 1,652,775.78 45,976.02
<br />5_4. 1,6061799.76 46,799.40
<br />5__5. 1,560,000.36 47,637.52
<br />5--6 1,512,362.85 48,490.64
<br />5__7 1,4631872.20 49,359.0.._~5
<br />~__8 1,414,513.15 50,243.01
<br />5--9 1,364.270.14 51,142.80
<br />6.0 1,313,127.34 52,058.70
<br />6_1. 1,261,068.63 52,991.01
<br />_6--2 1,208,077.62 53,940.01
<br />_6~ 1,154,137.61 54,906.01
<br />6-4 1,099,231.60 55,889.31
<br />.6--5 1,043,342.29 56,890.22
<br />6-6 986,452.07 57,909.05
<br />6--7 928,543.02 58,946.13
<br />6-8 869,596.90 60,001.78
<br />6-9 809,595.12 61,076.34
<br />7--0 748,518.78 62,170.14
<br />7__.].1 686,348.64 63,283.53
<br />7-2 623,065.12 64,416.86
<br />7..~3 558,648.26 65,570.48
<br />7-4 493,077.78 66,744.77
<br />7--5 426,333.01 67,940.08
<br />7__6 358,392.93 69,156.80
<br />7_Z7 289,236.13 70,395.32
<br />7__8 218,840.81 71,656.01
<br />7-9 147.184.81 72,939.28
<br />8-0 74,245.53 74.245.53
<br /> 3,200,000.00
<br />
<br />
<br />
|