|
CITY OF REDWOOD CITY,CALIFORNIA
<br /> GENERAL FUND
<br /> COMPARATIVE SCHEDULE OF REVENUES,EXPENDITURES,AND CHANGES IN FUND BALANCES
<br /> BUDGET(GAAP BASIS)AND ACTUAL
<br /> FOR THE FISCAL YEARS ENDED JL1NE 30,2007 AND 2006
<br /> 2007 2006
<br /> Variance with Variance with
<br /> Final Budget Final Budget
<br /> Positive Positive
<br /> Budget Actual (Negative) Budget Actual (Negative)
<br /> REVENUES $ $ $ $ $ $
<br /> Property taxes 29,044,344 30,370,365 1,326,021 24,479,077 27,882,166 3,403,089
<br /> Sales and other taxes 31,600,886 34,234,028 2,633,142 30,358,575 32,954,880 2,596,305
<br /> Licenses and permits 922,000 1,519,504 597,504 1,177,000 1,167,735 (9,265)
<br /> Fines,forfeitures and penalties 650,000 591,235 (58,765) 650,000 605,746 (44,254)
<br /> Uses of money and property 1,556,695 2,287,913 731,218 1,424,151 2,170,388 746,237
<br /> Net increases(decreases)in fair value of investments 452,933 452,933 (381,848) (381,848)
<br /> Intergovernmental 4,220,853 4,637,248 416,395 4,252,854 5,811,357 1,558,503
<br /> Charges for current services 6,622,183 7,395,225 773,042 6,558,193 6,050,701 (507,492)
<br /> Other 1,082,082 1,171,606 89,524 1,058,511 940,964 (117,547)
<br /> Total revenues 75,699,043 82,660,057 6,961,014 69,958,361 77,202,089 7,243,728
<br /> EXPENDITURES
<br /> Community development 9,204,789 7,904,336 1,300,453 8,412,733 7,072,178 1,340,555
<br /> Human services 1,320,800 1,297,838 22,962 1,194,657 1,195,315 (658)
<br /> Public safety 40,417,939 40,720,762 (302,823) 39,562,811 40,244,425 (681,614)
<br /> Transportation 201,593 201,675 (82) 151,630 151,873 (243)
<br /> Environmental support and protection 244,678 244,721 (43) 212,921 212,921
<br /> Leisure,cultural,and information services 18,023,836 17,509,760 514,076 16,824,869 16,649,006 175,863
<br /> Policy development and implementation 2,214,336 2,034,321 180,015 1,612,429 1,384,769 227,660
<br /> Total expenditures 71,627,971 69,913,413 1,714,558 67,972,050 66,910,487 1,061,563
<br /> EXCESS(DEFICIENCY)OF REVENUES OVER
<br /> (LTNDER)EXPENDITURES 4,071,072 12,746,644 8,675,572 1,986,311 10,291,602 8,305,291
<br /> OTHER FINANCING SOURCES(USES)
<br /> Transfers in 816,000 1,351,162 535,162 660,695 1,119,973 459,278
<br /> Transfers(out) (11,754,175) (12,231,587) (477,412) (7,361,762) (8,328,529) (966,767)
<br /> Sale of property 5,100 5,100
<br /> Total Other Financing Sources(Uses) (10,938,175) (10,880,425) 57,750 (6,701,067) (7,203,456) (502,389)
<br /> EXCES S(DEFICIENCY)OF REVENUES AND
<br /> OTHER SOURCES OVER(UNDER)
<br /> EXPENDITURES AND OTHER USES (6,867,103) 1,866,219 8,733,322 (4,714,756) 3,088,146 7,802,902
<br /> Fund balance at beginning of year 43,138,686 40,050,540
<br /> Fund balance at end of year 45,004,905 43,138,686
<br /> 67
<br />
|