|
CITY OF REDWOOD CITY,CALIFORNIA
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES COMPARED WITH BUDGET(GAAP BASIS)AND ACTUAL
<br /> FOR THE FISCAL YEAR ENDED JUNE 30,2007
<br /> WITH COMPARATIVE AMOUNTS FOR THE FISCAL YEAR ENDED JUNE 30,2006
<br /> 2007
<br /> Variance with
<br /> Final Budget
<br /> Positive 2006
<br /> Budget Actual (Negative) Actual
<br /> Property Taxes:
<br /> Property taxes-secured and unsecured 29,044,344 30,370,365 1,326,021 27,882,166
<br /> Total Property Taxes 29,044,344 30,370,365 1,326,021 27,882,166
<br /> Sales and Other Taxes:
<br /> Sales tax 17,484,285 19,208,709 1,724,424 17,902,816
<br /> Franchises 1,349,360 1,439,358 89,998 1,327,403
<br /> Transient occupancy tax 2,760,035 2,976,694 216,659 2,649,605
<br /> Property transfer tax 800,000 766,602 (33,398) 1,034,745
<br /> Business license tax 1,232,000 1,439,147 207,147 1,355,933
<br /> Utility users tax 7,975,206 8,403,518 428,312 8,684,378
<br /> Total Sales and Other Taxes 31,600,886 34,234,028 2,633,142 32,954,880
<br /> Licenses and Permits:
<br /> Building permits 810,000 1,394,253 584,253 1,053,978
<br /> Fire and other permits 112,000 125,251 13,251 113,757
<br /> Total Licenses and Permits 922,000 1,519,504 597,504 1,167,735
<br /> Fines,Forfeitures and Penalties:
<br /> Parking fines 650,000 591,235 (58,765) 605,746
<br /> Total Fines,Forfeitures and Penalties 650,000 591,235 (58,765) 605,746
<br /> Uses of Money and Property:
<br /> Rent and concessions 430,728 407,409 (23,319) 440,818
<br /> Interest income 1,125,967 1,880,504 754,537 1,729,570
<br /> Total Uses of Money and Property 1,556,695 2,287,913 731,218 2,170,388
<br /> Net Increase(Decrease)in Fair Value of Investments 452,933 452,933 (381,848)
<br /> Intergovernmental:
<br /> Motor vehicle in lieu tax 538,600 474,021 (64,579) 1,772,480
<br /> Public safety sales tax 658,906 603,065 (55,841) 607,278
<br /> Police training allowance 20,000 17,343 (2,657) 26,922
<br /> Homeowners'property tax relief 195,000 190,224 (4,776) 192,799
<br /> State mandated programs grant 88,000 530,071 442,071 160,859
<br /> Grants-County,State,and Federal 2,265,347 2,312,444 47,097 2,366,073
<br /> Abandoned vehicle fees 75,000 72,487 (2,513) 74,794
<br /> State booking fee reimbursement 106,912 106,912
<br /> Port contribution 380,000 330,681 (49,319) 610,152
<br /> Total Intergovernmental 4,220,853 4,637,248 416,395 5,811,357
<br /> Charges for Current Services:
<br /> Zoning fees 192,000 108,385 (83,615) 24,477
<br /> Fire services 537,232 395,247 (141,985) 514,122
<br /> Police services 165,000 248,338 83,338 260,248
<br /> Plan checking 409,300 724,714 315,414 444,442
<br /> Garbage collections-net 1,563,125 1,615,604 52,479 1,500,426
<br /> Engineering services 112,000 65,067 (46,933) 39,178
<br /> Planning services 606,000 1,170,622 564,622 480,989
<br /> Library fees 136,000 126,509 (9,491) 104,841
<br /> Recreation programs 1,594,340 1,851,807 257,467 1,685,896
<br /> Other current service charges 1,307,186 1,088,932 (218,254) 996,082
<br /> Total Charges for Current Services 6,622,183 7,395,225 773,042 6,050,701
<br /> Other:
<br /> Contributions 31,234 44,465 13,231 28,691
<br /> Miscellaneous 1,050,848 1,127,141 76,293 912,273
<br /> Total Other 1,082,082 1,171,606 89,524 940,964
<br /> Total Revenue 75,699,043 82,660,057 6,961,014 77,202,089
<br /> 68
<br />
|