|
<br />
<br />San Mateo County Profile
<br />
<br />4.4 DEMOGRAPHICS
<br />4.4.1 Population Characteristics
<br />San Mateo County has the 14th largest population of California’s 58 counties, with an estimated 2020 population
<br />of 773,244. The sections below provide details on population history and distribution by jurisdiction within the
<br />planning areas.
<br />
<br />Recent Population by Jurisdiction
<br />Table 4-6 shows the population of the County and its incorporated cities from 1990 to 2020. Daly City and the
<br />City of San Mateo are the largest cities in San Mateo County, together accounting for 27.6 percent of the planning
<br />area’s population in 2010 and 27.4 percent in 2020. Unincorporated areas accounted for 8.6 percent of the
<br />planning area’s population in 2010 and about 8.5 percent in 2020. Overall growth in unincorporated areas was
<br />about 7.3 percent from 2010 to 2020; Daly City grew about 8.0 percent during the same timeframe, and the City
<br />of San Mateo grew by about 6.0 percent.
<br />
<br />Table 4-6. Recent Population by Jurisdiction
<br /> Population
<br />1990 2000 2010 2020
<br />Atherton 7,163 7,194 6,914 6,942
<br />Belmont 24,165 25,123 25,835 26,669
<br />Brisbane 2,952 3,597 4,282 4,621
<br />Burlingame 26,666 28,158 28,806 30,068
<br />Colma 1,103 1,187 1,454 1,678
<br />Daly City 92,088 103,625 101,072 108,767
<br />East Palo Alto 23,451 29,506 28,155 30,630
<br />Foster City 28,176 28,803 30,567 33,025
<br />Half Moon Bay 8,886 11,842 11,324 12,404
<br />Hillsborough 10,667 10,825 10,825 11,442
<br />Menlo Park 28,403 30,785 32,026 35,120
<br />Millbrae 20,414 20,718 21,532 22,742
<br />Pacifica 37,670 38,392 37,234 38,267
<br />Portola Valley 4,195 4,462 4,353 4,598
<br />Redwood City 66,072 75,402 76,815 86,444
<br />San Bruno 38,961 40,165 41,114 45,392
<br />San Carlos 26,382 27,718 28,406 30,067
<br />San Mateo 85,619 92,482 97,207 102,766
<br />S. San Francisco 54,312 60,552 63,632 67,730
<br />Woodside 5,034 5,352 5,287 5,670
<br />Unincorporated 57,244 61,275 61,611 66,019
<br />Total 649,623 707,163 718,451 771,061
<br />Source: California Department of Finance, 2021
<br />
<br />
<br />
<br />
<br />
<br />
<br />4-13
|