|
ATTACHMENT K-3
<br />25 YEAR PAYOFF SCHEÖULE FOR EXISITING RATE BASE
<br />WATER ENTERPRISE REGIONAL ASSETS AND ONE DIRECT WHOLESALE ASSET
<br />**PRELIMINARY - TO BE SUBSTITUTED WITH FINAL 6/30/09 VALUES**
<br />(Section5.03)
<br />Water Assets
<br />6/30/09 Wholesale Share of Net Plant & CWIP (Attachment K-1)358,452,207
<br />Interest Rate:5.13%
<br />Term:25
<br />Monthly Principal & Interest Calculation:2,004,277
<br />Annual Wholesale Revenue Requirement:24,051,326
<br />Fiscal Yr Annual Year End
<br />Ending Principal Interest Payment (Wtr)Balance
<br />Jun-lO 6,848,259 17,203,067 24,051,326 331,603,948
<br />Jun-11 7,207,954 16,843,372 24,051,326 .324,395,994
<br />Jun-12 7,586,541 16,464,785 24,051,326 316,809,453
<br />Jun-13 7,985,013 16,066,313 24,051,326 308,824,439
<br />Jun-14 8,404,415 15,646,911 24,051,326 300,420,024
<br />Jun-15 8,845,844 15,205,482 24,051,326 291,574,180
<br />Jun-16 9,310,459 14,740,867 24,051,326 282,263,721
<br />Jun-17 9,799,478 14,251,848 24,051,326 272,464,243
<br />Jun-18 10,314,181 13,737,145 24,051,326 262,150,062
<br />Jun-19 10,855,919 13,195,407 24,051,326 251,294,143
<br />Jun-20 11,426,110 12,625,216 24,051,326 239,868,033
<br />Jun-21 12,026,250 12,025,076 24,051,326 227,841,784
<br />Jun-22 12,657,911 11,393,415 24,051,326 215,183,873
<br />Jun-23 13,322,749 10,728,577 24,051,326 201,861,123
<br />Jun-24 .14,022,507 10,028,819 24,051,326 187,838,616
<br />Jun-25 14,759,019 9,292,307 24,051,326 173,079,597
<br />Jun-26 15,534,215 8,517,111 24,051,326 157,545,382
<br />Jun-27 16,350;127 7,701,199 24,051,326 141,195,254
<br />Jun-28 17,208,894 6,842,432 24,051,326 123,986,361
<br />Jun-29 18;112,766 5,938,560 24,051,326 105,873,594
<br />Jun-30 19,064,113 4,987,213 24,051,326 86,809,482
<br />Jun-31 20,065,428 3,985,898 24,051,326 66,744,054
<br />Jun-32 21,119,335 2,931,991 24,051,326 45,624,719
<br />Jun-33 22,228,597 1,822,729 24,051,326 23,396,122
<br />Jun-34 23,396,122 655,204 24,051,326 0
<br />Totals:338,452,207 262,830,943 601,283,150
<br />Water . Page 4 of 1 4/17/2009
|