|
ATTACHMENT K-4
<br />25 YEAR PAYOFF SCHEDULE FOR EXISTING RATE BASE
<br />HETCH HETCHY WATER ASSETS AND WATER-RELATED PORTION OF JOINT ASSETS
<br />**PRElIMINARY -TO BE SUBSTITUTED WITH FINAL 6/30/09 VALUES**
<br />(Section 5.03)
<br />Hetch Hetchy
<br />6/30/09 Wholesale Share of Net Plant & CWIP (Attachment K-1)43,877,206
<br />Interest Hate:5.13%
<br />Term:25
<br />Monthly Pr'incipal & Interest Calculation:259,836
<br />Annual Wholesale Revenue Requirement:3,118,033
<br />Fiscal Yr Annual Year End
<br />Ending Principal.Interest Payment (HH)Balance
<br />Jun-10 887,814 2,230,219 3,118,033 42,989,393
<br />. Jun-11 934,445 2,183,588 3,118,033 42,054,948
<br />Jun-12 983,525 2,134,507 3,118,033 41,071,423
<br />Jun-13 1,035,183 2,082,849 3,118,033 ,40,036,239
<br />Jun-14 1,089,555 2,028,478 3,118,033 38,946,685
<br />Jun-15 1,146,782 1,971,250 3,118,033 37,799,903
<br />Jun-16 1,207,015 1,911,017 3,118,033 36,592,887
<br />Jun-17 1,270,412 1,847,621 3,118,033 35,322,475
<br />Jun-18 .1,337,138 1,780,,894 3,118,033 33,985,337
<br />Jun-19 1,407,370 1,710,663 3,118,033 32577,967
<br />Jun-20 1,481,290 1,636,743 3,118,033 31,096,678
<br />Jun-21 1,559,092 1,558,940 3,118,033 29,537,585
<br />Jun-22 1,640,981 1,477,051 3,118,033 27,896,604
<br />Jun-23 1,727,172 1,390,861 .3,118,033 26,169,432
<br />Jun-24 l,8i7,889 1,300,144 3,118,033 24,351,544
<br />Jun-25 1,913,371 1,204,662 3,118,033 22,438,173
<br />Jun-26 2,013,868 1,104,165 3,118,033 20,424,305
<br />Jun-27 2,119,643 998,389 3,118,033 18,304,662
<br />Jun-28 2,230,974 887,058 3,118,033 16,073,688
<br />Jun-29 2,348,153 769,880 3,118~033 13,725,535
<br />Jun-30 2,471,486 .646,546 3,118,033 11,254,048
<br />Jun-31 2,601,298 516,735 3,118,033 8,652,751
<br />Jun-32 2,737,927 380,106 3,118,033 5,914,824
<br />Jun-33 2,881,733 236,300 3,118,033 3,033,091
<br />Jun-34 3,033,091 84,941 3,118,033 0
<br />43,877,206 34,073,607 77,950,813
<br />Hetch Hetchy Page 5 of 1 4/17/2009
|