|
EXHIBIT B
<br />CITY OF REDWOOD CITY
<br />SALARY RANGES
<br />UPDATED 6-22-2026
<br />401
<br />402
<br />403
<br />404
<br />405
<br />406
<br />407
<br />408
<br />409
<br />410
<br />411
<br />412
<br />413
<br />414
<br />415
<br />416
<br />417
<br />418
<br />419
<br />420
<br />421
<br />422
<br />423
<br />424
<br />425
<br />426
<br />427
<br />428
<br />429
<br />430
<br />431
<br />432
<br />433
<br />434
<br />435
<br />436
<br />437
<br />438
<br />439
<br />440
<br />441
<br />442
<br />443
<br />444
<br />445
<br />446
<br />447
<br />448
<br />449
<br />450
<br />451
<br />452
<br />453
<br />454
<br />455
<br />456
<br />457
<br />458
<br />459
<br />460
<br />461
<br />462
<br />463
<br />464
<br />465
<br />466
<br />467
<br />468
<br />469
<br />470
<br />471
<br />472
<br />473
<br />474
<br />475
<br />476
<br />477
<br />478
<br />479
<br />480
<br />481
<br />482
<br />483
<br />484
<br />485
<br />486
<br />487
<br />488
<br />489
<br />490
<br />491
<br />492
<br />493
<br />494
<br />495
<br />496
<br />497
<br />498
<br />499
<br />500
<br />501
<br />502
<br />503
<br />504
<br />505
<br />506
<br />507
<br />508
<br />509
<br />510
<br />511
<br />512
<br />513
<br />514
<br />515
<br />516
<br />517
<br />518
<br />519
<br />520
<br />521
<br />522
<br />523
<br />524
<br />525
<br />526
<br />527
<br />A B C D E F G H I J K L
<br />HRLY RATE 63.89 72.76
<br />HUMAN RESOURCES DIRECTOR B190 EXEC. SERV.12/1/2025 MONTHLY 16,983.94 22,928.17 9410
<br />BIWEEKLY 7,838.74 10,582.23
<br />HRLY RATE 97.98 132.28
<br />HUMAN RESOURCES MANAGER C190 EXEC. SERV.12/1/2025 MONTHLY 13,137.13 17,734.02 9410
<br />BIWEEKLY 6,063.29 8,184.93
<br />HRLY RATE 75.79 102.31
<br />HUMAN RESOURCES TECHNICIAN C740 RCMEA 10/6/2025 MONTHLY 9,092.79 10,918.87 8810
<br />BIWEEKLY 4,196.67 5,039.48
<br />HRLY RATE 52.46 62.99
<br />HUMAN SERVICES MANAGER E230 RCMEA 10/6/2025 MONTHLY 14,537.23 19,624.93 9410
<br />BIWEEKLY 6,709.49 9,057.66
<br />HRLY RATE 83.87 113.22
<br />HUMAN SERVICES SPECIALIST I E210 SEIU 2/9/2026 MONTHLY 5,322.55 5,588.81 5,862.52 6,157.45 6,469.36 8810
<br />BIWEEKLY 2,456.56 2,579.45 2,705.78 2,841.90 2,985.86
<br />HRLY RATE 30.71 32.24 33.82 35.52 37.32
<br />HUMAN SERVICES SPECIALIST II E220 SEIU 2/9/2026 MONTHLY 5,855.11 6,150.02 6,449.21 6,775.97 7,116.53 8810
<br />BIWEEKLY 2,702.36 2,838.47 2,976.56 3,127.37 3,284.55
<br />HRLY RATE 33.78 35.48 37.21 39.09 41.06
<br />HUMAN SERVICES SPECIALIST III R230 SEIU 2/9/2026 MONTHLY 6,438.60 6,761.13 7,098.48 7,454.96 7,826.26 8810
<br />BIWEEKLY 2,971.66 3,120.52 3,276.22 3,440.75 3,612.12
<br />HRLY RATE 37.15 39.01 40.95 43.01 45.15
<br />INFORMATION TECHNOLOCY DIRECTOR B136 EXEC. SERV.12/1/2025 MONTHLY 16,983.94 22,928.17 9410
<br />BIWEEKLY 7,838.74 10,582.23
<br />HRLY RATE 97.98 132.28
<br />INFORMATION TECHNOLOGY MANAGER C295 EXEC. SERV.12/1/2025 MONTHLY 14,382.62 19,415.52 9410
<br />BIWEEKLY 6,638.13 8,961.01
<br />HRLY RATE 82.98 112.01
<br />JUVENILE AND FAMILY SERVICES SPECIALIST C850 RCMEA 10/6/2025 MONTHLY 10,215.40 12,262.94 9410
<br />BIWEEKLY 4,714.80 5,659.82
<br />HRLY RATE 58.94 70.75
<br />LANDSCAPE ARCHITECT C332 RCMEA 10/6/2025 MONTHLY 13,567.93 16,282.15 9410
<br />BIWEEKLY 6,262.12 7,514.84
<br />HRLY RATE 78.28 93.94
<br />LANDSCAPE EQUIPMENT OPERATOR R705 SEIU 2/9/2026 MONTHLY 7,651.22 8,029.95 8,434.16 8,853.22 9,297.73 9420
<br />BIWEEKLY 3,531.33 3,706.13 3,892.69 4,086.10 4,291.26
<br />HRLY RATE 44.14 46.33 48.66 51.08 53.64
<br />LANDSCAPE GARDENER R720 SEIU 2/9/2026 MONTHLY 7,032.70 7,379.62 7,749.86 8,138.17 8,540.26 9420
<br />BIWEEKLY 3,245.86 3,405.98 3,576.86 3,756.08 3,941.66
<br />HRLY RATE 40.57 42.57 44.71 46.95 49.27
<br />LANDSCAPE SUPERVISOR C870 RCMEA 10/6/2025 MONTHLY 11,018.13 13,385.08 9410
<br />BIWEEKLY 5,085.29 6,177.73
<br />HRLY RATE 63.57 77.22
<br />LEAD EQUIPMENT MECHANIC N500 SEIU 2/9/2026 MONTHLY 9,002.78 9,448.38 9,921.54 10,416.97 10,940.02 9420
<br />BIWEEKLY 4,155.13 4,360.79 4,579.17 4,807.83 5,049.24
<br />HRLY RATE 51.94 54.51 57.24 60.10 63.12
<br />LEAD LANDSCAPE GARDENER R680 SEIU 2/9/2026 MONTHLY 7,730.78 8,118.00 8,526.46 8,950.80 9,395.34 9420
<br />BIWEEKLY 3,568.05 3,746.77 3,935.29 4,131.14 4,336.31
<br />HRLY RATE 44.60 46.83 49.19 51.64 54.20
<br />LEAD LIBRARIAN L701 SEIU 2/9/2026 MONTHLY 8,346.11 8,769.35 9,207.55 9,665.87 10,151.77 8810
<br />BIWEEKLY 3,852.05 4,047.39 4,249.64 4,461.17 4,685.43
<br />HRLY RATE 50.68 53.26 55.92 58.70 61.65
<br />LEAD MAINTENANCE CUSTODIAN N780 SEIU 2/9/2026 MONTHLY 6,439.66 6,763.25 7,103.81 7,456.00 7,829.45 9420
<br />BIWEEKLY 2,972.15 3,121.50 3,278.68 3,441.23 3,613.59
<br />HRLY RATE 37.15 39.02 40.98 43.02 45.17
<br />LEAD POLICE CLERK E685 SEIU 2/9/2026 MONTHLY 7,261.87 7,622.57 8,005.55 8,405.50 8,824.57 8810
<br />BIWEEKLY 3,351.63 3,518.11 3,694.87 3,879.46 4,072.88
<br />HRLY RATE 41.90 43.98 46.19 48.49 50.91
<br />LEAD PUBLIC WORKS MAINTENANCE WORKER M620 SEIU 2/9/2026 MONTHLY 8,035.26 8,434.16 8,854.28 9,298.79 9,760.29 9420
<br />BIWEEKLY 3,708.58 3,892.69 4,086.59 4,291.75 4,504.75
<br />HRLY RATE 46.36 48.66 51.08 53.65 56.31
<br />LEAD PUBLIC WORKS MAINTENANCE WORKER - WASTEWATER M621 SEIU 2/9/2026 MONTHLY 8,194.40 8,601.78 9,030.36 9,480.21 9,953.36 9420
<br />BIWEEKLY 3,782.03 3,970.05 4,167.86 4,375.48 4,593.86
<br />HRLY RATE 47.28 49.63 52.10 54.69 57.42
<br />LEAD WATER RESOURCES TECHNICIAN M825 SEIU 2/9/2026 MONTHLY 8,428.85 8,851.07 9,292.42 9,756.05 10,247.23 9420
<br />BIWEEKLY 3,890.24 4,085.11 4,288.81 4,502.79 4,729.49
<br />HRLY RATE 48.63 51.06 53.61 56.28 59.12
<br />LIBRARIAN I L720 SEIU 2/9/2026 MONTHLY 7,476.89 7,857.24 8,247.85 8,652.50 9,090.34 8810
<br />BIWEEKLY 3,450.87 3,626.42 3,806.70 3,993.46 4,195.54
<br />HRLY RATE 45.41 47.72 50.09 52.55 55.20
<br />LIBRARIAN II L700 SEIU 2/9/2026 MONTHLY 8,220.90 8,636.79 9,069.43 9,520.88 9,999.49 8810
<br />BIWEEKLY 3,794.26 3,986.21 4,185.89 4,394.25 4,615.15
<br />HRLY RATE 49.92 52.45 55.08 57.82 60.73
<br />LIBRARY ASSISTANT I L780 SEIU 2/9/2026 MONTHLY 5,631.25 5,912.40 6,205.20 6,514.99 6,840.69 8810
<br />BIWEEKLY 2,599.04 2,728.80 2,863.94 3,006.92 3,157.24
<br />HRLY RATE 34.20 35.91 37.68 39.56 41.54
<br />LIBRARY ASSISTANT II L760 SEIU 2/9/2026 MONTHLY 6,197.79 6,506.50 6,830.09 7,166.38 7,530.27 8810
<br />BIWEEKLY 2,860.52 3,003.00 3,152.35 3,307.56 3,475.51
<br />HRLY RATE 37.64 39.51 41.48 43.52 45.73
<br />LIBRARY DIRECTOR B160 EXEC. SERV.12/1/2025 MONTHLY 16,983.94 22,928.17 9410
<br />BIWEEKLY 7,838.74 10,582.23
<br />HRLY RATE 97.98 132.28
<br />LIBRARY DIVISION MANAGER C531 RCMEA 10/6/2025 MONTHLY 12,969.52 15,560.22 8810
<br />BIWEEKLY 5,985.93 7,181.64
<br />HRLY RATE 74.82 89.77
<br />LIBRARY INFORMATION TECHNOLOGY TECHNICIAN L805 SEIU 2/9/2026 MONTHLY 8,063.90 8,467.03 8,891.42 9,333.78 9,801.65 8810
<br />BIWEEKLY 3,721.80 3,907.86 4,103.73 4,307.90 4,523.84
<br />HRLY RATE 48.97 51.42 54.00 56.68 59.52
<br />LIBRARY PROGRAM SPECIALIST L800 SEIU 2/9/2026 MONTHLY 8,224.10 8,637.85 9,072.81 9,522.63 10,002.18 8810
<br />BIWEEKLY 3,795.74 3,986.70 4,187.45 4,395.06 4,616.39
<br />HRLY RATE 49.94 52.46 55.10 57.83 60.74
<br />LIBRARY SERVICES SUPERVISOR C661 RCMEA 10/6/2025 MONTHLY 11,284.80 13,540.26 8810
<br />BIWEEKLY 5,208.37 6,249.35
<br />HRLY RATE 65.10 78.12
<br />LITERACY TUTOR - STUDENT COORDINATOR L690 SEIU 2/9/2026 MONTHLY 8,224.10 8,637.85 9,072.81 9,522.63 10,002.18 8810
<br />ATTY/RESO.0043/CC RESO AMENDING THE CITY’S CLASSIFICATION AND SALARY AND WAGE PLAN (CACA, SACA, ACA) - EXHIBIT B
<br />REV: 06-16-26 MI
<br />
<br />Page 4 of 8
|