|
EXHIBIT B
<br />CITY OF REDWOOD CITY
<br />SALARY RANGES
<br />UPDATED 6-22-2026
<br />528
<br />529
<br />530
<br />531
<br />532
<br />533
<br />534
<br />535
<br />536
<br />537
<br />538
<br />539
<br />540
<br />541
<br />542
<br />543
<br />544
<br />545
<br />546
<br />547
<br />548
<br />549
<br />550
<br />551
<br />552
<br />553
<br />554
<br />555
<br />556
<br />557
<br />558
<br />559
<br />560
<br />561
<br />562
<br />563
<br />564
<br />565
<br />566
<br />567
<br />568
<br />569
<br />570
<br />571
<br />572
<br />573
<br />574
<br />575
<br />576
<br />577
<br />578
<br />579
<br />580
<br />581
<br />582
<br />583
<br />584
<br />585
<br />586
<br />587
<br />588
<br />589
<br />590
<br />591
<br />592
<br />593
<br />594
<br />595
<br />596
<br />597
<br />598
<br />599
<br />600
<br />601
<br />602
<br />607
<br />608
<br />609
<br />610
<br />611
<br />612
<br />613
<br />614
<br />615
<br />616
<br />617
<br />618
<br />619
<br />620
<br />621
<br />622
<br />623
<br />624
<br />625
<br />626
<br />631
<br />632
<br />633
<br />634
<br />639
<br />640
<br />641
<br />642
<br />647
<br />648
<br />649
<br />650
<br />651
<br />652
<br />653
<br />654
<br />659
<br />660
<br />661
<br />662
<br />667
<br />668
<br />669
<br />670
<br />671
<br />672
<br />673
<br />674
<br />679
<br />680
<br />681
<br />682
<br />A B C D E F G H I J K L
<br />BIWEEKLY 3,795.74 3,986.70 4,187.45 4,395.06 4,616.39
<br />HRLY RATE 49.94 52.46 55.10 57.83 60.74
<br />MAINTENANCE CUSTODIAN N770 SEIU 2/9/2026 MONTHLY 5,861.48 6,151.10 6,459.83 6,783.40 7,117.59 9420
<br />BIWEEKLY 2,705.30 2,838.97 2,981.46 3,130.80 3,285.04
<br />HRLY RATE 33.82 35.49 37.27 39.14 41.06
<br />MANAGEMENT ANALYST I C513 RCMEA 10/6/2025 MONTHLY 10,917.81 13,097.26 9410
<br />BIWEEKLY 5,038.99 6,044.89
<br />HRLY RATE 62.99 75.56
<br />MANAGEMENT ANALYST I - CONFIDENTIAL C514 CONFIDENTIAL 10/6/2025 MONTHLY 10,917.80 13,097.27 9410
<br />BIWEEKLY 5,038.99 6,044.89
<br />HRLY RATE 62.99 75.56
<br />MANAGEMENT ANALYST II C516 RCMEA 10/6/2025 MONTHLY 12,009.16 14,405.17 9410
<br />BIWEEKLY 5,542.69 6,648.54
<br />HRLY RATE 69.28 83.11
<br />MANAGEMENT ANALYST II - CONFIDENTIAL C517 CONFIDENTIAL 10/6/2025 MONTHLY 12,009.16 14,405.17 9410
<br />BIWEEKLY 5,542.69 6,648.54
<br />HRLY RATE 69.28 83.11
<br />PARALEGAL C100 RCMEA 10/6/2025 MONTHLY 9,268.03 11,129.91 8810
<br />BIWEEKLY 4,277.55 5,136.88
<br />HRLY RATE 53.47 64.21
<br />PARKING ENFORCEMENT OFFICER I E807 SEIU 2/9/2026 MONTHLY 4,871.66 5,112.49 5,368.16 5,636.56 5,921.96 9410
<br />BIWEEKLY 2,248.46 2,359.61 2,477.61 2,601.49 2,733.21
<br />HRLY RATE 28.11 29.50 30.97 32.52 34.17
<br />PARKING ENFORCEMENT OFFICER II E810 SEIU 2/9/2026 MONTHLY 5,528.36 5,804.18 6,091.69 6,400.42 6,718.68 9410
<br />BIWEEKLY 2,551.55 2,678.85 2,811.55 2,954.04 3,100.93
<br />HRLY RATE 31.89 33.49 35.14 36.93 38.76
<br />PARKING METER COLLECTOR E750 SEIU 2/9/2026 MONTHLY 5,528.36 5,804.18 6,091.69 6,400.42 6,718.68 9410
<br />BIWEEKLY 2,551.55 2,678.85 2,811.55 2,954.04 3,100.93
<br />HRLY RATE 31.89 33.49 35.14 36.93 38.76
<br />PARKING/TDM MANAGER C543 RCMEA 10/6/2025 MONTHLY 12,060.32 14,472.81 8810
<br />BIWEEKLY 5,566.30 6,679.76
<br />HRLY RATE 69.58 83.50
<br />PARKS & RECREATION PROGRAM ASSISTANT I E935 SEIU 2/9/2026 MONTHLY 6,007.86 6,308.12 6,625.32 6,956.32 7,304.29 9410
<br />BIWEEKLY 2,772.86 2,911.44 3,057.84 3,210.61 3,371.21
<br />HRLY RATE 34.66 36.39 38.22 40.13 42.14
<br />PARKS & RECREATION PROGRAM ASSISTANT II E940 SEIU 2/9/2026 MONTHLY 6,677.30 7,010.42 7,361.58 7,728.67 8,115.88 9410
<br />BIWEEKLY 3,081.83 3,235.58 3,397.65 3,567.08 3,745.79
<br />HRLY RATE 38.52 40.44 42.47 44.59 46.82
<br />PARKS, RECREATION & COMMUNITY SERVICES DIRECTOR B140 EXEC. SERV.12/1/2025 MONTHLY 17,867.68 24,121.67 9410
<br />BIWEEKLY 8,246.62 11,133.08
<br />HRLY RATE 103.08 139.16
<br />PARKS, RECREATION & COMMUNITY SERVICES MANAGER C400 RCMEA 10/6/2025 MONTHLY 13,190.39 15,825.64 9410
<br />BIWEEKLY 6,087.87 7,304.14
<br />HRLY RATE 76.10 91.30
<br />PAYROLL SUPERVISOR C447 CONFIDENTIAL 10/6/2025 MONTHLY 11,791.90 14,146.04 9410
<br />BIWEEKLY 5,442.42 6,528.94
<br />HRLY RATE 68.03 81.61
<br />PERMITS TECHNICIAN E540 SEIU 2/9/2026 MONTHLY 7,952.49 8,356.70 8,769.41 9,208.62 9,667.99 8810
<br />BIWEEKLY 3,670.38 3,856.94 4,047.42 4,250.13 4,462.15
<br />HRLY RATE 45.88 48.21 50.59 53.13 55.78
<br />PLAN CHECK ENGINEER C330 RCMEA 10/6/2025 MONTHLY 13,882.94 16,660.37 9410
<br />BIWEEKLY 6,407.51 7,689.40
<br />HRLY RATE 80.09 96.12
<br />PLAN CHECKER H780 SEIU 2/9/2026 MONTHLY 10,509.27 11,036.55 11,586.10 12,165.36 12,775.36 9410
<br />BIWEEKLY 4,850.43 5,093.79 5,347.43 5,614.78 5,896.32
<br />HRLY RATE 60.63 63.67 66.84 70.18 73.70
<br />POLICE CAPTAIN C241 EXEC. SERV.12/1/2025 MONTHLY 20,282.28 27,395.64 7720
<br />BIWEEKLY 9,361.05 12,644.14
<br />HRLY RATE 117.01 158.05
<br />POLICE CHIEF B120 EXEC. SERV.12/1/2025 MONTHLY 22,310.51 30,135.17 7720
<br />BIWEEKLY 10,297.16 13,908.54
<br />HRLY RATE 128.71 173.86
<br />POLICE CLERK E690 SEIU 2/9/2026 MONTHLY 6,606.23 6,932.99 7,277.77 7,645.91 8,023.58 8810
<br />BIWEEKLY 3,049.03 3,199.84 3,358.97 3,528.88 3,703.19
<br />HRLY RATE 38.11 40.00 41.99 44.11 46.29
<br />POLICE EVIDENCE & PROPERTY CLERK E605 SEIU 2/9/2026 MONTHLY 6,606.23 6,932.99 7,277.77 7,645.91 8,023.58 8810
<br />BIWEEKLY 3,049.03 3,199.84 3,358.97 3,528.88 3,703.19
<br />HRLY RATE 38.11 40.00 41.99 44.11 46.29
<br />POLICE EVIDENCE & PROPERTY ROOM LEAD E610 SEIU 2/9/2026 MONTHLY 10,166.61 10,674.78 11,206.28 11,764.33 12,358.43 8810
<br />BIWEEKLY 4,692.28 4,926.82 5,172.13 5,429.69 5,703.89
<br />HRLY RATE 58.65 61.59 64.65 67.87 71.30
<br />POLICE LIEUTENANT I C315 PSA 8/25/2025 MONTHLY 17,756.40 18,644.95 19,575.70 20,555.32 21,582.71 7720
<br />BIWEEKLY 8,195.26 8,605.36 9,034.94 9,487.07 9,961.25
<br />HRLY RATE 102.44 107.57 112.94 118.59 124.52
<br />POLICE LIEUTENANT II C314 PSA 8/25/2025 MONTHLY 18,200.31 19,111.07 20,065.10 21,069.20 22,122.28 7720
<br />BIWEEKLY 8,400.14 8,820.49 9,260.81 9,724.25 10,210.28
<br />HRLY RATE 105.00 110.26 115.76 121.55 127.63
<br />POLICE LIEUTENANT III C313 PSA 8/25/2025 MONTHLY 18,644.22 19,577.19 20,554.49 21,583.08 22,661.84 7720
<br />BIWEEKLY 8,605.02 9,035.63 9,486.69 9,961.42 10,459.31
<br />HRLY RATE 107.56 112.95 118.58 124.52 130.74
<br />POLICE OFFICER I P700 POLICE 8/25/2025 MONTHLY 12,328.51 12,941.61 13,589.14 14,268.87 14,987.48 7720
<br />BIWEEKLY 5,690.08 5,973.05 6,271.91 6,585.63 6,917.30
<br />HRLY RATE 71.13 74.66 78.40 82.32 86.47
<br />POLICE OFFICER II P710 POLICE 8/25/2025 MONTHLY 12,636.72 13,265.16 13,928.85 14,625.59 15,362.17 7720
<br />BIWEEKLY 5,832.33 6,122.38 6,428.70 6,750.27 7,090.23
<br />HRLY RATE 72.90 76.53 80.36 84.38 88.63
<br />POLICE OFFICER III P711 POLICE 8/25/2025 MONTHLY 12,944.95 13,588.71 14,268.58 14,982.33 15,736.87 7720
<br />BIWEEKLY 5,974.59 6,271.71 6,585.50 6,914.92 7,263.17
<br />HRLY RATE 74.68 78.40 82.32 86.44 90.79
<br />POLICE OFFICER TRAINEE P750 POLICE 9/8/2025 MONTHLY 12,328.51 12,941.61 13,589.14 7720
<br />BIWEEKLY 5,690.08 5,973.05 6,271.91
<br />HRLY RATE 71.13 74.66 78.40
<br />POLICE SERGEANT I P601 PSA 8/25/2025 MONTHLY 14,795.32 15,537.28 16,313.64 17,128.89 17,985.20 7720
<br />BIWEEKLY 6,828.61 7,171.05 7,529.37 7,905.64 8,300.86
<br />HRLY RATE 85.36 89.64 94.12 98.82 103.76
<br />ATTY/RESO.0043/CC RESO AMENDING THE CITY’S CLASSIFICATION AND SALARY AND WAGE PLAN (CACA, SACA, ACA) - EXHIBIT B
<br />REV: 06-16-26 MI
<br />
<br />Page 5 of 8
|