|
8.A. - Page 78
<br /> CHART A: COMPARTSON OF HOUSE SIZE SOUARE FOOTAGE FROM VARIOUS DATA SOURCES
<br /> APN San Mateo Count3• �a� Mateo C:ountr Appendxx ll data Appendix C ba�ed on
<br /> Assessor File June Assessor File �ug provided b3 GIS Mapping (Total
<br /> 2011(Total Sq�are 20fl9, Used in EIR applicant (Total Square Footage)
<br /> Footage} (Total Square Square F�ootage} "(S�cken irom EIIt record, but
<br /> Footage) prov�ded for r.lant}}
<br /> 057282050 �,9pg
<br /> 057282060 1,610 5,995
<br /> 057282070 1,720 1,720 1,386
<br /> 057283050 2,740- 3,905
<br /> 057283060 4,Q21
<br /> 057283070 3,040 2,570 4,009
<br /> 057283090 1,960 980 2,8g3
<br /> 057283I50 1,750 1,750 4,115
<br /> 057283160 2,320 1,380 2,90b
<br /> 057283170 1,6b0 1,340 3,233
<br /> 057283180 2,380 1,560 3,480
<br /> 057283190 1,680 1,680 3,708
<br /> 057283200 1,800 1,490 3,3$1
<br /> 057283210 2,000 1,500 4,580_
<br /> 057283220 1,420 1,420 3,089
<br /> 057283230 3,520
<br /> 057283240 2,670 1,640 2,158
<br /> 057283290 2,590 2,59� 4,115
<br /> 057283300 2,170 2, f 70 3,379
<br /> Q57283310 2,330 2,330 3, �'79�
<br /> 057283330 2,350 2,350 3,314
<br /> 05728334U 2,600 2,600 3,238
<br /> 057283350 3,080 2,400 3,768
<br /> OS7283360 2,Q8Q 2,0$0 3,552
<br /> 057284060 3,200 2,770 4,22I
<br /> 057284070 3,3 � 0 1,890 3,724
<br /> 057284080 2,990 2, I90 4,712
<br /> 057284100 2,210 1,410 3,190
<br /> 057284110 2,690 1,$44 4,317�
<br /> 0572$4120 2,830 2,450 4,172
<br /> 05728�4130 1,990 1,570 3.480
<br /> 057284140 2,640 � 2,010 4,fi61
<br /> 057284150 2,040 2,040 3,477
<br /> 057284160 2,590 2,080 3,758
<br /> 05728417� 2,780 2,640 3,376
<br /> 057284184 2,340 1,650 3,695�
<br /> 057284190 2,060 1,360 1,792 3,072
<br /> 057284200 2,710 1,820 4,453
<br /> 057285020 2,750 2,750 3,374�
<br /> 057285040 2,120 1,710 3,631
<br /> 057285050 3,786 3,356 3,970
<br /> 057285060 2,400 2,090 6,296
<br /> 057285070 2,510 1,260 3,2g Z�
<br /> NLY 2011
<br /> CHART A BY METRQPOLITAN PLANNING GROUP PAGE 3
<br />
|