|
8.A. - Page 79
<br /> CHART A: COMPARISON OF HOUSE SIZE SQUARE FOOTAGE FROM VARIOUS DATA SOURCES
<br /> APN San Mateo County San Mateo Co�nt�� Appendis D data ?ippendix C based on
<br /> Assessor File June Assessor File.4ug provided b3 GIS Mapping (Total
<br /> 2011 (Total Square 2009, Used in EIR applicant (T�otal Square Footage)
<br /> �'ootage) (Total Sqaare S(]LSCe ROOt��e� �(S��cken ttom EIR record �nc
<br /> I+'OOtRQ,�C� p��ded 1'oi clarity)
<br /> 057285090 2,320 1,760 3,861
<br /> d57285100 1,94Q 1,420 3,483
<br /> 057291120 2,660
<br /> 057293040 1,460 1,460 4,OI0�
<br /> 057293070 2,730 2,010 4,753
<br /> 057293080 2,340 1,370 4,2D8
<br /> 057293090 2,090 2,090 4,722
<br /> 057293 Z 90 3,260 2,260 6,476
<br /> 057293200 2,OOQ 1,600 3,788
<br /> 057295044 2,570 1,800 3,953
<br /> 057295d50 3,650 2,bb0 5,396
<br /> 05729511 p 2,970 2,970 7,35 S
<br /> 057296010 2,500 2,500 4,453
<br /> 057296020 2,570 2,570 5,416
<br /> U57296030 2,680 1,670 3,981
<br /> 057296090 1,840
<br /> 057296120 3,340 2,840 4,950
<br /> 057296]30 2,130 1,680 3,817
<br /> 057301020 2,490 1,93Q 4,371
<br /> 057301030 2,980 1,720 4,592
<br /> 057301040 3, I10 1,630 3,741
<br /> 057301050 1,950 1,440 2,$4r
<br /> 057301060 1,950 Y,440 2,936
<br /> 057301070 2,120 1,640 3,656
<br /> 057301080 1,860 1,350 2,OSb
<br /> 057301090 2,170 1,620 1,620 2,182
<br /> 057301100 2,490 i,950 2,85Q
<br /> 0573Q113fl 2,420 1,750 3.316
<br /> 057301170 2,970 1,500 4,030
<br /> 05730Z180 2,310 1,850 3,480
<br /> 057301210 3,420 2,270 5,829
<br /> 0573d1240 3,770 3,400 5,510
<br /> 0573Q1440 3,590 2,810 3,901
<br /> 057301450 3,060 2,560 3,389�
<br /> 057301460 4,Q70 4,070 5,614
<br /> 057301470 2,21 U 1,690 4,540
<br /> 057301690 4,050 2,090 2,623
<br /> 057301700 2,100 2,100 2,613
<br /> 057301740 2,430 1,630 3,647
<br /> 057301830 2,620 2,170 3,464
<br /> 057301840 2,623 2,623 3,29$ I
<br /> 057301850 3,600 1,810 4,778
<br /> 057301910 1,710 1,260 4,076
<br /> NLY 201 Z
<br /> CHART A BY METROPOLTTAN PLANNTNG GROUP PAGE 4
<br />
|