|
8.A. - Page 80
<br /> CHART A: COMPARI50N QF HOUSE SIZE SQUARE FOOTAGE FROM VARIOUS DA'FA SOURCES
<br /> APN San Mateo County San Mateo C:ount3� I Appendix D data �ppendix C based on
<br /> Assessor File .�une As��essor File Aug � pro� xded b`- GIS Aiapping �Total
<br /> 2011(TotalSquare 2U09, ITsed in EIR applicant (Total 5quare Footagej
<br /> Footage) ('Total Square S[�UaI'8 FOOta�B� ���cken from EIR record hot
<br /> I Footage) Pmvided ta� clanty)
<br /> OS7311010 1,880 1,880 2,504
<br /> OS7311020 2, l40 2, I40 2,121
<br /> 057311030 2,600 1,830 4,235
<br /> QS7311040 3,270 3,270 2,820 5,$6$
<br /> OS731106a 2,960 2,380 � 3,988
<br /> 057311070 3,120 2,480 4,686
<br /> 057311080 2,400 1.370 � 4,912
<br /> 05731 Z p90 2,410 2,410 5,651
<br /> 057311100 2,800 2,230 4,377
<br /> D57312010 3,050 3,050 2,653
<br /> fl57312024 2,72Q 2,720 3,767
<br /> 057312030 1,830 1,830 4,p47
<br /> 057312[}40 3,040 2,810 4,824
<br /> 057312050 3,260 2,400 5,426
<br /> 057312060 2,160 2,160 4,949
<br /> 057312070 7,705
<br /> 057312090 2,184 2,180 2,0 � 1
<br /> 057312100 3,390 2,570 3,759
<br /> 057312130 2,920 1,46a 3,624
<br /> , 057312140 1,49p 1,490 3,�08
<br /> 057312150 3,970 3,970 5,774
<br /> 057312160 4,250 1,090 4,304
<br /> 057312 f 90 2,560 1,300 3,542
<br /> 457312200 3,480 2,570 � 5,878
<br /> 057312220 2,28� 1,340, 3,085
<br /> 057312230 2,524 1,630 3,720
<br /> 057312240 2,84Q 2,010 4,633
<br /> 057312250 2,630 1,7Q0 4,5$Z
<br /> 057313020 2,790 2,790 2,535
<br /> 057313030 3,310 2,470 3,083
<br /> 0573 �3050 3,720 1,820 3,180, 4,495
<br /> 057313050 2,200 I ,590 2,198
<br /> 057313160 2,710 , 2,230 2,566
<br /> 057313280 3,800 3,� 70 6,922
<br /> 057313330 � 3,070 3,070 �,2gp
<br /> 0573 � 33-�0 4.p2o� 3.��0 4,42R
<br /> U�?? I ?3-�[1 • 2.G7 i
<br /> 0�7? I i3.}p = 2. I UK
<br /> 057313360 2,430 2,430 3,416
<br /> 057313380 3,430 2,88Q , 4,096
<br /> 057313390 3,810 3,810 5,166
<br /> 057313430 1,321
<br /> 058011050 2,ppg
<br /> JULY 2Q 11
<br /> CHART A BY METROPOLITAN PLANNING GROUP PAGE 5
<br />
|