|
6.1. B. - Page 143
<br /> Schedule 12
<br /> CITY OF REDWOOD CITY, CALIFORNIA
<br /> PLEDGED-REVENUE COVERAGE
<br /> Last Ten Fiscal Years
<br /> Water Revenue Bonds
<br /> Less: Net
<br /> Fiscal Water Operating Available Debt Service
<br /> Year Revenue Expenses Revenue Principal Interest Covera�e
<br /> $ $ $ $ $
<br /> 2002 - - - - -
<br /> 2003 - - - - -
<br /> 2004 - - - - -
<br /> 2005 16,664,486 13,838,208 2,826,278 - - N/A
<br /> 2006 19,096,962 14,064,659 5,032,303 830,000 1,198,016 2.48
<br /> 2007 21,573,646 16,216,165 5,357,481 1,325,000 2,207,065 1.52
<br /> 2008 23,440,411 17,862,037 5,578,374 1,560,000 2,690,956 1.31
<br /> 2009 23,631,719 17,304,434 6,327,285 1,620,000 2,754,920 1.45
<br /> 2010 23,232,886 17,421,424 5,811,462 1,675,000 2,938,691 1.26
<br /> 2011 26,119,782 18,597,779 7,522,003 1,730,000 2,930,765 1.61
<br /> Notes: Details regarding the City's outstanding debt can be found in the notes to the financial
<br /> statements. Operating expenses do not include interest, depreciation, or amortization expenses.
<br /> Special assessment bonds were paid off in 2008.
<br /> 117
<br />
|