|
6.1. B. - Page 144
<br /> Schedule 12 (Continued)
<br /> CITY OF REDWOOD CITY, CALIFORNIA
<br /> PLEDGED-REVENUE COVERAGE
<br /> Last Ten Fiscal Years
<br /> Port Revenue Bonds
<br /> Less: Net
<br /> Fiscal Port Operating Available Debt Service
<br /> Year Revenue Expenses Revenue Principal Interest Coveraee*
<br /> $ $ $ $ $
<br /> 2002 4,643,524 1,747,347 2,896,177 656,635 122,976 3.71
<br /> 2003 5,376,882 1,945,476 3,431,406 656,635 122,976 4.40
<br /> 2004 5,380,204 2,406,807 2,973,397 656,635 122,976 3.81
<br /> 2005 6,079,416 2,576,993 3,502,423 656,635 122,976 4.49
<br /> 2006 6,665,761 2,367,549 4,298,212 656,635 122,976 5.51
<br /> 2007 6,443,530 2,505,950 3,937,580 656,635 122,976 5.05
<br /> 2008 6,188,729 2,529,213 3,659,516 656,635 122,976 4.69
<br /> 2009 5,967,743 2,516,939 3,450,804 656,635 122,976 4.43
<br /> 2010 5,729,278 2,648,046 3,081,232 656,635 122,976 3.95
<br /> 2011 5,820,715 2,561,439 3,259,276 656,635 122,976 4.18
<br /> Tax Increment Bonds
<br /> Property
<br /> Tax Debt Service
<br /> Increment Principal Interest Coveraee
<br /> $ $ $
<br /> 2002 5,207,254 970,000 576,118 3.37
<br /> 2003 5,081,887 1,010,000 533,923 3.29
<br /> 2004 6,083,483 1,060,000 952,334 3.02
<br /> 2005 6,169,024 1,105,000 1,094,898 2.80
<br /> 2006 6,422,792 1,160,000 1,043,515 2.91
<br /> 2007 7,346,699 1,210,000 988,415 3.34
<br /> 2008 8,416,294 1,270,000 929,730 3.83
<br /> 2009 7,921,159 1,330,000 838,615 3.65
<br /> 2010 7,953,318 1,225,000 654,150 4.23
<br /> 2011 7,558,172 1,265,000 611,275 4.03
<br /> * Debt service coverage is calculated using maximum annual debt service as required for the annual disclosure report.
<br /> 118
<br />
|